event burgee venue burgee

2024 S.A. Sailing National Championships - Sonnet Class

Hermanus Yacht Club

Sailed: 10, Discards: 2, To count: 8, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 Sonnet 552 HYC Malcolm Hall Dylan Hall RSA 1.0 1.0 2.0 3.0 1.0 (4.0) 2.0 1.0 (4.0) 2.0 21.0 13.0
2 Sonnet 535 RCYC Roger Hudson HarriBen Hudson RSA (5.0) 3.0 1.0 2.0 2.0 1.0 1.0 (4.0) 2.0 3.0 24.0 15.0
3 Sonnet 578 ZVYC Sieraj Jacobs Zakaria Jacobs RSA 2.0 2.0 (4.0) 1.0 4.0 2.0 (5.0) 3.0 1.0 1.0 25.0 16.0
4 Sonnet 571 HYC Tristan Tomlinson Lara Tomlinson UK/RSA (7.0) 4.0 3.0 4.0 6.0 3.0 3.0 2.0 (8.0) 5.0 45.0 30.0
5 Sonnet 550 ZVYC Rick Nankin Joshua Nankin RSA 3.0 5.0 (7.0) 5.0 3.0 5.0 (7.0) 5.0 3.0 4.0 47.0 33.0
6 Sonnet 7 HYC Hamilton Slater Tom Henshilwood RSA 4.0 7.0 9.0 9.0 5.0 7.0 4.0 (11.0) (11.0) 6.0 73.0 51.0
7 Sonnet 546 UCTYC Sonja Stock Mia Stock RSA (10.0) 8.0 5.0 8.0 (12.0) 6.0 10.0 7.0 6.0 9.0 81.0 59.0
8 Sonnet 592 UCTYC Jordyn Soldin Talia Soldin RSA 6.0 6.0 (10.0) 6.0 9.0 10.0 (12.0) 8.0 9.0 7.0 83.0 61.0
9 Sonnet 553 HYC/MAC James Rae Patrick Kessel RSA/DE (11.0) 9.0 6.0 (12.0) 10.0 8.0 6.0 10.0 5.0 10.0 87.0 64.0
10 Sonnet(wooden) 519 HYC Sean Cumming Jack Cumming RSA 13.0 12.0 (15.0) 7.0 7.0 (16.0) 15.0 9.0 7.0 12.0 113.0 82.0
11 Sonnet 586 HYC Robert Collingridge Julia Walton RSA 12.0 11.0 13.0 (14.0) 8.0 11.0 8.0 12.0 10.0 (14.0) 113.0 85.0
12 Sonnet 587 HYC Andrew Low Jacqui Low RSA 9.0 10.0 11.0 10.0 (17.0) 9.0 11.0 13.0 14.0 (DNF) 125.0 87.0
13 Sonnet 572 ZVYC Theo Stock Ben Henshilwood RSA (DNF) (DNC) 16.0 11.0 14.0 14.0 9.0 6.0 13.0 8.0 133.0 91.0
14 Sonnet 581 HYC Frank van Baarsel Ulrike van Baarsel NL/DE 8.0 13.0 (17.0) 16.0 (18.0) 15.0 14.0 17.0 15.5 13.0 146.5 111.5
15 Sonnet 534 HYC Thomas Raynham Peter Raynham RSA (DNC) (DNC) 8.0 15.0 15.0 DNF 17.0 14.0 12.0 11.0 155.0 113.0
16 Sonnet 543 UCTYC James Rumbelow Kyler Rienderhoff RSA (DNF) 14.0 14.0 (17.0) 16.0 13.0 13.0 15.0 15.5 15.5 154.0 116.0
17 Sonnet 584 HYC Zach Lorentz James Armstrong RSA 14.0 16.0 (18.0) 18.0 (19.0) 17.0 16.0 18.0 18.0 17.0 171.0 134.0
18 Sonnet 582 HYC Charles Lorentz Max Lorentz RSA (DNF) 15.0 19.0 19.0 20.0 (DNF) 18.0 16.0 17.0 15.5 181.5 139.5
19 Sonnet(wooden) 593 HYC Pieter Hoffman Margaret Hoffman RSA (DNC) (DNC) 12.0 13.0 13.0 DNC DNC DNC DNC DNC 185.0 143.0
20 Sonnet 57 HYC Cal Tomlinson TBC RSA (DNC) (DNC) DNC DNC 11.0 12.0 DNC DNC DNC DNC 191.0 149.0



Sailwave Scoring Software 2.30.02
www.sailwave.com