Pos | Sail Number | Club | Name | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Points | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RSA3439 | HYC | Thomas Henshilwood | (7.0) | 3.0 | 3.0 | (6.0) | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 31.0 | 18.0 | |
2 | RSA3471 | HYC | Dylan Hall | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | (4.0) | (5.0) | 2.0 | 3.0 | 27.0 | 18.0 | |
3 | RSA3450 | Joshua Nankin | (9.0) | (7.0) | 1.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 2.0 | 2.0 | 4.0 | 5.0 | 51.0 | 35.0 | ||
4 | RSA3430 | James Rae | 4.0 | 5.0 | 4.0 | (10.0) | 5.0 | (10.0) | 3.0 | 6.0 | 3.0 | 3.0 | 5.0 | 2.0 | 60.0 | 40.0 | ||
5 | RSA3442 | Faith Lyons | 5.0 | 4.0 | (9.0) | 4.0 | (6.0) | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 3.0 | 6.0 | 63.0 | 48.0 | ||
6 | RSA346 | Scarlet Celliers | 2.0 | 9.0 | 7.0 | 3.0 | 10.0 | 8.0 | (RET) | 8.0 | 8.0 | 7.0 | 7.0 | (RET) | 107.0 | 69.0 | ||
7 | RSA3433 | Ross Walton | 3.0 | 10.0 | (RET) | (13.0) | 9.0 | 9.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 108.0 | 76.0 | ||
8 | RSA345 | Jack Cumming | (DNC) | (DNC) | DNC | DNC | 8.0 | 3.0 | 2.0 | 4.0 | 6.0 | 6.0 | 6.0 | 4.0 | 115.0 | 77.0 | ||
9 | RSA3432 | Timothy Weaving | Harry Hudson | 6.0 | 11.0 | 11.0 | (15.0) | 11.0 | 13.0 | (DNF) | 10.0 | 9.0 | 10.0 | 9.0 | 8.0 | 132.0 | 98.0 | |
10 | RSA3436 | Patrick Kessel | 8.0 | 1.0 | 5.0 | 2.0 | 2.0 | 5.0 | (DNF) | (DNC) | DNC | DNC | DNC | DNC | 137.0 | 99.0 | ||
11 | RSA3466 | Olivia Ryanne Purchase | 11.0 | 8.0 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | 149.0 | 111.0 | ||
12 | RSA3434 | Maximilian Philip Malan | 10.0 | 13.0 | 10.0 | 7.0 | 13.0 | 14.0 | (RET) | 11.0 | (DNC) | 11.0 | DNS | DNC | 165.0 | 127.0 | ||
13 | RSA3380 | Ethan Biagio | 14.0 | 14.0 | 14.0 | 11.0 | 12.0 | 12.0 | (RET) | 12.0 | 10.0 | 9.0 | (DNS) | DNC | 165.0 | 127.0 | ||
14 | RSA3437 | Hayley Rae | 13.0 | 12.0 | 12.0 | 9.0 | 16.0 | 11.0 | (RET) | 9.0 | (DNS) | DNC | DNC | DNC | 177.0 | 139.0 | ||
15 | RSA13471 | Julia Karin Walton | 12.0 | 6.0 | 8.0 | 14.0 | (DNF) | 15.0 | (RET) | RET | DNC | DNC | DNC | DNC | 188.0 | 150.0 | ||
16 | RSA3457 | Ben Henshilwood | Benji Hudson | 15.0 | 15.0 | 13.0 | 12.0 | 14.0 | 16.0 | (RET) | (RET) | DNC | DNC | DNC | DNC | 199.0 | 161.0 | |
17 | RSA3316 | Megan Stegen | 17.0 | 16.0 | 16.0 | 17.0 | 15.0 | 17.0 | (RET) | (RET) | DNC | DNC | DNC | DNC | 212.0 | 174.0 | ||
18 | RSA3452 | Jan-Albert de Beer | 16.0 | 17.0 | 15.0 | 16.0 | (DNF) | (DNS) | DNC | RET | DNC | DNC | DNC | DNC | 216.0 | 178.0 |
Sailwave Scoring Software 2.36.00
www.sailwave.com