venue burgee

2020 S. A. Sailing National Championships - J22 Class

Denysville Aquatic Club

event burgee
Sailed: 10, Discards: 2, To count: 8, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Battleaxe 1280 LDYC Richard Weiderholdt Alex Weiderholdt Greg Plunkett 3.0 (4.0) 1.0 1.0 3.0 2.0 (6.0) 2.0 3.0 2.0 27.0 17.0
2nd Voodoo 773 VLC Rob Willcox Brian Lion Cachet Matthew Inglis (8.0) (5.0) 5.0 2.0 2.0 3.0 1.0 4.0 1.0 1.0 32.0 19.0
3rd Andiamo 185 DAC Craig de la Hunt Racine de la Hunt Ian Harrison 4.0 3.0 2.0 4.0 4.0 (6.0) 2.0 3.0 2.0 (5.0) 35.0 24.0
4th Da J 1173 SPYC Dirk Manten JJ van Niekerk Marco Seitz 5.0 2.0 3.0 (9.0) 7.0 1.0 5.0 1.0 (8.0) 8.0 49.0 32.0
5th Freeport Shipping 1167 SYC Damian Muller Jonathan Ham Owen Diesel 1.0 1.0 4.0 8.0 (10.0) 5.0 3.0 5.0 (10.0) 7.0 54.0 34.0
6th Hay J 1119 DAC Trevor Hulleman Kevin Campbell Allyssa van Rensburg 6.0 (8.0) 6.0 6.0 1.0 4.0 (7.0) 6.0 5.0 3.0 52.0 37.0
7th Hot Salsa 157 TYC Ralph Patterson Robin Patterson Barry Gurnell 2.0 6.0 (10.0) 3.0 5.0 (7.0) 4.0 7.0 6.0 6.0 56.0 39.0
8th G Day J 1116 RYC Trevor Donald Sunita Henkeman Nicolene Henkeman Jolene Tolfts 7.0 7.0 7.0 10.0 9.0 9.0 10.0 (11.0) (DNF) 10.0 96.0 69.0
9th Us n'J 199 PYC Richard Parker Richard Wytrykowski John Paul 11.0 (12.0) (14.0) 11.0 6.0 8.0 8.0 10.0 7.0 9.0 96.0 70.0
10th Majic 1130 VCA Rainhard Lenz Loring Hudson Bennett Matt Kapp (12.0) 9.0 8.0 7.0 11.0 11.0 11.0 (12.0) 4.0 12.0 97.0 73.0
11th Jack Sparrow 158 DAC Kyle Harvey Ryan Harvey Alice Harvey 9.0 10.0 11.0 (12.0) 8.0 10.0 (12.0) 8.0 11.0 11.0 102.0 78.0
12th Hang 10 181 VCA Neil Armstrong Hans Schwab Helen Jansen van Vuuren 13.0 15.0 9.0 (DNC) (DNC) DNC 9.0 9.0 9.0 4.0 116.0 84.0
13th Mr Bojangles 772 DAC Dave Scorey Vanessa Henry Sharin Richmond 10.0 11.0 12.0 5.0 12.0 13.0 13.0 (DNC) (DNC) DNC 124.0 92.0
14th Jazzy 184 VCA Frank Lenz Hank Rynberg Anthony Jamieson (14.0) 13.0 13.0 (14.0) 13.0 14.0 14.0 13.0 12.0 13.0 133.0 105.0
15th Phoenix Rising 1140 DAC Tina Samways Arthur Betts Thabo Mhlango 15.0 14.0 15.0 13.0 14.0 12.0 (DNF) (DNC) DNF DNC 147.0 115.0



Sailwave Scoring Software 2.28.7
www.sailwave.com