Pretoria Sailing Club
2003 Enterprise National Championships

Final Results

Sailed: 7  Discards: 1  Ratings: None

Pos Sail No Helm Crew R1 R2 R3 R4 R5 R6 R7 Pts
1 22861 Pat Mitchel Andrew Marsh 8 4 2 1 3 1 1 12.0
2 20797 Kim Davies Brendan Batemen 4 1 6 2 1 2 3 13.0
3 22887 Peter Hofmann Margaret Hofmann 2 3 1 3 5 3 2 14.0
4 22867 Rob Scott Mathew Du Plessis 1 OCS 3 6 2 4 6 22.0
5 21045 Mike Dann Robert Dann 7 5 4 5 4 5 4 27.0
6 22383 Harvey Rapson Trevor Rapson 3 9 10 7 6 7 5 37.0
7 20655 Mike Stocks Marc Stocks 6 6 7 4 8 9 8 39.0
8 21372 Ken Stubbs John Coussens 10 7 5 10 7 6 7 42.0
9 22650 Jimmy Brandow Lance Brandow 5 2 8 9 DNC DNF DNC 48.0
10 21038 Andy Connold Drew Connold 9 8 9 8 9 8 9 51.0
11 17566 Roy Blakemore Dawie Doubell / Ernst Basson 11 DNF 11 DNC DNC 10 DNC 68.0


Sailwave Scoring Software 1.45
www.sailwave.com