2014 AMTEC J22 WORLD CHAMPIONSHIPS

VAAL DAM 26 April - 3 May 2014

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 43, Scoring system: Appendix A
Rank BowNumber Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1 26 Suzie Too 174 David RAE Guido VERHOEVERT, Trevor SPILHAUS (11.0) 1.0 1.0 3.0 1.0 3.0 1.0 (7.0) 3.0 5.0 3.0 39.0 21.0
2 48 Vulcan Racing 1169 Henry DANIELS Andrea GIOVANNINI, Duncan MATTHEWS, James LARGIER 3.0 4.0 5.0 5.0 (15.0) 4.0 9.0 4.0 (28.0) 1.0 1.0 79.0 36.0
3 18 Two Stroke 1486 Mike FARRINGTON Simon FARRINGTON, Leanne BOURA 4.0 2.0 (27.0) 7.0 7.0 2.0 8.0 10.0 10.0 (OCS) 2.0 123.0 52.0
4 7 Apcon Jalapeno 172 Stefano MARCIA Sean v RENSBURG, Ryan AVERY 14.0 3.0 2.0 1.0 5.0 12.0 (18.0) 2.0 1.0 (16.0) 13.0 87.0 53.0
5 30 Voodoo 773 Rob WILLCOX Brian LION CACHET, Megan ECCLESTON 9.0 (26.0) 4.0 2.0 8.0 (23.0) 2.0 13.0 7.0 3.0 6.0 103.0 54.0
6 19 Red-G Us'nJ 199 Graham BAKER Shaun GURNELL, Barry GURNELL 1.0 7.0 6.0 4.0 12.0 17.0 3.0 (32.0) 6.0 2.0 (18.0) 108.0 58.0
7 49 Tricky Dicky 1450 Svend HARTOG Sven SIEKAMP, Stephanie SCHWEDER 6.0 17.0 (22.0) 10.0 3.0 6.0 5.0 3.0 2.0 (DNF) 14.0 132.0 66.0
8 54 Southern RopesTokoloshe 1280 Marcus PROGLI David SHILTON, Chris GOUGH 8.0 5.0 3.0 6.0 (26.0) 9.0 10.0 (28.0) 14.0 8.0 9.0 126.0 72.0
9 43 Laugh a Minute 1138 John BRUCKMAN Dave MARTINSON, Aysha GLENLOUD 2.0 6.0 8.0 20.0 2.0 5.0 6.0 (27.0) 20.0 (32.0) 16.0 144.0 85.0
10 47 Team Supa Sails 1168 Rob de VLIEG Joao VIERIRA, Guy NOTTINGHAM 5.0 8.0 12.0 14.0 14.0 1.0 4.0 18.0 (25.0) (19.0) 12.0 132.0 88.0
11 32 Amtec Racing 775 Marcello MARCIA Mike HAYTON, Anton NEL 7.0 11.0 (18.0) 8.0 10.0 7.0 12.0 11.0 (19.0) 6.0 17.0 126.0 89.0
12 46 Cell C 1167 Richard WEIDERHOLD Greg PLUNKETT, Rob EDWARDS 20.0 16.0 (23.0) 11.0 6.0 14.0 7.0 9.0 16.0 (OCS) 8.0 174.0 107.0
13 35 Da'J 1117 Dirk MANTEN JJ van NIEKERK, James ELIOT (19.0) 19.0 10.0 9.0 17.0 8.0 19.0 14.0 9.0 (30.0) 4.0 158.0 109.0
14 4 Jumping Jive 158 Taylor KENNEDY Mark MAGILL, Klondyke MAGILL 13.0 15.0 16.0 (33.0) 4.0 15.0 13.0 33.0 4.0 7.0 (37.0) 190.0 120.0
15 41 Majic 1130 Jessica LENZ Lara WOOD, Herbie KAROLIUS (BFD) 27.0 11.0 18.0 (34.0) 20.0 23.0 15.0 5.0 4.0 7.0 208.0 130.0
16 2 Just J 156 Yolanda v d VYFER Mark BIAGIO, Jean du PREEZ (28.0) 13.0 25.0 13.0 11.0 21.0 17.0 16.0 11.0 (27.0) 5.0 187.0 132.0
17 10 Hang Ten 181 Neil ARMSTRONG Hans SCHWAB, Martin SCHWAB 12.0 14.0 14.0 25.0 9.0 (28.0) 14.0 19.0 (29.0) 17.0 22.0 203.0 146.0
18 31 Alfa Romeo 774 Paul THOMPSON Gordon GUTHRIE, Giles STANLEY 25.0 21.0 24.0 (28.0) 16.0 10.0 15.0 6.0 18.0 13.0 (30.0) 206.0 148.0
19 44 Bumbo 1139 Randolph VERHEIJ Eduaan HAASBROEK, Francois BUITENDAG 23.0 18.0 7.0 (26.0) 23.0 16.0 11.0 12.0 21.0 (34.0) 19.0 210.0 150.0
20 28 Running with Scissors 768 Rob SAMWAYS Jared QUINN, Thokazani LATHA (BFD) (DSQ) 9.0 17.0 28.0 19.0 16.0 8.0 24.0 22.0 10.0 241.0 153.0
21 33 Merlon 1015 Tony COCKERILL Kevin KIRKMAN, Angela CHOKIE 29.0 (32.0) 15.0 24.0 (31.0) 11.0 30.0 5.0 8.0 12.0 20.0 217.0 154.0
22 55 Ca'Canny 1239 Lindsay CALDER Murray CALDER John SAMUEL 10.0 (42.0) 20.0 (34.0) 22.0 18.0 20.0 23.0 12.0 11.0 29.0 241.0 165.0
23 3 Hot Salsa 157 Ralph PATTERSON Damien MULLER, Steven HAYWOOD 27.0 23.0 21.0 19.0 24.0 (37.0) 24.0 1.0 13.0 24.0 (28.0) 241.0 176.0
24 37 Hay J 1119 Trevor HULLEMAN Kevin CAMPBELL, Dale COOPER (26.0) 24.0 (34.0) 16.0 13.0 24.0 26.0 22.0 22.0 21.0 11.0 239.0 179.0
25 6 Jabbawock 171 Tony MONEY Nevan LUCAS Leigh LUCAS 15.0 20.0 19.0 22.0 (32.0) 22.0 22.0 17.0 (38.0) 28.0 26.0 261.0 191.0
26 11 DJ 182 Dominic v d WALT Deon v d WALT, Megan v d WALT 21.0 (33.0) 30.0 23.0 (33.0) 26.0 27.0 25.0 17.0 9.0 15.0 259.0 193.0
27 17 Kamakaze Express 197 Andrew THORBURN Malcolm TILEY, Danielle TILEY 22.0 25.0 29.0 15.0 21.0 31.0 21.0 (38.0) 27.0 10.0 (DSQ) 283.0 201.0
28 22 Moonshadow 762 Werner HAUTMANN Greg OUTRAM, Barend SMITH 18.0 10.0 17.0 (30.0) 27.0 29.0 29.0 (40.0) 26.0 26.0 27.0 279.0 209.0
29 24 Je Suis 764 Brent HADDOCK Nikki HADDOCK, Paige HADDOCK,Michael HADDOCK (32.0) 28.0 (33.0) 32.0 18.0 13.0 32.0 21.0 30.0 20.0 25.0 284.0 219.0
30 1 Shambles 75 Shellee NEL Joanne COOPER, Tyrone SMITH, Campbell TILEY 24.0 30.0 31.0 27.0 19.0 (35.0) 31.0 31.0 15.0 15.0 (33.0) 291.0 223.0
31 45 Phoenix Rising 1140 Tina SAMWAYS Arthur BETTS, Nhlanhla PHAKATHI 17.0 36.0 (39.0) (39.0) 29.0 25.0 35.5 20.0 33.0 33.0 21.0 327.5 249.5
32 25 Hakahana 765 Steven KRUGER Jared KRUGER, Rudi van VELZE (BFD) 12.0 26.0 41.0 (42.0) 30.0 34.0 30.0 39.0 18.0 23.0 339.0 253.0
33 34 Ullman Sails 1116 Craig MILLER Richard WEDDELL, Dallen ROOS 16.0 9.0 13.0 12.0 (DNC) (DNC) DNC DNC DNC DNC DNC 358.0 270.0
34 61 Joker Too 1377 Les FABER Steve THYSSE, Rowan BOUWER 31.0 31.0 28.0 31.0 (37.0) 32.0 (40.0) 36.0 35.0 23.0 24.0 348.0 271.0
35 38 Hayson Three 1120 Rory HAY Ulrich KIND, Craig HAY 34.0 22.0 (37.0) 21.0 30.0 36.0 (37.0) 29.0 37.0 36.0 32.0 351.0 277.0
36 29 Davidoff Cool Water 772 Dave SCOREY Vanessa HENRRY, Sharin RICHMOND 33.0 29.0 38.0 36.0 25.0 (DSQ) 25.0 39.0 23.0 31.0 (40.0) 363.0 279.0
37 52 Jonah J 1277 Stephen MARTINUSSEN Anthony BODEN, Willie FOURIE 30.0 35.0 (41.0) 37.0 36.0 (40.0) 35.5 24.0 31.0 29.0 38.0 376.5 295.5
38 50 Jay Bee 1236 Alice MARTIN Kyle HARVEY, Dale KITCHEN, Stephen v NIEKERK 37.0 37.0 36.0 29.0 20.0 34.0 (42.0) 35.0 (41.0) 37.0 36.0 384.0 301.0
39 13 Jazzy 184 Frank LENZ Hank RYNBERG, Vaughan KIBBE 35.0 34.0 32.0 35.0 (41.0) 38.0 39.0 26.0 (42.0) 25.0 39.0 386.0 303.0
40 14 Windgat 185 Peter HODGSON Dave HODGSON, Linda HODGSON 36.0 (38.0) (42.0) 38.0 35.0 27.0 33.0 34.0 36.0 38.0 35.0 392.0 312.0
41 12 After Dark 183 Jon KOCK Jolene TOLFTS, Tyrone SMITH (BFD) 40.0 35.0 42.0 38.0 (DSQ) 38.0 37.0 32.0 14.0 41.0 405.0 317.0
42 15 Development Team 195 Zak BESTER Jaco BESTER, Kanyisa MANCOBA, Lorenzo MATTHEWS (BFD) (41.0) 40.0 40.0 40.0 33.0 28.0 41.0 34.0 35.0 34.0 410.0 325.0
43 8 Jaywalker 173 Riccardo SUTTNER-SCALCO Kirsty HANEKOM, Jonathan HAUTMANN 38.0 39.0 (43.0) (43.0) 39.0 39.0 41.0 42.0 40.0 39.0 31.0 434.0 348.0



Sailwave Scoring Software 2.9.7
www.sailwave.com