2018 W. Cape Championship Regatta

Langebaan

extra Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 870 ZVYC Neil Malan 3.0 1.0 (9.0) 1.0 1.0 2.0 4.0 1.0 22.0 13.0
2nd 883 IYC Kevin Foreman 2.0 2.0 1.0 2.0 2.0 (3.0) 2.0 2.0 16.0 13.0
3rd 871 RCYC James Stock 5.0 3.0 2.0 4.0 3.0 (6.0) 1.0 3.0 27.0 21.0
4th 888 IYC Tarriq Jacobs 1.0 6.0 5.0 3.0 4.0 1.0 3.0 (7.0) 30.0 23.0
5th 896 IYC Patric Loydell 6.0 5.0 4.0 (15.0) 6.0 5.0 5.0 4.0 50.0 35.0
6th 880 USYC Alex Ham 4.0 4.0 7.0 5.0 7.0 4.0 6.0 (8.0) 45.0 37.0
7th 885 Other Owen Middleton 7.0 7.0 3.0 6.0 5.0 9.0 9.0 (10.0) 56.0 46.0
8th 878 IYC Lucien Sher 8.0 (9.0) 6.0 7.0 8.0 7.0 7.0 5.0 57.0 48.0
9th 903 ZVYC Alfredo Corvalan (10.0) 8.0 8.0 8.0 9.0 8.0 8.0 6.0 65.0 55.0
10th 884 Other Tristan Bews (13.0) 10.0 12.0 10.0 11.0 12.0 11.0 9.0 88.0 75.0
11th 893 ZVSC Sean Mackay 9.0 (15.0) 10.0 14.0 12.0 10.0 12.0 11.0 93.0 78.0
12th 890 Other Gail Wheeler 11.0 13.0 13.0 9.0 13.0 11.0 (14.0) 13.0 97.0 83.0
13th 901 IYC Rob Foreman (15.0) 12.0 11.0 12.0 14.0 14.0 10.0 12.0 100.0 85.0
14th 868 IYC Arran Graham 12.0 11.0 14.0 13.0 10.0 13.0 (DNC) DNC 105.0 89.0
15th 897 IYC Craig Raubenheimer 14.0 14.0 15.0 11.0 (DNC) 15.0 13.0 14.0 112.0 96.0

finn Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 7 IYC Gareth Blanckenberg 2.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 (DNC) 22.0 10.0
2nd 594 KYC David Shilton (4.0) 2.0 3.0 2.0 3.0 1.0 3.0 2.0 2.0 22.0 18.0
3rd 1 RCYC Greg Davis 1.0 (4.0) 2.0 4.0 2.0 4.0 4.0 3.0 3.0 27.0 23.0
4th 5 TSC Richard Hutton-Squire 5.0 3.0 4.0 3.0 4.0 (6.0) 5.0 5.0 1.0 36.0 30.0
5th 77 ZVYC Constantine Hatzilambros 3.0 5.0 5.0 5.0 (8.0) 5.0 2.0 7.0 4.0 44.0 36.0
6th 51 ZVYC Philip Baum 7.0 7.0 6.0 (9.0) 7.0 3.0 6.0 4.0 5.0 54.0 45.0
7th 577 RCYC Morgan Evans 6.0 9.0 7.0 8.0 5.0 7.0 9.0 (DNC) DNC 75.0 63.0
8th 581 KYC Dudley Isaac 8.0 (10.0) 10.0 6.0 9.0 10.0 10.0 6.0 6.0 75.0 65.0
9th 1111 ZVYC Marco Tobin 10.0 6.0 8.0 7.0 6.0 9.0 8.0 (DNC) DNC 78.0 66.0
10th 2 ZVYC Ali Serritslev 9.0 8.0 9.0 10.0 10.0 8.0 7.0 (DNC) DNC 85.0 73.0
11th 593 ZVYC Cedric Jakobsen (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 108.0 96.0



Sailwave Scoring Software 2.25.4
www.sailwave.com