1996 South African Yacht Racing Association National Championships - Sprog Class

Henley Midmar Yacht Club

28th - 31st December 1995

Sailed: 10, Discards: 2, To count: 8, Entries: 22, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
1 889 PSC John Wright Emma Wright 2 3 3 3 1 2 1 3 PMS 1 34.8
2 1039 PYC Richard Willington Claire Payne 5 9 11 2 5 1 9 6 3 6 77.1
3 1049 PSC Mark Sadler David Wright 3 1 2 5 7 6 8 8 6 2 85.8
4 1033 UNSC Mark Statham Karen Barr 4 6 5 13 6 15 4 7 1 4 86.1
5 1024 HMYC Harry Ellens Dean Ellens 10 5 1 11 11 4 7 2 PMS 3 103.4
6 1040 Boskop Y.C. Mike Robinson Gill Robinson 8 11 12 1 8 5 3 5 5 8 105.7
7 1029 PSC Malcolm Osborne Clara Hooyberg 14 13 8 4 2 3 5 4 4 5 110.4
8 1032 PYC Andrew Heathcote Kerry Roberts 13 8 9 6 3 7 11 1 2 7 119.4
9 1038 PYC Roy Dunster Jeannine Howard 7 4 7 8 9 18 6 9 7 9 146.7
10 1027   David Rae Dale Hudson PMS 8 4 9 13 14 13 14 PMS 10 165.0
11 1047   Gavin Lawson Carole King 6 18 17 7 16 8 2 11 DNC DNC 179.4
12 956   Nick Matter Debbie Alison 12 10 10 10 10 10 10 13 DNC DNC 188.0
13 931 PYC Jerome McLoughlin Philippe Cox 9 14 13 15 15 13 12 16 9 11 193.7
14 954 BSC Peter Clayton Bridget Clayton 11 12 20 16 4 9 17 10 10 14 199.0
15 1022 PYC Rowen Clark Robin Clark 10 7 6 DNC DNC DNC DNC DNC DNC DNC 222.7
16 957 PYC Ian Broadbent Lucinda 17 15 16 DNC 18 16 14 12 12 12 230.0
17 9651 UNYC Rhys Willington Barry Hundley 16 20 18 12 14 17 16 17 8 13 231.0
18 1009 PYC Mark Schwegman Deborah Wallis 19 17 14 14 17 12 15 15 11 DNC 231.0
19 1028   Craig Forrester Sean Pammenter 18 16 15 18 12 11 DNF DNC DNC DNC 237.0
20 1007 HMYC Kirsty Cockerill Louise Schillaci 21 DNF DNC DNC 19 DNC 18 DNC 13 15 288.0
21 965 UNYC Chris von Klemperer   20 19 19 17 DNC DNC DNC DNC DNC DNC 293.0
22 93   Gary Plumb Lee-Ann Blatenford 15 DNC DNC DNC DNC DNC DNC DNC DNC DNC 304.0
Results for races 1 - 3 not available



Sailwave Scoring Software 2.28.1
www.sailwave.com