2022 S.A. Sailing National Championships - Hunter Class

Witbank Yacht & Aquatic Club

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Vaalvalk 402 DAC Hertbert Karolius Warren Karolius 3.0 2.0 1.0 1.0 (9.0) 2.0 18.0 9.0
2nd Smoke & Oakum 200 HMYC Luke Wagner Craig Miller 1.0 (6.0) 2.0 6.0 4.0 4.0 23.0 17.0
3rd Guess Who 2004 WYAC John Bruckmann Calis Bruckmann (7.0) 4.0 3.0 3.0 3.0 6.0 26.0 19.0
4th Haysons 2008 WYAC Mike Hayton Joweal Claasen (OCS) 3.0 8.0 10.0 6.0 1.0 58.0 28.0
5th Dac A Tac 403 DAC Bronwen Klaas Allyssa van Rensburg 5.0 8.0 11.0 2.0 (17.0) 3.0 46.0 29.0
6th Odins Eye 40 HMYC Tony Cockerill Kevin Kirkman 2.0 5.0 (12.0) 12.0 5.0 9.0 45.0 33.0
7th Kingship 227 RCYC James King Andrew Wiese (12.0) 1.0 9.0 9.0 7.0 10.0 48.0 36.0
8th Assegaai 2001 VCA Jessica Rossouw Frank Lenz 6.0 12.0 7.0 4.0 (13.0) 11.0 53.0 40.0
9th Bounty 215 WYAC Barry Ogilvie John Wegerle 10.0 (17.5) 16.0 7.0 2.0 7.0 59.5 42.0
10th Gilly Gilly 183 HBYC James Ord Theo Von 9.0 7.0 5.0 (16.0) 14.0 8.0 59.0 43.0
11th Aydin's Hay 2011 WYAC Rory Hay Craig Hay 8.0 13.0 10.0 8.0 (18.0) 5.0 62.0 44.0
12th Rags 179 ESC Graham Genloud Aysha Outram (16.0) 9.0 4.0 5.0 12.0 15.0 61.0 45.0
13th Sylphide 15 WYAC Steven Matthews Alex Garoufalias 14.0 16.0 14.0 (18.0) 1.0 12.0 75.0 57.0
14th Day Breaker 218 ESC Greg Outram Theo 15.0 (17.5) 15.0 11.0 8.0 13.0 79.5 62.0
15th Out of Control 229 DAC Kyle Harvey Kiera Giles 13.0 14.0 13.0 14.0 11.0 (DNS) 95.0 65.0
16th SpazzyMoto 404 DAC Pierre van Rensburg Andrew Edwards 11.0 11.0 17.0 (19.0) 10.0 17.0 85.0 66.0
17th Even Tide 2012 WYAC Pikkie Smit Zenobia Smit 4.0 10.0 6.0 21.0 (DNF) DNS 101.0 71.0
18th Donnatella 2003 WYAC Colin Hay Greg Hay 17.0 20.0 21.0 (22.0) 16.0 14.0 110.0 88.0
19th Paradign Shift 460 WYAC Stefan Botes Theuns Botes 20.0 (24.0) 19.0 13.0 19.0 22.0 117.0 93.0
20th Nimrod Too 2002 VCA Neil Armstrong Martin Schwab 21.0 19.0 (22.0) 17.0 21.0 18.0 118.0 96.0
21st Beunos Vientos 1460 ZYC Tayghan Horicke Eryn Honicke 23.0 15.0 24.0 (DNS) 15.0 20.0 127.0 97.0
22nd Copadaph 2000 WYAC Chris Petzold Deon Slabbert 18.0 22.0 18.0 (DNS) 20.0 19.0 127.0 97.0
23rd Monkey 2005 LDYC Keith Vennell Kai Vennell 19.0 (27.5) 20.0 23.0 22.0 16.0 127.5 100.0
24th Amaglugglug 224 WYAC Moritz Petzold Amelia Petzold 24.0 21.0 25.0 15.0 (26.0) 21.0 132.0 106.0
25th Carpet Bagger 409 WYAC Phillip Maddern Jordan Maddern 22.0 23.0 23.0 24.0 (25.0) 25.0 142.0 117.0
26th Countdown 757 WYAC Coriene Erasmus Jacky Garoufalias 26.0 26.0 (27.0) 20.0 27.0 23.0 149.0 122.0
27th Mowgli 184 WYAC Koos Kriel Jordan Kriel 25.0 25.0 (26.0) 26.0 24.0 26.0 152.0 126.0
28th The Caliph 221 ZYC Craig Deverson Mel Honicke 27.0 27.5 (28.0) 25.0 23.0 24.0 154.5 126.5
29th Essex Girl 2013 HMYC Paul Changuion Tim Duguid (DNC) DNC DNC DNC DNC DNC 180.0 150.0



Sailwave Scoring Software 2.29.6
www.sailwave.com