2022 S.A. Sailing National Championships - Hobie 16 Class

Langebaan

Sailed: 11, Discards: 2, To count: 9, Entries: 26, Scoring system: Appendix A
Rank Sail number Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 8008 Blaine Dodds Roxanne Rein 1.0 (6.0) 1.0 5.0 (7.0) 6.0 1.0 1.0 4.0 5.0 2.0 39.0 26.0
2nd 91095 Paul Lagesse Jayden Lagesse (8.0) 1.0 2.0 2.0 (6.0) 4.0 2.0 5.0 1.0 6.0 3.0 40.0 26.0
3rd 117227 William Edwards Lucinda Edwards 2.0 2.0 3.0 (8.0) 5.0 2.0 7.0 (8.0) 7.0 1.0 1.0 46.0 30.0
4th 91089 Shaun Ferry Alison Ball 3.0 (8.0) 6.0 (7.0) 1.0 7.0 4.0 2.0 6.0 2.0 6.0 52.0 37.0
5th 28 Duncan Ross Gabriela Ross 4.0 (9.0) 5.0 6.0 2.0 1.0 3.0 (15.0) 3.0 4.0 9.0 61.0 37.0
6th 117283 Richard Ayres Lauren Pearce 6.0 5.0 (7.0) 3.0 4.0 3.0 5.0 (OCS) 2.0 3.0 7.0 72.0 38.0
7th 11 Douglas Edwards Jana Muller (9.0) 7.0 4.0 1.0 3.0 5.0 6.0 4.0 5.0 (9.0) 4.0 57.0 39.0
8th 33 Hein de Jamaer Jordyn Soldin 5.0 3.0 (24.0) 10.0 8.0 9.0 (OCS) 3.0 8.0 7.0 8.0 112.0 61.0
9th 109132 Brent Hayward Andrew Jones 7.0 4.0 8.0 4.0 (10.0) 8.0 8.0 (13.0) 9.0 8.0 5.0 84.0 61.0
10th 90687 Graham Offord Sarah-Jane Deary 10.0 10.0 10.0 (11.0) (12.0) 10.0 9.0 6.0 10.0 10.0 10.0 108.0 85.0
11th 108603 Rob Selig Josh Selig 12.0 12.0 9.0 13.0 11.0 11.0 10.0 (16.0) (14.0) 12.0 11.0 131.0 101.0
12th 117253 Ewald Erasmus Jennifer Goodyer 11.0 11.0 11.0 9.0 (15.0) (17.0) 12.0 9.0 11.0 13.0 15.0 134.0 102.0
13th 117256 John Ryall Nicola Francis 13.0 13.0 14.0 (26.0) 14.0 12.0 11.0 14.0 15.0 14.0 (16.0) 162.0 120.0
14th 117252 Robert Archibald Paula Archibald 15.0 14.0 12.0 19.0 13.0 (20.0) 18.0 7.0 13.0 11.0 (DNF) 169.0 122.0
15th 112489 Penny Alison Alyson Espinoza Diaz (18.0) 16.0 15.0 16.0 16.0 15.0 13.0 (19.0) 12.0 15.0 12.0 167.0 130.0
16th 90273 Robert Glover Paul Kinnear 19.0 17.0 (21.0) 12.0 9.0 16.0 15.0 11.0 17.0 (22.0) 17.0 176.0 133.0
17th 104825 Jonathan Olivier Talita Olivier 16.0 19.0 16.0 14.0 (20.0) 14.0 14.0 18.0 (24.0) 17.0 14.0 186.0 142.0
18th 109131 Jaco du Plessis Shannon du Plessis 17.0 15.0 13.0 15.0 (18.0) 18.0 17.0 17.0 16.0 16.0 (21.0) 183.0 144.0
19th 112487 Mark Obree Sarah Obree 14.0 18.0 17.0 18.0 19.0 19.0 16.0 (21.0) (20.0) 18.0 19.0 199.0 158.0
20th 91096 Wayne Smith Deon Burger 23.0 (DNF) (DNF) 20.0 21.0 22.0 20.0 10.0 19.0 20.0 13.0 222.0 168.0
21st 90123 Andrew Lawson Michael Lawson (DNF) (DNF) DNF 17.0 17.0 13.0 21.0 12.0 18.0 21.0 22.0 222.0 168.0
22nd 1001 Matthew de Villiers Stuart Hay 22.0 20.0 18.0 21.0 (24.0) (25.0) 23.0 24.0 23.0 19.0 18.0 237.0 188.0
23rd 108602 Peter Huxham Reef Dawe 21.0 21.0 19.0 22.0 (25.0) 21.0 22.0 (23.0) 22.0 23.0 20.0 239.0 191.0
24th 109109 Alfred Andrag Konrad Andrag 24.0 22.0 20.0 24.0 22.0 (26.0) 24.0 22.0 21.0 24.0 (DNF) 256.0 203.0
25th 116012 Dave Macready Iolanda Ruggiero 20.0 23.0 23.0 23.0 23.0 24.0 (OCS) 20.0 25.0 25.0 (OCS) 260.0 206.0
26th 90985 Wollie Wolmarans Thinus Wolmarans (DNF) (DNF) 22.0 25.0 26.0 23.0 19.0 DNF DNF DNF DNF 277.0 223.0



Sailwave Scoring Software 2.29.6
www.sailwave.com