event burgee venue burgee

2021 S.A. Sailing National Championships - Tera Classes

Zululand Yacht Club

Tera Pro

Sailed: 10, Discards: 2, To count: 8, Entries: 12, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 588 ZYC Roux le Roux 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (3.0) (5.0) 1.0 17.0 9.0
2nd 1416 MAC Patrick Kessel 2.0 (6.0) 2.0 2.0 4.0 5.0 1.0 5.0 1.0 (6.0) 34.0 22.0
3rd 3878 IYC Hannah Sasman 3.0 3.0 (6.0) 3.0 3.0 4.0 4.0 (7.0) 3.0 3.0 39.0 26.0
4th 174 MAC Jessica Machette 5.0 (8.0) 4.0 4.0 2.0 2.0 (6.0) 6.0 2.0 4.0 43.0 29.0
5th 25 MAC Olivia Purchase 4.0 5.0 5.0 7.0 (8.0) (8.0) 3.0 4.0 4.0 2.0 50.0 34.0
6th 8 PYC Vincent Vermaak 6.0 7.0 (8.0) (8.0) 7.0 3.0 5.0 1.0 7.0 5.0 57.0 41.0
7th 2579 ZYC Estian du Plooy (9.0) 4.0 3.0 6.0 6.0 7.0 (8.0) 2.0 8.0 7.0 60.0 43.0
8th 2193 ZYC Tayghan Honicke 7.0 2.0 7.0 5.0 5.0 6.0 7.0 (9.0) (9.0) 8.0 65.0 47.0
9th 1411 ZYC Josh Schaffler 8.0 (9.0) 9.0 9.0 9.0 9.0 (11.0) 8.0 6.0 9.0 87.0 67.0
10th 1804 RNYC Matthew Beckett (11.0) 10.0 10.0 (11.0) 10.0 11.0 10.0 10.0 10.0 10.0 103.0 81.0
11th 1791 ZYC Jimmy Peters 10.0 (11.0) (11.0) 10.0 11.0 10.0 9.0 11.0 11.0 11.0 105.0 83.0
12th 3485 ZYC Keagan Schallies (DNF) (DNC) DNC DNC DNF 12.0 12.0 12.0 DNC DNC 127.0 101.0

Tera Sport

Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1614 MAC Sean Kavanagh (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd 614 MAC Blake Madel 2.0 2.0 3.0 2.0 3.0 2.0 2.0 (4.0) 3.0 (6.0) 29.0 19.0
3rd 11 PYC Marcel Vermaak (5.0) 3.0 2.0 3.0 2.0 3.0 4.0 (5.0) 5.0 2.0 34.0 24.0
4th 2582 ZYC Kaylynn Smit 4.0 (6.0) (6.0) 6.0 5.0 6.0 3.0 3.0 2.0 3.0 44.0 32.0
5th 1 PYC Maggie Vermaak 6.0 4.0 (7.0) (7.0) 6.0 4.0 5.0 2.0 4.0 4.0 49.0 35.0
6th 7 ZYC Eryn Honicke 3.0 5.0 4.0 5.0 4.0 5.0 (6.0) 6.0 6.0 (7.0) 51.0 38.0
7th 1905 ZYC Jene van Aswegen (7.0) 7.0 5.0 4.0 7.0 7.0 7.0 7.0 (8.0) 5.0 64.0 49.0
8th 1832 ZYC Micaela du Plooy 8.0 (DNC) (DNC) DNC DNC DNC DNC 8.0 7.0 8.0 97.0 75.0
9th 1766 ZYC Khulani Blose (DNF) (DNC) DNC DNC DNF 8.0 8.0 9.0 DNC DNC 102.0 80.0
10th 1616 ZYC Calvin Schallies (DNF) (DNF) DNC DNC DNF DNC DNC 10.0 DNC DNC 109.0 87.0



Sailwave Scoring Software 2.28.7
www.sailwave.com