event burgee venue burgee

2021 South African Sailing National Championships - J22 Class

Denysville Aquatic Club

Sailed: 4, Discards: 0, To count: 4, Entries: 19, Scoring system: Appendix A
Rank BowNumber Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st 37 Hay J 1119 DAC Trevor Hulleman CJ Milln V Vermaak 8.0 1.0 4.0 1.0 14.0 14.0
2nd 19 Us n J 199 PYC Richard Wytrykowski R Parker T Smith 5.0 2.0 8.0 4.0 19.0 19.0
3rd 1 Shambles 155 SYC Shellee Nel M Johnston 2.0 9.0 6.0 6.0 23.0 23.0
4th 9 Baby J 174 DAC Richard Tanner S Norton W Norton 1.0 16.0 1.0 8.0 26.0 26.0
5th 54 Battleaxe 1280 LDYC Richard Wiederhold G Plunkett A Wiederhold 11.0 7.0 2.0 7.0 27.0 27.0
6th 30 Voo Doo 773 VLC Rob Willcox B Lion-Cachet M Ingless DNS 5.0 3.0 3.0 31.0 31.0
7th 49 Monkey Republic 117 SYC Keegan Nel   4.0 10.0 16.0 2.0 32.0 32.0
8th 49 Phantom 763 PYC Jerome McLoughlin   7.0 6.0 5.0 16.0 34.0 34.0
9th 10 Hang Ten 181 VCA Neil Armstrong H Schwab C Whitburn 12.0 3.0 9.0 13.0 37.0 37.0
10th 7 Jalapeno 172 DAC Bronwen Klaas A van Rensburg K Giles T Churchyard 13.0 11.0 7.0 9.0 40.0 40.0
11th 34 G'Day J 1116 PYC Trevor Donald T Alison J Tolfts A Alison 6.0 8.0 17.0 12.0 43.0 43.0
12th 4 Jack Sparrow 158 DAC Kule Harvey Phillip 14.0 4.0 11.0 15.0 44.0 44.0
13th 24 J'Ysuis 764 LDYC Brent Haddock N Haddock M Haddock 10.0 12.0 18.0 5.0 45.0 45.0
14th 31 Flying Colours 774 DAC Paul Thompson N Becket 9.0 14.0 10.0 14.0 47.0 47.0
15th 46 Freesport Shopping 1167 SYC Damian Muller O Diesel J Muller 3.0 15.0 19.0 UFD 57.0 57.0
16th 29 Mr Bojangles 772 DAC Steve Thysse V.Henry S Richmond 16.0 13.0 13.0 18.0 60.0 60.0
17th 15 Joint J 195 LDYC Robert Edwards M Seitz C Doubelle DNS 17.0 14.0 10.0 61.0 61.0
18th 44 Bumbo 1139 DAC Oliver Cribb A Garoufalias DNS 18.0 12.0 11.0 61.0 61.0
19th 41 Majic 1130 VCA Rainhard Lenz L Hudson-Bennett M Kapp 15.0 19.0 15.0 17.0 66.0 66.0



Sailwave Scoring Software 2.29.0
www.sailwave.com