2020 S.A. Sailing National Championships: Laser and Laser Youth

Stilbaai Yacht Club

event burgee

Laser4.7 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 7, Scoring system: Appendix A
Rank Sail No Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 8 IYC James Matchette (3.0) (5.0) 2.0 3.0 2.0 1.0 2.0 2.0 1.0 1.0 2.0 1.0 25.0 17.0
2nd ITA213022 ZVYC Elisa Falcon 1.0 1.0 1.0 2.0 3.0 (4.0) 1.0 1.0 3.0 (5.0) 3.0 2.0 27.0 18.0
3rd 11 MAC Chiara Fruet 2.0 2.0 (5.0) 1.0 1.0 (5.0) 4.0 4.0 2.0 3.0 1.0 3.0 33.0 23.0
4th 144324 HMYC Aaron Ward (6.0) 4.0 4.0 4.0 4.0 2.0 3.0 (5.0) 4.0 2.0 5.0 5.0 48.0 37.0
5th 191091 HMYC Scott Bowman 5.0 (6.0) 6.0 5.0 (7.0) 3.0 5.0 3.0 5.0 4.0 4.0 4.0 57.0 44.0
6th 188005 MAC Chiara Ross 4.0 3.0 3.0 6.0 5.0 6.0 (DNF) 6.0 (7.0) 6.0 6.0 6.0 66.0 51.0
7th 1 PNYC Dominic Urban (7.0) (DNC) 7.0 7.0 6.0 7.0 6.0 7.0 6.0 7.0 7.0 7.0 82.0 67.0

LaserRadial Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 16, Scoring system: Appendix A
Rank Sail No Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 188566 VLC Keagan Nel 2.0 1.0 (3.0) 2.0 1.0 (8.0) 3.0 3.0 1.0 1.0 1.0 1.0 27.0 16.0
2nd 199426 ZVYC Alex Falcon (8.0) (3.0) 1.0 1.0 3.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 27.0 16.0
3rd 151449 BSC Matthew Inglis 1.0 2.0 (OCS) 4.0 2.0 (6.0) 2.0 2.0 3.0 3.0 3.0 5.0 50.0 27.0
4th 16 GLYC Kyle Koeries 3.0 6.0 7.0 3.0 (8.0) 4.0 6.0 (10.0) 6.0 4.0 8.0 3.0 68.0 50.0
5th 1600831 SYC Cameron Diesel 7.0 4.0 4.0 6.0 7.0 (10.0) (8.0) 8.0 4.0 7.0 7.0 6.0 78.0 60.0
6th 117506   Nicholas Forshaw 5.0 (DNC) 6.0 5.0 11.0 3.0 4.0 5.0 5.0 (13.0) 9.0 13.0 96.0 66.0
7th 160025 HYC Thomas Raynham 9.0 5.0 5.0 (OCS) 4.0 2.0 11.0 (OCS) 10.0 8.0 6.0 8.0 102.0 68.0
8th 1188005 ZVYC Ross Mackinnon (12.0) 12.0 2.0 7.0 12.0 (13.0) 5.0 9.0 9.0 6.0 5.0 7.0 99.0 74.0
9th 191130 HYC Siena-RoseJones 6.0 9.0 12.0 8.0 (13.0) 7.0 7.0 7.0 12.0 5.0 (13.0) 10.0 109.0 83.0
10th 168795 HMYC Vincent Vermaak 10.0 7.0 9.0 9.0 5.0 (11.0) 10.0 4.0 (13.0) 9.0 10.0 11.0 108.0 84.0
11th 160030 VLC Helen Shirley Jansen VanVuuren 11.0 10.0 10.0 11.0 6.0 (12.0) 9.0 (12.0) 8.0 12.0 4.0 4.0 109.0 85.0
12th 43779 VLC Thabo Mhlongo 4.0 8.0 (DSQ) 10.0 9.0 9.0 (12.0) 6.0 7.0 10.0 12.0 12.0 116.0 87.0
13th 60112 BYC Joshua Gerber (13.0) 11.0 11.0 12.0 10.0 5.0 (14.0) 11.0 11.0 11.0 11.0 9.0 129.0 102.0
14th 1576621 ZVYC Sara Falcon 14.0 14.0 13.0 14.0 14.0 14.0 13.0 13.0 (DNC) (15.0) 14.0 14.0 169.0 137.0
15th 160026 ZVYC Eve Gardiner 15.0 13.0 8.0 13.0 (DNC) (DNC) DNC DNC 14.0 14.0 15.0 15.0 175.0 141.0
16th 160861 DAC Allyssa van Rensburg 16.0 (DNC) 14.0 15.0 15.0 15.0 15.0 14.0 (DNC) 16.0 16.0 16.0 186.0 152.0

LaserStandard Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 19, Scoring system: Appendix A
Rank Sail No Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 157662 ASC Rudi Holm 1.0 (8.0) 1.0 1.0 1.0 1.0 1.0 4.0 1.0 1.0 1.0 (DNC) 41.0 13.0
2nd 208174 ZVYC Alan Keen (6.0) 2.0 4.0 6.0 2.0 3.0 2.0 2.0 (12.0) 2.0 3.0 1.0 45.0 27.0
3rd 154683 ZVYC Kai Leslie (7.0) (5.0) 2.0 4.0 3.0 2.0 3.0 5.0 2.0 3.0 2.0 3.0 41.0 29.0
4th 160016 VLC Shellee Nel 3.0 4.0 3.0 2.0 6.0 5.0 5.0 (9.0) 5.0 4.0 5.0 (8.0) 59.0 42.0
5th Blank ZVYC Neils Tiaden 2.0 3.0 5.0 8.0 7.0 9.0 7.0 (14.0) (10.0) 6.0 9.0 6.0 86.0 62.0
6th 183465 HMYC Iain Bowman 4.0 7.0 11.0 10.0 11.0 4.0 (14.0) (13.0) 4.0 5.0 4.0 7.0 94.0 67.0
7th 191055 PYC Campbell Alexander 8.0 6.0 12.0 5.0 8.0 (17.0) 4.0 1.0 3.0 10.0 15.0 (DNC) 109.0 72.0
8th 99861 ASC Campbell Tiley 5.0 (13.0) 7.0 12.0 4.0 10.0 (13.0) 7.0 9.0 8.0 7.0 4.0 99.0 73.0
9th 160101 ESC Yestin Hundley 9.0 1.0 6.0 3.0 10.0 8.0 10.0 10.0 8.0 (12.0) 12.0 (13.0) 102.0 77.0
10th 160112 SYC Jason Muller 13.0 11.0 9.0 7.0 12.0 12.0 8.0 8.0 (16.0) (15.0) 6.0 2.0 119.0 88.0
11th 160056 VLC Clive Whitburn (15.0) 14.0 8.0 9.0 5.0 15.0 (17.0) 3.0 6.0 13.0 11.0 5.0 121.0 89.0
12th 191134 ZVYC Cameron Clark 10.0 9.0 10.0 11.0 9.0 14.0 6.0 6.0 (17.0) 11.0 (16.0) 11.0 130.0 97.0
13th 160083 SYC Owen Diesel 12.0 10.0 13.0 13.0 14.0 13.0 9.0 (17.0) 14.0 (17.0) 13.0 10.0 155.0 121.0
14th 117497 SYC Justin Smith 11.0 (OCS) (16.0) 15.0 16.0 16.0 16.0 11.0 11.0 9.0 8.0 9.0 158.0 122.0
15th 133724 PNYC Augustine Urban 16.0 15.0 17.0 14.0 (18.0) 7.0 11.0 (18.0) 7.0 7.0 17.0 12.0 159.0 123.0
16th 142555 SYC Brad Levin 14.0 12.0 14.0 (17.0) 13.0 11.0 12.0 12.0 15.0 (16.0) 10.0 16.0 162.0 129.0
17th 48369 PNYC Juan Naude (18.0) (DNC) 18.0 16.0 17.0 6.0 18.0 15.0 13.0 14.0 14.0 14.0 183.0 145.0
18th 21668 PNYC Michael Urban 17.0 (DNC) 15.0 (DNC) 15.0 18.0 15.0 16.0 18.0 18.0 18.0 15.0 205.0 165.0
19th 160031 BYC Francois Gerber 19.0 (DNC) 19.0 18.0 (DNC) DNC DNC DNC DNC 19.0 19.0 17.0 231.0 191.0



Sailwave Scoring Software 2.28.7
www.sailwave.com