2020 S.A. Sailing National Championships - Formula 1 Class

Denysville Aquatic Club

Sailed: 7, Discards: 1, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Dingus 915 VLC Rob Willcox Phil Bennet & Neil Armstrong 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 8.0 6.0
2nd Chequered Flag 916 DAC Randolph Verheij Andre Potgieter & Petro Spies (3.0) 2.0 3.0 2.0 2.0 2.0 1.0 15.0 12.0
3rd Jolly Roger 925 DAC Trevor Hulleman Pierre van Rensburg Allyssa van Rensburg & Gorga van Rensburg 4.0 (5.0) 2.0 3.0 3.0 5.0 3.0 25.0 20.0
4th Finesse 930 VCA Jessica Rossouw Frank Lenz & Leon Rossouw 2.0 3.0 4.0 4.0 (10.0) 3.0 4.0 30.0 20.0
5th Radio Holland 918 DAC Chris Duff Stewart Bremner 5.0 4.0 5.0 5.0 4.0 (10.0) 6.0 39.0 29.0
6th F1nster 927 DAC Francis Gibbons Anthony Jameson & Mark Gannon 6.0 7.0 6.0 6.0 5.0 4.0 (8.0) 42.0 34.0
7th London Calling 921 VCA Vaughan Klibbe Gary Klibbe & Bryn Klibbe (11.0) 8.0 7.0 7.0 7.0 6.0 5.0 51.0 40.0
8th Sasha 928 VCA Hernus De Lange Imelda Germishuizen & Sheenh Bremner 7.0 6.0 (9.0) 9.0 9.0 9.0 7.0 56.0 47.0
9th Impulse 910 PNYC Richard Urban Michael Augustin & Dominique 8.0 (10.0) 8.0 8.0 8.0 7.0 10.0 59.0 49.0
10th Knotty Girl 926 LDYC Tyronne Morris Deon Viljoen & Thomas Bauwer 10.0 9.0 10.0 10.0 6.0 (11.0) 9.0 65.0 54.0
11th Dreamtime 920 LDYC Stefan Ferreira Cathrine Ferreira 9.0 11.0 11.0 11.0 11.0 8.0 (12.0) 73.0 61.0
12th Meltemi 933 DAC Mark Tee Stefan van Biljon & Nolan Kleinhans (DNC) DNC DNC DNC 13.0 12.0 13.0 102.0 86.0
13th Sexy Lady 913 DAC Jeremy Tucker Amanda Breytenbach (DNC) DNC DNC DNC 12.0 DNF 11.0 103.0 87.0
14th My Girl 939 VCA Llewellyn Engelbrecht Mandre Lubbe Heinrich Horn & Pierre Kruger (DNC) DNC DNC 12.0 DNC 13.0 DNC 105.0 89.0
15th Cool Wind 919 VCA Sean Coetzee Ju-Ann Coetzee (DNC) DNC DNC DNC 14.0 DNC DNC 110.0 94.0



Sailwave Scoring Software 2.28.7
www.sailwave.com