2019 S.A. Sailing National Championships - RS Tera Classes

Pine Lake Marina - Swartvlei

Pro Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 12, Scoring system: Appendix A
Rank Sail Number Club Helm Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 1740 GLYC James Vonk M (4.0) (4.0) 1.0 1.0 1.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 28.0 20.0
2nd 3485 IYC Rhys Whitfield M 3.0 1.0 3.0 3.0 3.0 (13.0 DNF) (5.0) 1.0 1.0 4.0 1.0 1.0 39.0 21.0
3rd 1741 IYC James Machette M 2.0 (5.0) 4.0 2.0 4.0 1.0 1.0 4.0 3.0 1.0 4.0 (5.0) 36.0 26.0
4th 1415 MBYBC Ashley Layland F 1.0 3.0 2.0 4.0 2.0 2.0 4.0 (5.0) 4.0 (5.0) 2.0 2.0 36.0 26.0
5th 111 RYC Cameron Hills M (5.0) 2.0 (5.0) 5.0 5.0 5.0 3.0 3.0 5.0 3.0 5.0 4.0 50.0 40.0
6th 1835 MBYBC Jowayden Jacobus M 6.0 7.0 (9.0) 7.0 7.0 4.0 6.0 6.0 6.0 (9.0) 9.0 8.0 84.0 66.0
7th 4 RYC Emma Lucas F 7.0 6.0 6.0 6.0 8.0 7.0 7.0 7.0 (9.0) 7.0 (10.0) 9.0 89.0 70.0
8th 2181 KYC Nyasha Tembo M 8.0 (11.0) 8.0 10.0 6.0 8.0 8.0 (13.0 DNC) 10.0 6.0 6.0 7.0 101.0 77.0
9th 69 MBYBC Ruzaide Kannemeyer M 9.0 8.0 7.0 8.0 (10.0) (10.0) 9.0 9.0 7.0 8.0 7.0 6.0 98.0 78.0
10th 2588 RYC Courtney van Wyngaard F 10.0 10.0 11.0 9.0 11.0 6.0 10.0 8.0 (12.0) (12.0) 8.0 10.0 117.0 93.0
11th 417 RYC Sam Wise M 11.0 (12.0) (12.0) 12.0 9.0 9.0 11.0 11.0 8.0 10.0 11.0 11.0 127.0 103.0
12th 2196 KYC Quama Gidi M (12.0) 9.0 10.0 11.0 (12.0) 11.0 12.0 10.0 11.0 11.0 12.0 12.0 133.0 109.0

Sport Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 14, Scoring system: Appendix A
Rank Sail Number Club Helm Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 1740 GLYC Sean Vonk M 1.0 1.0 2.0 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 (4.0) 3.0 20.0 13.0
2nd 3475 IYC Hannah Sasman F 2.0 3.0 1.0 3.0 2.0 (4.0) 2.0 3.0 (5.0) 3.0 1.0 1.0 30.0 21.0
3rd 2588 ZYC Roux Le Roux M (15.0 OCS) 2.0 3.0 2.0 (4.0) 3.0 1.0 2.0 4.0 2.0 2.0 2.0 42.0 23.0
4th 1630 IYC Jessica Machette F 3.0 (5.0) 5.0 (9.0) 3.0 2.0 4.0 5.0 2.0 4.0 5.0 5.0 52.0 38.0
5th 1791 ZYC Tayghan Honicke M (15.0 OCS) 4.0 4.0 7.0 (15.0 OCS) 5.0 5.0 4.0 3.0 6.0 3.0 6.0 77.0 47.0
6th 8 MBYBC Jaybes October M 5.0 (8.0) 7.0 4.0 6.0 6.0 6.0 8.0 8.0 (12.0) 8.0 7.0 85.0 65.0
7th 1631 KYC Luca Lutolf M 4.0 7.0 6.0 5.0 5.0 11.0 (15.0 DNC) 7.0 (13.0) 5.0 7.0 9.0 94.0 66.0
8th 1896 MBYBC Mark Franklin M (8.0) 6.0 8.0 6.0 7.0 8.0 8.0 6.0 6.0 7.0 (9.0) 8.0 87.0 70.0
9th 1426 KYC Tyrin Williams M 6.0 10.0 10.0 10.0 10.0 9.0 (11.0) (13.0) 7.0 8.0 6.0 10.0 110.0 86.0
10th 1819 KYC Ryan Steenkamp M 7.0 9.0 11.0 11.0 8.0 7.0 7.0 9.0 11.0 9.0 (13.0) (14.0) 116.0 89.0
11th 88 MBYBC Enzich Haynes M 10.0 11.0 9.0 8.0 11.0 (12.0) 10.0 11.0 12.0 (15.0 DNF) 12.0 4.0 125.0 98.0
12th 1903 MBYBC Jesse Bull F 11.0 (13.0) 13.0 13.0 9.0 10.0 9.0 10.0 (15.0 DNC) 10.0 11.0 13.0 137.0 109.0
13th 1427 MBYBC Lutando Mzayifani F 9.0 12.0 (14.0) 12.0 12.0 14.0 12.0 (15.0 DNC) 9.0 11.0 10.0 11.0 141.0 112.0
14th 1410 KYC Gareth Steenkamp M 12.0 (14.0) 12.0 (14.0) 13.0 13.0 13.0 12.0 10.0 13.0 14.0 12.0 152.0 124.0



Sailwave Scoring Software 2.25.11
www.sailwave.com