WEWA Hunter National Championship 2019

Witbank Yacht and Aquatic Club

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 16, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Essex Girl Hunter 19 2013 HMYC Paul Changuion Timothy Duguid 2.0 2.0 1.0 2.0 (3.0) 1.0 1.0 (3.0) 1.0 1.0 1.0 3.0 21.0 15.0
2nd Guess Who Hunter 19 2004 WYAC John Brookman Dave Martinson 1.0 1.0 (2.0) 1.0 1.0 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 20.0 16.0
3rd Odins Eye Hunter 19 40 HMYC Tony Cockerill Kevin 3.0 4.0 5.0 3.0 2.0 (6.0) 4.0 4.0 (9.0) 4.0 4.0 1.0 49.0 34.0
4th COPADAPH Hunter 19 2000 WYAC Mike Hayton Stefano Marcia (8.0) 3.0 3.0 4.0 (6.0) 3.0 3.0 1.0 5.0 5.0 3.0 6.0 50.0 36.0
5th Donnatella Hunter 19 2003R WYAC Rory Hay Craig Hay 5.0 6.0 4.0 (9.0) 4.0 9.0 8.0 5.0 (13.0) 3.0 5.0 5.0 76.0 54.0
6th Assegaai Hunter 19 2001 DAC Jessica Rossouw Leon Rossouw (11.0) 5.0 6.0 5.0 8.0 8.0 (14.0) 7.0 8.0 7.0 10.0 4.0 93.0 68.0
7th KingShip Hunter 19 227 RCYC James King Andrew Wiese (10.0) 7.0 8.0 (RET) 7.0 5.0 6.0 6.0 10.0 8.0 7.0 9.0 100.0 73.0
8th Eventide Hunter 19 2012 WYAC Pikkie Smit Zenobia Smit 7.0 8.0 10.0 11.0 (12.0) 7.0 7.0 (12.0) 3.0 11.0 6.0 7.0 101.0 77.0
9th Bounty Hunter 19 215 WYAC Barry Ogilvie John Wegerle 9.0 (10.0) 7.0 7.0 9.0 4.0 9.0 10.0 4.0 10.0 (11.0) 8.0 98.0 77.0
10th Sylphide Hunter 19 15 WYAC Steve Matthews Devon Matthews 6.0 (13.0) 11.0 6.0 5.0 12.0 5.0 8.0 6.0 6.0 12.0 (DNC) 107.0 77.0
11th Haysons Hunter 19 2003B WYAC Colin Hay Alex Garoufalias (13.0) 9.0 12.0 8.0 11.0 10.0 11.0 11.0 12.0 (14.0) 9.0 11.0 131.0 104.0
12th Rags Hunter 19 140 Simons town Graham Genloud Richard Genloud (DNC) (DNC) DNC 13.0 10.0 13.0 10.0 9.0 7.0 9.0 8.0 10.0 140.0 106.0
13th Carpetbagger Hunter 19 409 TSCQ John Latilla Brendon Latilla 12.0 12.0 13.0 10.0 13.0 11.0 12.0 13.0 11.0 13.0 (DNC) (DNC) 154.0 120.0
14th Blue Dubery Hunter 19 784 WYAC Chris Petzold Dion Slabbert (14.0) (15.0) 14.0 14.0 14.0 14.0 13.0 14.0 14.0 12.0 13.0 12.0 163.0 134.0
15th SpottyMoto Hunter 19 404 SPYC Andrew Edwards Pierre Van Rensburg 4.0 11.0 9.0 12.0 (DNF) (DNS) DNC DNC DNC DNC DNC DNC 172.0 138.0
16th Countdown Hunter 19 757 WYAC Corienne Erasmus Chloe Daines 15.0 14.0 15.0 15.0 15.0 15.0 (DNF) 15.0 15.0 15.0 14.0 (DNF) 182.0 148.0



Sailwave Scoring Software 2.25.4
www.sailwave.com