venue burgee

2018 S.A. Sailing National Championships - Dolphin Class

Pretoria Sailing Club

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 15 PSC Dietmar Holm Simon Holm 1.0 2.0 2.0 1.0 1.0 (3.0) 10.0 7.0
2nd 41 PSC Mark Biagio Aaron Biagio 4.0 1.0 1.0 3.0 4.0 (7.0) 20.0 13.0
3rd 76 PSC Scott Quarmby Romi Brammer 2.0 4.0 3.0 (7.0) 5.0 1.0 22.0 15.0
4th 28 PSC Christiaan Holm Adrian Lotriet 6.0 3.0 (10.0) 6.0 2.0 2.0 29.0 19.0
5th 40 PSC Marcl Richly Christopher Petzer (9.0) 5.0 5.0 8.0 6.0 4.0 37.0 28.0
6th 46 PSC David White Trudy White 5.0 7.0 (8.0) 5.0 7.0 5.0 37.0 29.0
7th 79 GLYC Conrad Holm Ferdinand Holm 3.0 9.0 (11.0) 4.0 8.0 10.0 45.0 34.0
8th 47 PSC Marius Fourie Ethan Butler 7.0 (10.0) 4.0 9.0 9.0 8.0 47.0 37.0
9th 38 Aeolians Campbell Tiley Lianne Tiley 10.0 11.0 12.0 (13.0) 3.0 6.0 55.0 42.0
10th 90 PSC Melissa Petzer Kobus Petzer (15.0) 13.0 7.0 2.0 12.0 11.0 60.0 45.0
11th 27 PSC Lothar Klaas Enid Klaas 8.0 8.0 6.0 12.0 11.0 (DNC) 64.0 45.0
12th 37 PSC Markus Popken Menno Popken (11.0) 6.0 9.0 11.0 10.0 9.0 56.0 45.0
13th 68 PSC Jonathan Tough Andrew Tough (16.0) 14.0 13.0 10.0 13.0 13.0 79.0 63.0
14th 64 PSC Enke Serfontein Claire Richter 13.0 (16.0) 15.0 14.0 14.0 12.0 84.0 68.0
15th 83 PSC Chris Schmidt Martin vd Leek 12.0 12.0 14.0 (DNC) 15.0 DNC 91.0 72.0
16th 30 PSC Grant Locke Howard Hughes 14.0 15.0 (DNC) DNC DNC DNC 105.0 86.0
17th 12 PSC Brenda Boshoff Jan Boshoff (DNC) DNC DNC DNC DNC DNC 114.0 95.0
17th 35 PSC Deon JV Vuuren Jessica Tough (DNC) DNC DNC DNC DNC DNC 114.0 95.0



Sailwave Scoring Software 2.25.4
www.sailwave.com