2017 S. A. Sailing Youth National Championships

Henley Midmar Yacht Club


Optimist A Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 36, Scoring system: Appendix A
Rank Division Sail Number Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 Blue 2783 PYC Ian Walker 2.0 1.0 (7.0) 2.0 3.0 1.0 1.0 1.0 3.0 1.0 (11.0) 2.0 35.0 17.0
2 Red 1425 ZVYC Matt Ashwell 1.0 (RET) (4.0) 1.0 2.0 2.0 2.0 3.0 1.0 3.0 2.0 1.0 59.0 18.0
3 Yellow 1275 MAC Sean Kavanagh (OCS) 2.0 8.0 3.0 1.0 4.0 3.0 2.0 12.0 15.0 1.0 (17.0) 105.0 51.0
4 Red 1377 VLC Keagen Nel 5.0 (10.0) 1.0 5.0 6.0 (13.0) 7.0 6.0 2.0 8.0 4.0 7.0 74.0 51.0
5 Blue 1328 PSC Jude Stanley 4.0 5.0 (9.0) 4.0 8.0 6.0 4.0 4.0 4.0 9.0 5.0 (20.0) 82.0 53.0
6 Yellow 2821 ZVYC Nicola Sadler (16.0) 9.0 3.0 (14.0) 7.0 3.0 9.0 8.0 13.0 2.0 3.0 6.0 93.0 63.0
7 Blue 1400 MAC Jared Tyler 3.0 6.0 10.0 7.0 4.0 (DNF) 6.0 (DSQ) 9.0 10.0 7.0 3.0 139.0 65.0
8 Red 1431 ZVYC Alex Falcon (10.0) 7.0 6.0 (10.0) 10.0 9.0 8.0 5.0 8.0 4.0 6.0 4.0 87.0 67.0
9 Red 1005 MOZ Denise Parruque 9.0 8.0 15.0 13.0 5.0 5.0 5.0 7.0 (19.0) 6.0 9.0 (31.0) 132.0 82.0
10 Blue 1451 MAC Eugenie Burger 7.0 3.0 11.0 12.0 9.0 (17.0) 10.0 12.0 7.0 (23.0) 8.0 8.0 127.0 87.0
11 Red 1445 MAC Chiara Fruet 13.0 4.0 5.0 8.0 (19.0) 8.0 11.0 (16.0) 14.0 7.0 10.0 9.0 124.0 89.0
12 Red 1391 MAC Karl Hofmeyr 17.0 12.0 2.0 6.0 13.0 16.0 17.0 15.0 6.0 (19.0) (24.0) 5.0 152.0 109.0
13 Blue 1443 Aeolians Ingrid Holm 15.0 15.0 12.0 (18.0) 12.0 10.0 14.0 9.0 (16.0) 11.0 12.0 12.0 156.0 122.0
14 Red 1368 ZVYC Oscar Duys 8.0 11.0 18.0 9.0 14.0 18.0 12.0 11.0 5.0 18.0 (22.0) (26.0) 172.0 124.0
15 Blue 1345 GLYC Sean Vonk (20.0) 13.0 13.0 (DNF) 16.0 14.0 18.0 17.0 18.0 5.0 13.0 16.0 200.0 143.0
16 Red 1367 ZVYC Bryan Carstens 11.0 (20.0) 16.0 15.0 11.0 11.0 19.0 13.0 20.0 14.0 14.0 (24.0) 188.0 144.0
17 Red 1428 MAC Ross Mackinnon (21.0) 14.0 17.0 11.0 (22.0) 7.0 20.0 21.0 17.0 12.0 15.0 13.0 190.0 147.0
18 Blue 1426 TYC Rohan Chidley 12.0 17.0 14.0 16.0 18.0 12.0 13.0 (25.0) (28.0) 20.0 23.0 18.0 216.0 163.0
19 Yellow 1387 PSC Alec Stanley 6.0 19.0 20.0 17.0 15.0 24.0 16.0 18.0 (26.0) 13.0 21.0 (29.0) 224.0 169.0
20 Yellow 1444 Aeolians Lena Holm (27.0) (29.0) 21.0 21.0 21.0 15.0 15.0 10.0 22.0 16.0 19.0 15.0 231.0 175.0
21 Red 1293 VLC Helen Jansen van Vuuren 19.0 (26.0) 23.0 22.0 20.0 21.0 23.0 (24.0) 11.0 22.0 18.0 14.0 243.0 193.0
22 Blue 1381 HMYC/PYC Scott Bowman 23.0 18.0 19.0 20.0 (29.0) 27.0 (29.0) 19.0 15.0 17.0 20.0 19.0 255.0 197.0
23 Blue 1410 HMYC Connor McLoughlin 14.0 21.0 27.0 30.0 25.0 20.0 21.0 22.0 (32.0) (35.0) 25.0 11.0 283.0 216.0
24 Blue 1203 PSC Simon Holm 25.0 16.0 24.0 29.0 26.0 22.0 (32.0) (30.0) 10.0 25.0 17.0 27.0 283.0 221.0
25 Yellow 1432 ZVYC Elisa Falcon 24.0 28.0 28.0 24.0 24.0 23.0 (30.0) 14.0 21.0 26.0 (DSQ) 22.0 301.0 234.0
26 Blue 1268 ZVYC Thomas Slater 22.0 22.0 25.0 26.0 17.0 26.0 25.0 23.0 (29.0) 27.0 (32.0) 23.0 297.0 236.0
27 Red 1364 HYC Thomas Raynham (31.0) 25.0 26.0 23.0 (28.0) 25.0 26.0 20.0 25.0 21.0 28.0 21.0 299.0 240.0
28 Yellow 1406 ZVYC Dean Carstens 18.0 24.0 30.0 19.0 30.0 (RET) 28.0 (31.0) 24.0 24.0 26.0 28.0 319.0 251.0
29 Red 1369 HYC Siena-Rose Jones (33.0) 27.0 31.0 (32.0) 32.0 19.0 22.0 28.0 31.0 29.0 27.0 10.0 321.0 256.0
30 Red 1384 HYC Stella Bakker 26.0 23.0 29.0 28.0 23.0 29.0 24.0 27.0 (35.0) (34.0) 30.0 30.0 338.0 269.0
31 Blue 1003 MOZ Suneya Alves 28.0 30.0 22.0 27.0 27.0 (33.0) 27.0 26.0 23.0 31.0 DNE (33.0) 344.0 278.0
32 Red 1441 HYC Nika du Preez 35.0 34.0 35.0 33.0 (UFD) 30.0 (36.0) 29.0 33.0 30.0 16.0 34.0 382.0 309.0
33 Yellow 949 MAC Patrick Kessel 29.0 (35.0) 34.0 25.0 34.0 32.0 33.0 34.0 27.0 32.0 31.0 (35.0) 381.0 311.0
34 Blue 1407 ZVYC Joe Groehof 32.0 32.0 33.0 (34.0) 33.0 28.0 (34.5) 32.0 34.0 33.0 29.0 25.0 379.5 311.0
35 Blue 1002 MOZ Shannita Cossa 30.0 31.0 32.0 (DNF) 31.0 34.0 31.0 35.0 30.0 28.0 33.0 (DNC) 389.0 315.0
36 Blue 1332 MAC Chiara Ross 34.0 33.0 (36.0) 31.0 35.0 31.0 34.5 33.0 36.0 36.0 (RET) 32.0 408.5 335.5

Optimist B Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 21, Scoring system: Appendix A
Rank Division Sail Number Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 Yellow 1438 PSC Jonathan Tough 1.0 (5.0) 1.0 3.0 1.0 2.0 1.0 1.0 2.0 (6.0) 1.0 1.0 25.0 14.0
2 Blue 1302 PSC Christopher Aydon 3.0 3.0 6.0 4.0 (UFD) 6.0 2.0 8.0 (12.0) 1.0 3.0 3.0 73.0 39.0
3 Yellow 1408 PSC Jessica Tough 2.0 2.0 5.0 (8.0) 8.0 4.0 3.0 7.0 3.0 (9.0) 5.0 8.0 64.0 47.0
4 Blue 1385 VLC Lungani Vilakasi (20.0) 4.0 2.0 2.0 9.0 5.0 6.0 4.0 5.0 3.0 (11.0) 9.0 80.0 49.0
5 Red 1270 VLC Perfect Phiri 7.0 8.0 (10.0) 6.0 5.0 (9.0) 5.0 2.0 7.0 2.0 4.0 4.0 69.0 50.0
6 Yellow 981 PSC Menno Popken 6.0 9.0 4.0 7.0 2.0 7.0 4.0 3.0 1.0 (12.0) 8.0 (13.0) 76.0 51.0
7 Yellow 1440 HYC Shaun du Preez 9.0 10.0 3.0 1.0 3.0 (11.0) 7.0 5.0 (13.0) 11.0 2.0 5.0 80.0 56.0
8 Yellow 1280 TYC Adrian Rautenbach 4.0 6.0 9.0 9.0 4.0 3.0 8.0 6.0 6.0 (16.0) 7.0 (11.0) 89.0 62.0
9 Yellow 2374 ZVYC Sean Sadler 5.0 7.0 11.0 5.0 7.0 (14.0) (13.0) 12.0 4.0 4.0 6.0 2.0 90.0 63.0
10 Red 1389 VLC Reatlhile Lejekane (21.0) 1.0 7.0 12.0 6.0 10.0 12.0 9.0 14.0 10.0 10.0 (17.0) 129.0 91.0
11 Blue 1433 ZVYC Theodor Scheder-Bieschin (15.0) (DNC) 14.0 11.0 10.0 1.0 15.0 13.0 8.0 8.0 13.0 7.0 137.0 100.0
12 Red 1271 VLC Nompumalelo Nkosi 10.0 12.0 8.0 10.0 11.0 8.0 (14.0) 10.0 10.0 (14.0) 12.0 14.0 133.0 105.0
13 Red 7237 VLC Thabane Masuku 13.0 14.0 12.0 13.0 (19.0) (15.0) 11.0 14.0 9.0 13.0 9.0 10.0 152.0 118.0
14 Blue 1144 HMYC Matthew Huson 11.0 11.0 13.0 (19.0) 14.0 18.0 9.0 11.0 16.0 15.0 (19.0) 18.0 174.0 136.0
15 Yellow 1422 SYC Aydin O'Hara 16.0 15.0 (DNC) 14.0 15.0 16.0 (DNC) DNC 11.0 7.0 16.0 6.0 182.0 138.0
16 Red 127/spicer VLC Jimmy Malema 12.0 16.0 17.0 15.0 16.0 (19.0) 16.0 17.0 15.0 5.0 15.0 (DNC) 185.0 144.0
17 Yellow 295 VLC Bandile Ndlovu 8.0 17.0 15.0 16.0 13.0 13.0 17.0 18.0 (DNS) (20.0) 14.0 15.0 188.0 146.0
18 Yellow 1295 LDYC Michael John Engelbrecht 19.0 13.0 (20.0) 18.0 (UFD) 12.0 10.0 15.0 17.0 17.0 18.0 12.0 193.0 151.0
19 Blue 1225 RNYC Matthew Beckett 18.0 18.0 18.0 17.0 17.0 17.0 18.0 16.0 (20.0) 18.0 17.0 (19.0) 213.0 174.0
20 Yellow 1119 PSC Matthew Aydon 14.0 19.0 19.0 20.0 18.0 (21.0) 20.0 19.0 19.0 (21.0) 20.0 16.0 226.0 184.0
21 Red 1180 HMYC Bruce Corder 17.0 (DNC) 16.0 (DNC) 12.0 20.0 19.0 DNC 18.0 19.0 DNC DNC 231.0 187.0


http://www.youthnationals.co.za/
info@hmyc.org.za

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/