S. A. Sailing National Championships 2017 - Sonnet Class

Swartvlei Lagoon

30 September - 2 October, 2017

Sailed: 12, Discards: 2, To count: 10, Entries: 25, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
Total Nett
1st 575 USYC Steve du Toit A. Rudoph 2.0 2.0 1.0 1.0 1.0 2.0 (DNC) 2.0 (RET) 3.0 4.0 5.0 75.0 23.0
2nd 560 Race Ahead Asenathi Jim Elsje Dijkstra 1.0 3.0 3.0 4.0 5.0 (8.0) 2.0 (DNF) 2.0 2.0 1.0 3.0 60.0 26.0
3rd 547 Race Ahead Roger Hudson Rivaldo Aarendse 3.0 1.0 2.0 5.0 2.0 1.0 1.0 3.0 (11.0) RDGa (8.0) 7.0 48.0 29.0
4th 578 ZVYC Sieraj Jacobs Taariq Jacobs (6.0) (7.0) 5.0 3.0 4.0 3.0 6.0 1.0 3.0 1.0 2.0 1.0 42.0 29.0
5th 553 HYC David Rae James Rae 8.0 4.0 (14.0) 2.0 6.0 4.0 3.0 (11.0) 1.0 4.0 3.0 2.0 62.0 37.0
6th 582 IYC / HYC Kevin Foreman Emily Low 4.0 5.0 4.0 6.0 3.0 5.0 4.0 (8.0) 6.0 7.0 7.0 (10.0) 69.0 51.0
7th 563 Race Ahead Calvin Gibbs Sonja Stock 5.0 6.0 6.0 8.0 (14.0) 6.0 5.0 5.0 (12.0) 6.0 6.0 11.0 90.0 64.0
8th 544 Race Ahead Alex Ham Benji Daniel 7.0 9.0 (12.0) 7.0 7.0 (14.0) 8.0 9.0 4.0 8.0 5.0 4.0 94.0 68.0
9th 5 RCYC Saths Moodley Jason Gray 10.0 8.0 9.0 (12.0) 8.0 (11.0) 7.0 7.0 8.0 11.0 10.0 8.0 109.0 86.0
10th 541 HBYC Theo Yon Robyn Patrick (18.0) (17.0) 13.0 9.0 11.0 7.0 14.0 12.0 5.0 9.0 12.0 6.0 133.0 98.0
11th 572 ZVYC James Stock Mia Stock 9.0 11.0 7.0 11.0 9.0 9.0 (13.0) 13.0 7.0 (14.0) 13.0 12.0 128.0 101.0
12th 564 VYC / SBYC Brad Stemmett Saskia Stemmett 11.0 12.0 8.0 13.0 (16.0) 12.0 9.0 10.0 9.0 13.0 11.0 (OCS) 150.0 108.0
13th 561 ZVSC Mornay Harding Luke Topass 14.0 10.0 10.0 10.0 12.0 16.0 (DNC) 6.0 13.0 10.0 9.0 (19.0) 155.0 110.0
14th 574 ZVYC Philip Eltringham Gina Eltringham 12.0 13.0 11.0 (15.0) (15.0) 15.0 15.0 4.0 14.0 12.0 14.0 13.0 153.0 123.0
15th 510 GLYC John-Marc Olivier Joy Olivier 15.0 16.0 18.0 (20.0) 13.0 10.0 11.0 17.0 15.0 16.0 (19.0) 9.0 179.0 140.0
16th 551 IYC Sean Mackay Safiyah Seth (24.0) (20.0) 15.0 17.0 18.0 13.0 16.0 19.0 10.0 15.0 17.0 16.0 200.0 156.0
17th 557 VYC Bev Shaw Adam Knox 16.0 14.0 16.0 14.0 (22.0) 19.0 10.0 15.0 16.0 (20.0) 20.0 17.0 199.0 157.0
18th 559 RYC Tim Jones Meghan Jones 17.0 18.0 (DNC) (DNC) 10.0 20.0 12.0 16.0 19.0 19.0 18.0 14.0 215.0 163.0
19th 567 RYC Sigi Bailes Jenna Bailes (OCS) (19.0) 17.0 16.0 17.0 18.0 18.0 14.0 18.0 17.0 15.0 15.0 210.0 165.0
20th 562 ZVSC Dean Topass Lance Curtis 13.0 15.0 19.0 18.0 19.0 21.0 (DNC) 18.0 20.0 18.0 21.0 (22.0) 230.0 182.0
21st 569 RYC Colin Benadie Lauren Hynch 21.0 21.0 21.0 19.0 20.0 (24.0) 17.0 20.0 23.0 23.0 (24.0) 20.0 253.0 205.0
22nd 549 ZVYC Oscar Baum Phillip Baum 19.0 (DNC) (DNC) DNC 21.0 17.0 DNC DNC 17.0 21.0 16.0 18.0 259.0 207.0
23rd 526 RYC Frans Loots Tanya Loots 20.0 23.0 20.0 21.0 (24.0) (25.0) 20.0 23.0 22.0 24.0 22.0 21.0 265.0 216.0
24th 18 RYC Sophie Hynch Campbell Tiley 22.0 22.0 22.0 22.0 (23.0) (23.0) 21.0 22.0 21.0 22.0 23.0 23.0 266.0 220.0
25th 464 GLYC Christopher Kennedy Callum Reid 23.0 24.0 (DNC) (DNC) DNC 22.0 19.0 21.0 24.0 25.0 25.0 DNF 287.0 235.0



Sailwave Scoring Software 2.19.8
www.sailwave.com