2014 S.A. Sailing National Championships - Hunter Class

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st Bad News 256 Luke Wagner Stephen Wagner 1 1 1 2 5.0 5.0
2nd Copadaph 2004 John Bruckman Dave Martinson 3 3 2 3 11.0 11.0
3rd Essex Girl 2013 Paul Changuion Tim Duguid 2 2 3 9 16.0 16.0
4th Ullman Invictus 2006 Craig Millar Dallen Roos 7 8 6 1 22.0 22.0
5th Hybrid Theory 2018 Rob Samways Jared Quinn 5 6 4 8 23.0 23.0
6th Odin's Eye 40 Tony Cockerill Kevin Kirkman 4 5 7 7 23.0 23.0
7th Donnetella 2003 Rory Ham Craig Hay 6 7 5 6 24.0 24.0
8th Smoke 'n Oakum 214 Anthony Mcmillan Nigel Milln 8 4 8 5 25.0 25.0
9th Baby Blue 181 C J Milln Michael Dickenson 9 9 9 4 31.0 31.0
10th Country Morning 405 Tim Phillips Willie Vierstrete 10 11 11 10 42.0 42.0
11th Bounty 215 Barry Ogilvie John Wegely 11 10 10 11 42.0 42.0
12th Paradigm Shift 1214 Robin Macintosh Alex Garoufalias 12 12 12 12 48.0 48.0



Sailwave Scoring Software 2.28.7
www.sailwave.com