2013 S.A. Sailing National Championships : Hobie 16 Class

ABYC Port Elizabeth

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 39, Scoring system: Appendix A
Rank BowNumber SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 14 1001 KYC William Edwards Lucinda Edwards 2 1 2 1 1 2 (14) 3 26.0 12.0
2 3 888 KYC Blaine Dodds Roxanne Dodds 1 3 1 4 2 1 (5) 1 18.0 13.0
3 41 91091 ABYC Andrew Ward Angela Ward 3 6 3 (15) 3 10 7 6 53.0 38.0
4 21 111342 FHBSC Richard Ayres Phillippa McLaren 10 5 8 2 (13) 13 6 2 59.0 46.0
5 11 109111 RYC Eric Cook Steve Arnold 4 9 4 (12) 7 9 10 5 60.0 48.0
6 33 33   Allan Lawrence Jodi Lee Mitchell 6 (18) 14 13 5 6 3 7 72.0 54.0
7 18 109118 Stilbaai Yacht Club Mark Wijtenburg Brandon Wijtenburg 7 11 10 10 4 3 16 (20) 81.0 61.0
8 38 695 KYC Declan Nurse Pippa Edwards 12 12 15 7 (20) 15 1 4 86.0 66.0
9 32 109132 FHBSC Brent Hayward Daniel Lawrence 5 8 9 (20) 12 8 13 13 88.0 68.0
10 2 111336 PYC Peter Hall Sarah-Ann Hall 11 17 6 (24) 10 7 8 9 92.0 68.0
11 35 111335 BYC Ewald Erasmus Daniel Maidment 14 (22) 7 3 11 5 21 15 98.0 76.0
12 12 112612 FHBSC Michael Goodyer Jennifer Goodyer 8 2 (22) 11 21 16 2 19 101.0 79.0
13 17 112487 FHBSC Mark Obree Sarah Obree 16 (20) 18 9 15 12 4 8 102.0 82.0
14 24 91025 PYC Sean Fennessy Bart Fokkens (22) 19 20 6 8 14 9 17 115.0 93.0
15 20 54460 ABYC Andrew Bosworth Ashley Bosworth 17 (21) 17 5 9 19 11 18 117.0 96.0
16 5 111319 LDYC Andrew Fourie Chad Bilsbury 9 14 (23) 19 14 22 12 11 124.0 101.0
17 7 108907 TSC Klaas de Rooy Nicolas Ryall 15 4 19 (31) 18 18 15 14 134.0 103.0
18 10 107669 ABYC Robert Archibald Alexa Archibald 13 15 5 (21) 19 21 20 10 124.0 103.0
19 27 112489 FBYC John Ryall Stephan Dominicus (28) 26 16 8 6 11 26 12 133.0 105.0
20 37 108603 MAC Rob Selig Amy Selig 18 16 13 17 17 17 17 (23) 138.0 115.0
21 28 108651 SYC Mark Kopel Laura Ilgner 19 7 11 16 24 (28) 22 22 149.0 121.0
22 15 91067   Mark Teasdale Lloyd Teasdale 23 (25) 12 23 16 4 19 25 147.0 122.0
23 46 111364 RCYC Josh Selig Karl Mainprize 26 10 25 28 22 (30) 29 21 191.0 161.0
24 23 110577 PYC Wayne Smith Neville Corr 25 13 (30) 22 25 29 28 26 198.0 168.0
25 29 106244 FHBSC Caroline Hutchison Carolyn Fulton 21 23 24 30 23 26 23 (DNC) 210.0 170.0
26 13 112937 LDYC Dane Levenderis Stephanie Goodyer 27 (34) 29 25 33 24 18 24 214.0 180.0
27 16 90821 ABYC Russel Morgan Thea Pretorius 24 30 28 (33) 26 23 27 27 218.0 185.0
28 8 101 RYC Eben Viviers Johan Viviers (DNF) 36 31 14 30 25 DNC 16 232.0 192.0
29 30 73412 ELYC Byron Ravenscroft Anel Beaumont (DNS) 27 32 27 27 20 30 29 232.0 192.0
30 34 91054   Rob Handley Frances Levenderis 20 (33) 26 32 32 32 32 28 235.0 202.0
31 31 106914 KYC Donald Brink Tracey Brink 32 31 21 18 29 33 (RET) DNF 244.0 204.0
32 22 90857 TCC Hartmut Ilgner Philip Miller 33 28 (36) 26 31 31 24 33 242.0 206.0
33 4 90763 TCC Gary Cundill Anton Tjabring 34 (35) 33 34 28 35 25 30 254.0 219.0
34 6 76965   Peter van der Meer Allan van der Meer 30 32 27 29 35 27 (DNC) DNC 260.0 220.0
35 9 91024   Ryan Harvey Kyle Harvey 35 29 (38) 36 36 37 31 31 273.0 235.0
36 19 113048 LDYC Charles Girard Gary Hubach 29 24 34 35 (DNC) DNC DNC DNC 282.0 242.0
37 25 113095   Kobus Fourie Jaco Labuchagne 31 (38) 35 37 37 36 34 32 280.0 242.0
38 1 91059   Chris Petersen Anthony 36 37 37 (38) 34 34 33 34 283.0 245.0
39 26 10256 KYC Johnathan Palmer Imogen Palmer (DNF) 39 39 DNF DNC DNC DNC DNC 318.0 278.0



Sailwave Scoring Software 2.8.5
www.sailwave.com