2012 S.A. Sailing National Championships - Hunter Class

Henley Midmar Yacht Club

Sailed: 10, Discards: 2, To count: 8, Entries: 18, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 256 PYC Luke Wagner Stephen Wagner 1.0 2.0 1.0 (3.0) 2.0 2.0 1.0 (4.0) 2.0 1.0 19.0 12.0
2 2013 HMYC Paul Changuion Tim Duguid 2.0 1.0 (7.0) (9.0) 1.0 5.0 2.0 2.0 3.0 2.0 34.0 18.0
3 2004 WYAC John Bruckmann Dave Martinson 3.0 5.0 3.0 5.0 5.0 (7.0) 5.0 1.0 1.0 (9.0) 44.0 28.0
4 2006 HMYC Craig Millar Dallen Roos 4.0 3.0 5.0 1.0 (6.0) 3.0 (6.0) 6.0 5.0 3.0 42.0 30.0
5 2018 RNYC Rob Samways Jared Quinn 5.0 (8.0) 4.0 7.0 (9.0) 1.0 4.0 3.0 4.0 5.0 50.0 33.0
6 40 HMYC Tony Cockerill Hank Pike 8.0 (9.0) 2.0 2.0 4.0 6.0 3.0 8.0 (9.0) 8.0 59.0 41.0
7 214 HMYC Anthony Mc Millan Byron Watt 7.0 4.0 8.0 (DSQ) 3.0 4.0 (11.0) 7.0 7.0 4.0 74.0 44.0
8 2000 WOBYC Bryan Riley Jenny Riley 6.0 6.0 6.0 6.0 (8.0) (8.0) 7.0 5.0 6.0 7.0 65.0 49.0
9 409 WYAC Mike Hayton Aysha Genloud 9.0 7.0 (11.0) (16.0) 7.0 10.0 9.0 9.0 8.0 6.0 92.0 65.0
10 215 WYAC Barry Ogilvie Paul Stevens 10.0 (12.0) 10.0 12.0 10.0 9.0 12.0 11.0 11.0 (13.0) 110.0 85.0
11 229 DAC Kyle Harvey Ryan Honey 11.0 11.0 (12.0) (15.0) 11.0 11.0 10.0 12.0 10.0 10.0 113.0 86.0
12 201 PYC Jay de Engle Jean Marc George (DNF) (DNC) 9.0 4.0 13.0 12.0 8.0 10.0 DNC 14.0 127.0 89.0
13 2007 HMYC Vaughan Gerson Keith Gerson 13.0 14.0 (16.0) 11.0 12.0 14.0 14.0 13.0 13.0 (DNC) 139.0 104.0
14 179 TYC Greg Outram Martyn Hanekom 14.0 13.0 13.0 13.0 (16.0) (16.0) 13.0 15.0 12.0 12.0 137.0 105.0
15 222 HMYC Tim Kerry Mathew Kerry (16.0) 15.0 14.0 8.0 15.0 13.0 (16.0) 16.0 15.0 15.0 143.0 111.0
16 263 WYAC Dean Wegerle Travis Clack 15.0 (16.0) (17.0) 14.0 14.0 15.0 15.0 14.0 14.0 11.0 145.0 112.0
17 405 HMYC Joe Phillips Tim Phillips 12.0 10.0 15.0 10.0 17.0 (DNC) (DNC) DNC DNC DNC 159.0 121.0
18 739 RNYC Phil Downing C. Jackson (DNF) (DNF) DNC DNC DNC DNC DNC DNC DNC DNC 190.0 152.0



Sailwave Scoring Software 2.28.11
www.sailwave.com