2011 S.A. Sailing National Championships - Laser Classes

Club Mykonos Langebaan

Laser Standard

Sailed: 10, Discards: 2, To count: 8, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName Club Age Category R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 188079 Rudi McNeill PYC Open 1.0 1.0 2.0 1.0 1.0 2.0 (3.0) 1.0 1.0 (DNC) 29.0 10.0
2 171 Craig Richards MAC Master 2.0 (3.0) 1.0 2.0 3.0 1.0 (4.0) 2.0 2.0 1.0 21.0 14.0
3 191090 Alistair Keytel ZVYC Apprentice 3.0 2.0 (5.0) 4.0 4.0 3.0 1.0 5.0 3.0 (6.0) 36.0 25.0
4 191101 Peter Shaw ZVYC Master (DNC) 4.0 7.0 3.0 2.0 6.0 6.0 3.0 (8.0) 4.0 59.0 35.0
5 160102 Marcus Progli ZVYC Open 6.0 6.0 3.0 (8.0) (DNC) 5.0 2.0 6.0 4.0 3.0 59.0 35.0
6 184824 Alan Keen ZVYC Grand Master 4.0 5.0 (6.0) (6.0) 6.0 4.0 5.0 4.0 5.0 5.0 50.0 38.0
7 191065 Paul Vivian MAC Youth (10.0) 8.0 4.0 5.0 (OCS) 7.0 7.0 7.0 6.0 2.0 72.0 46.0
8 191055 Campbell Alexander PYC Grand Master 5.0 (11.0) (12.0) 9.0 8.0 10.0 10.0 10.0 7.0 9.0 91.0 68.0
9 191085 Lance Burger ZVYC Master 7.0 (10.0) 10.0 10.0 7.0 (11.0) 8.0 9.0 10.0 7.0 89.0 68.0
10 191086 Paul Allardice MAC Apprentice 8.0 7.0 9.0 7.0 5.0 8.0 9.0 (DNC) (DNC) DNC 101.0 69.0
11 158278 Ralph Thomas ZVYC Master 9.0 9.0 (14.0) 11.0 9.0 (13.0) 13.0 11.0 12.0 8.0 109.0 82.0
12 191040 Damien Botha MAC Youth 11.0 12.0 11.0 (13.0) 10.0 12.0 11.0 12.0 11.0 (DNC) 119.0 90.0
13 99829 Jonathon Kukard MAC Youth 13.0 13.0 8.0 14.0 11.0 9.0 12.0 13.0 (DNC) (DNC) 125.0 93.0
14 142913 Alistair Fraser GLYC Master 12.0 14.0 13.0 12.0 (DNC) 15.0 15.0 8.0 9.0 (DNF) 130.0 98.0
15 183464 Malcolm Osborne GLYC Grand Master 14.0 (15.0) 15.0 15.0 (DNC) 14.0 14.0 14.0 13.0 10.0 140.0 109.0

Laser Radial

Sailed: 10, Discards: 2, To count: 8, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName Club Age Category Division R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 153540 Stephano Marcia BSC Youth 1.0 (4.0) 1.0 2.0 4.0 2.0 1.0 (OCS) 1.0 1.0 39.0 13.0
2 184810 Matthew Shaw ZVYC Youth 2.0 1.0 (8.0) 1.0 1.0 5.0 2.0 2.0 3.0 (6.0) 31.0 17.0
3 191056 Alex Thompson HYC Youth (4.0) 3.0 (12.0) 4.0 3.0 4.0 3.0 3.0 4.0 2.0 42.0 26.0
4 174054 Thomas Baumgartl Brazil Open (7.0) 2.0 7.0 3.0 2.0 (9.0) 4.0 1.0 5.0 3.0 43.0 27.0
5 184820 Phillip Bendon ZVYC Youth 3.0 5.0 3.0 5.0 (8.0) (8.0) 7.0 4.0 6.0 5.0 54.0 38.0
6 188046 Michael Crossland ZVYC Youth 8.0 6.0 (9.0) 7.0 (12.0) 7.0 5.0 6.0 7.0 8.0 75.0 54.0
7 160083 Bridget Clayton UCTYC Open Women 10.0 8.0 2.0 (12.0) (11.0) 6.0 6.0 11.0 8.0 7.0 81.0 58.0
8 188080 Perry Harrison-Hyde ZVYC Apprentice 6.0 9.0 5.0 6.0 5.0 10.0 12.0 5.0 (DNC) (DNC) 102.0 58.0
9 191120 Jessica Deary ZVYC Youth Women 9.0 7.0 (10.0) 8.0 6.0 (11.0) 10.0 9.0 9.0 4.0 83.0 62.0
10 160018 Trent Bingham PYC Youth 11.0 14.0 4.0 (17.0) (DNC) 3.0 13.0 15.0 2.0 9.0 110.0 71.0
11 188001 James Leigh ZYC Youth 5.0 12.0 11.0 (14.0) (14.0) 1.0 9.0 12.0 10.0 13.0 101.0 73.0
12 188049 Frank van Baarsel HYC Grand Master (13.0) 13.0 13.0 11.0 9.0 (14.0) 8.0 10.0 12.0 10.0 113.0 86.0
13 183463 Michael McNeil PYC Youth 12.0 11.0 6.0 (15.0) (DNC) 12.0 11.0 13.0 11.0 15.0 128.0 91.0
14 191130 Brian Hallock ZVYC GGM (15.0) 10.0 15.0 9.0 10.0 (17.0) 14.0 7.0 14.0 12.0 123.0 91.0
15 160132 Ken Holliday ZVYC GGM (17.0) 15.0 16.0 10.0 7.0 (19.0) 15.0 8.0 15.0 11.0 133.0 97.0
16 160112 Peter Clayton BSC Grand Master 14.0 (OCS) 14.0 13.0 13.0 13.0 (16.0) 14.0 13.0 14.0 146.0 108.0
17 160126 Mary-Ann Sharwood TSC Master Women 16.0 16.0 17.0 16.0 15.0 (20.0) (20.0) 16.0 18.0 16.0 170.0 130.0
18 158285 Ron Keytel HYC GGM 18.0 17.0 18.0 18.0 16.0 16.0 17.0 17.0 (DNC) (DNC) 181.0 137.0
19 37113 Patrick Jackson ZVYC Grand Master (19.0) 18.0 (19.0) 19.0 17.0 15.0 18.0 18.0 16.0 17.0 176.0 138.0
20 170086 Evelyn Osborne GLYC Grand Master Women (20.0) 19.0 20.0 20.0 (DNC) 18.0 19.0 19.0 17.0 18.0 192.0 150.0
21 58278 Debbie Cox PYC Master Women (DNC) (DNC) DNC DNC DNC 21.0 DNC DNC DNC DNC 219.0 175.0

Laser 4.7

Sailed: 10, Discards: 2, To count: 8, Entries: 2, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 1 Ruben Heard ZYC (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2 181120 John Mark Olivier GLYC (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 20.0 16.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com