event burgee venue burgee

BT GAMES SA Sailing Youth National Championships 2010 - RS Tera Sport

AEOLIANS CLUB Vaal Dam 11- 18 December 2010

Sailed: 15, Discards: 2, To count: 13, Entries: 11, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 1628 PYC Sam BRONNER   1.0 1.0 1.0 1.0 1.0 (OCS) 1.0 1.0 2.0 2.0 1.0 1.0 3.0 2.0 (6.0) 36.0 18.0
2nd 1426 MBYBC Andre BREDENKAMP   3.0 3.0 4.0 2.0 (6.0) 4.0 3.0 4.0 4.0 1.0 3.0 4.0 2.0 (8.0) 1.0 52.0 38.0
3rd 1410 GLYC James HELLSTROM   4.0 (5.0) 2.0 4.0 5.0 5.0 4.0 2.0 3.0 (6.0) 2.0 3.0 1.0 1.0 3.0 50.0 39.0
4th 1411 GLYC John-Marc OLIVIEIR   2.0 2.0 3.0 6.0 4.0 1.0 2.0 3.0 1.0 5.0 4.0 5.0 (8.0) (9.0) 5.0 60.0 43.0
5th 1412 MBYBC Tammy HOLDEN   (9.0) 4.0 5.0 3.0 2.0 2.0 (8.0) 7.0 7.0 3.0 5.0 7.0 6.0 6.0 2.0 76.0 59.0
6th 1425 GLYC Nathan PAGE   7.0 6.0 6.0 7.0 (9.0) 3.0 6.0 8.0 (9.0) 4.0 9.0 9.0 5.0 3.0 4.0 95.0 77.0
7th 1625 LDYC Marc HILES   (8.0) 7.0 8.0 5.0 7.0 6.0 5.0 5.0 8.0 (10.0) 8.0 6.0 4.0 7.0 8.0 102.0 84.0
8th 1627 GABS Josh FIELD   5.0 (9.0) 9.0 9.0 8.0 8.0 7.0 9.0 6.0 7.0 (10.0) 2.0 9.0 4.0 7.0 109.0 90.0
9th 1626 GABS Khaya GROTH   6.0 8.0 7.0 10.0 10.0 7.0 9.0 6.0 5.0 (DNC) 6.0 (DNC) 7.0 5.0 9.0 119.0 95.0
10th 1632 GLYC Ashleigh HELLSTROM Robyn HELLSTROM (DNC) (DNC) DNC 11.0 11.0 9.0 10.0 10.0 10.0 9.0 7.0 8.0 DNC DNC DNC 157.0 133.0
11th 1633 GLYC Steven OLIVIEIR   (DNC) (DNC) DNC 8.0 3.0 DNC DNC DNC DNC 8.0 DNC DNC DNC DNC DNC 163.0 139.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com