event burgeevenue burgee

2010 S.A. Sailing National Championships - Dart18 Class

Stilbaai Yacht Club

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 25, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 784 SYC Ben Mienie Laetitia Mienie 1.0 2.0 6.0 (7.0) 1.0 1.0 4.0 22.0 15.0
2nd 6325 PYC Gareth Elias Liannie Roux 7.0 1.0 3.0 (13.0) 5.0 7.0 1.0 37.0 24.0
3rd 3931 SYC Jeandre Jacobs Wiehan Roux 2.0 8.0 2.0 4.0 (9.0) 2.0 7.0 34.0 25.0
4th 4355 SYC Mark Kopal Ewald Erasmus (8.0) 7.0 5.0 2.0 2.0 4.0 5.0 33.0 25.0
5th 3961 BYC Dries Pretorius Mardi Pretorius 3.0 6.0 1.0 6.0 3.0 8.0 (14.0) 41.0 27.0
6th 646 SYC M Funk Kim Funk (21.0) 5.0 11.0 10.0 7.0 9.0 9.0 72.0 51.0
7th 7621 ELYC Lionel Hartley B.Ravenscroft 6.0 13.0 10.0 (23.0) 8.0 12.0 3.0 75.0 52.0
8th 3133 TCC Willie Engelbreg Erin Engelbreg 4.0 9.0 9.0 3.0 10.0 18.0 (19.0) 72.0 53.0
9th 3841 SYC Richard Cook Caitlin Cook 13.0 11.0 4.0 12.0 (DNF) 3.0 17.0 86.0 60.0
10th 4952 SYC Graham Rees-Gibbs Le-zelle vd Walt 15.0 16.0 (20.0) 8.0 4.0 16.0 2.0 81.0 61.0
11th 2281 SYC Michael Elias Deone Lourens 10.0 10.0 12.0 11.0 14.0 (DNF) 6.0 89.0 63.0
12th 5451 SYC Johan Slabbert Celi Hogan 14.0 4.0 15.0 5.0 15.0 (20.0) 15.0 88.0 68.0
13th 7909 SYC Grant Eliot Lise-Marie Roux 5.0 (DNC) 21.0 1.0 17.0 19.0 8.0 97.0 71.0
14th 7907 SYC Theunis Potgieter Marissa Roux 12.0 17.0 (22.0) 21.0 6.0 6.0 11.0 95.0 73.0
15th 7838 SYC Wolfie Neumann Kyle Neuman 16.0 15.0 7.0 (19.0) 19.0 5.0 12.0 93.0 74.0
16th 7908 BYC Andries Swart Carin Swart 11.0 (22.0) 14.0 18.0 12.0 11.0 16.0 104.0 82.0
17th 5373 SYC James McWha Phiko Mbuqe 20.0 12.0 13.0 15.0 11.0 14.0 (21.0) 106.0 85.0
18th 3602 VLC Ryan Hadley David Howe 17.0 20.0 16.0 9.0 13.0 (DNF) 18.0 119.0 93.0
19th 5372 SYC Dave van Blommenstein   23.0 19.0 8.0 16.0 18.0 13.0 (DNF) 123.0 97.0
20th 3355
Nicolo Marcia Nicky Oberholzer 9.0 18.0 19.0 (22.0) 16.0 15.0 20.0 119.0 97.0
21st 4530 SYC Piet Wissekerke Monique Wissekerke 24.0 (DNC) 18.0 20.0 21.0 10.0 13.0 132.0 106.0
22nd 5454 BYC Kobus Holtzhauzen Sune Holtzhauzen 19.0 (23.0) 23.0 17.0 22.0 17.0 10.0 131.0 108.0
23rd 6309 SYC Shaun Holman Warren Hadley 18.0 21.0 17.0 14.0 20.0 (DNF) DNF 142.0 116.0
24th 2286 BYC Bradley Robinson Sean None 25.0 3.0 (DNC) DNC DNC DNC DNC 158.0 132.0
25th 4216 BYC Megan Robinson Derek Robinson 22.0 14.0 (DNC) DNC DNC DNC DNC 166.0 140.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com