2010 South African Sailing National Championships - Hunter Class

Henley Midmar Yacht Club

Sailed: 8, Discards: 1, To count: 7, Entries: 27, Scoring system: Appendix A
Rank Nat Boat Club HelmName CrewName R1 R2 R3 R4 R5 R7 R8 R9 Total Nett
1st RSA Vaalvalk DAC H. Karolius K.Vennell 3.0 (11.0) 3.0 3.0 1.0 3.0 1.0 5.0 30.0 19.0
2nd RSA Copadaph WYAC J. Bruckman D. Martinson 4.0 4.0 1.0 6.0 (7.0) 1.0 2.0 3.0 28.0 21.0
3rd RSA Bad News HMYC Luke Wagner Stephen Wagner 1.0 3.0 (8.0) 7.0 2.0 4.0 5.0 1.0 31.0 23.0
4th RSA Essex Girl HMYC Paul Changuion T Duggid 2.0 2.0 2.0 5.0 3.0 2.0 (10.0) 7.0 33.0 23.0
5th RSA Odin's Eye HMYC Tony Cockerill Hank Pike 9.0 5.0 4.0 (10.0) 4.0 5.0 3.0 2.0 42.0 32.0
6th RSA Wings LDYC Sleigh Haynes John Haynes (11.0) 1.0 7.0 2.0 8.0 7.0 11.0 4.0 51.0 40.0
7th RSA Hybrid Theory HMYC Rob Samways Jaryd Quin 6.0 (14.0) 5.0 4.0 6.0 6.0 4.0 11.0 56.0 42.0
8th RSA Assegaai VCA Jessica Lenz Shellee Nel 5.0 7.0 6.0 11.0 5.0 (13.0) 6.0 6.0 59.0 46.0
9th RSA Bounty WYAC Barry Ogilvie Chris Emery 10.0 6.0 13.0 1.0 (16.0) 8.0 8.0 10.0 72.0 56.0
10th RSA Haysons WYAC Rory Hay Craig Hay 7.0 8.0 9.0 (17.0) 9.0 10.0 7.0 9.0 76.0 59.0
11th RSA Carpet Bagger WYAC Mike Hayton Malcolm Orren (14.0) 12.0 12.0 8.0 11.0 9.0 13.0 8.0 87.0 73.0
12th RSA Rags WYAC Graham Genlloud Aysha Genlloud (13.0) 10.0 10.0 13.0 10.0 12.0 9.0 13.0 90.0 77.0
13th RSA Flirt HMYC Peter Metcalfe Kevin Kirkman 8.0 9.0 15.0 9.0 17.0 11.0 16.0 (DNS) 113.0 85.0
14th RSA Genny Wren WYAC Roger Hill Neil Ellingson 16.0 (20.0) 11.0 12.0 15.0 18.0 15.0 12.0 119.0 99.0
15th RSA Daybreaker WYAC Donovan Martinson Stephan Botha 18.0 18.0 16.0 16.0 13.0 14.0 (19.0) 19.0 133.0 114.0
16th AUS Jabula Mackay Queensland John Latilla John Wigrle 24.0 17.0 21.0 14.0 (DNS) 15.0 12.0 16.0 147.0 119.0
17th RSA Knip HMYC Mark Patrick Andy Arbuckle 12.0 13.0 (DNF) 15.0 12.0 17.0 DNS DNS 153.0 125.0
18th RSA Frig DAC Trevor Hulleman Benny Van Dam 19.0 (21.0) 20.0 18.0 19.0 20.0 17.0 17.0 151.0 130.0
19th RSA clockwork orange TYC Rob Watson Steve Thysse 21.0 23.0 19.0 (24.0) 18.0 16.0 20.0 15.0 156.0 132.0
20th RSA Even Tide WYAC Pikkie Smit Wickus Barrett 17.0 16.0 18.0 21.0 20.0 19.0 21.0 (DNF) 160.0 132.0
21st RSA Out of Control LDYC K Harvey Ryan Harvey 15.0 15.0 14.0 20.0 14.0 (DNC) DNC DNC 162.0 134.0
22nd RSA Orion DAC Noel Abendroth Kevin Lovell (23.0) 22.0 17.0 19.0 21.0 23.0 18.0 18.0 161.0 138.0
23rd RSA Wild Thing WYAC Richard Melcome David Fanner 22.0 24.0 23.0 25.0 (DNS) 21.0 14.0 14.0 171.0 143.0
24th RSA Countdown WYAC Steve Matthews Devin Matthews 20.0 19.0 22.0 22.0 22.0 22.0 22.0 (DSQ) 177.0 149.0
25th RSA Girl Friday TYC M. Tolfts Roy & Jolene 25.0 25.0 24.0 23.0 (DNF) 24.0 DNS DNS 205.0 177.0
26th RSA Love Bird WYAC Brian Price   (DNC) DNC DNC DNC DNC DNC DNC DNC 224.0 196.0
26th RSA Ama Glug Glug WYAC Allen Maddern   (DNC) DNC DNC DNC DNC DNC DNC DNC 224.0 196.0



Sailwave Scoring Software 2.28.7
www.sailwave.com