event burgee

2009 S.A.Sailing National Championships - Mirror Class

Free State Yacht Club

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Sailno. Boatname Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1 70411 Mirrajuana Ryan Robinson Ricky Robinson RNYC/BYC (OCS) 3.0 1.0 3.0 1.0 2.0 31.0 10.0
2 70207 African Express Brennan Robinson Michaela Robinson WITS YC 4.0 1.0 3.0 (7.0) 2.0 3.0 20.0 13.0
3 70381 Vital Statt-istics Cundell Statt Snr Cuan Clifford GLYC 3.0 (5.0) 2.0 1.0 3.0 5.0 19.0 14.0
4 69975 Fuad Jacobs Sabata Gayeka ZVYC (11.0) 4.0 8.0 2.0 4.0 1.0 30.0 19.0
5 50735 Bumble's Bee Howard Leoto Loyiso Jamda DYC 1.0 6.0 4.0 4.0 (OCS) 6.0 42.0 21.0
6 70434 Trevor Gibb Megan Buckle PYC 2.0 2.0 5.0 (9.0) 5.0 7.0 30.0 21.0
7 70410 Eben Vivier Johan Vivier RYC 5.0 8.0 6.0 (10.0) 10.0 4.0 43.0 33.0
8 70384 Jeremy Holdcroft Nicholas Forshaw ESC 10.0 7.0 9.0 6.0 7.0 (14.0) 53.0 39.0
9 66858 Roscoe Cupido Shannon Cupido ZVYC 7.0 9.0 12.0 5.0 8.0 (17.0) 58.0 41.0
10 69490 Mustang Sally Candice Smithie Lauren Smithie ZVYC 6.0 (15.0) 10.0 8.0 12.0 11.0 62.0 47.0
11 70414 Bucs Matthew Buckle Jared Walker PYC (15.0) 13.0 7.0 14.0 9.0 8.0 66.0 51.0
12 70245 Wackey Racer Nigel Smithie Sue Smithie ZVYC 12.0 11.0 11.0 11.0 (13.0) 10.0 68.0 55.0
13 70243 Moonshine Cundell Peter Statt Rory Laing GLYC 8.0 12.0 13.0 13.0 14.0 (18.0) 78.0 60.0
14 69489 Control.Atl.Delete Daniel Tatt Jess Engelbrecht TSC 13.0 10.0 (15.0) 12.0 15.0 12.0 77.0 62.0
15 70412 Awlgrip Challenger Kuba Miszewski Brigitte Smith TSC 16.0 14.0 14.0 (DNF) 6.0 15.0 86.0 65.0
16 48671 Love Boat Tony Lane Caelin Askew ESC 9.0 (18.0) 17.0 15.0 17.0 13.0 89.0 71.0
17 70416 Tuffy Athenkosi Vena Lebo January DYC 14.0 (16.0) 16.0 16.0 11.0 16.0 89.0 73.0
18 69647 Transformer Thabiso Jim Serman (Heinie) Wentzel DYC 18.0 17.0 18.0 17.0 (19.0) 9.0 98.0 79.0
19 37244 Haibo Peter Forshaw Sarah Forshaw PYC 17.0 (DNF) DNF DNF 18.0 19.0 117.0 96.0
20 69925 Overdraught Keegan Ekermans Amy Wahl TSC (DNC) DNF DNF DNF 16.0 20.0 120.0 99.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com