2009 South African Sailing National Championships - Hunter Class

Henley Midmar Yacht Club

Sailed: 8, Discards: 1, To count: 7, Entries: 31, Scoring system: Appendix A
Rank Boat SailNo Club Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Odin's Eye 40 HMYC Tony Cockerill Hank Pike (9.0) 4.0 1.0 1.0 3.0 2.0 1.0 3.0 24.0 15.0
2 VaalValk 402 SPYC Herbert Karolius K Vennell 1.0 7.0 7.0 4.0 5.0 3.0 (8.0) 1.0 36.0 28.0
3 Essex Girl 2013 HMYC Paul Changuion Tim Duguid (10.0) 2.0 5.0 2.0 4.0 4.0 9.0 7.0 43.0 33.0
4 Guess Who 2004 HMYC John Bruckman Dave Martinson 2.0 1.0 4.0 9.0 (10.0) 5.0 3.0 10.0 44.0 34.0
5 Spottymoto 299 BYC Ricky Robinson Sean van Rensburg 4.0 10.0 11.0 (16.0) 2.0 1.0 6.0 6.0 56.0 40.0
6   181 HMYC Craig Millar Byron Watt 7.0 (11.0) 6.0 3.0 1.0 8.0 4.0 11.0 51.0 40.0
7 Zackedly 261 HMYC Rob Samways Duncan Keir (11.0) 5.0 3.0 11.0 9.0 9.0 5.0 2.0 55.0 44.0
8 Monkey 2005 LDYC Alex Schon Robert Edwards 3.0 6.0 (12.0) 6.0 11.0 10.0 2.0 12.0 62.0 50.0
9   2011 RNYC Chris Frost Ryan Smolderen 8.0 3.0 2.0 5.0 18.0 12.0 (OCS) 5.0 85.0 53.0
10   214 LDYC Lester Johnstone Domi Changuion (14.0) 8.0 8.0 7.0 6.0 13.0 10.0 9.0 75.0 61.0
11 Assegai 2001 VCA Jessica Lenz Shellee Nel 13.0 16.0 (21.0) 8.0 12.0 7.0 7.0 4.0 88.0 67.0
12 Haysons 2008 WYAC Colin Hay Craig Hay 12.0 9.0 (16.0) 14.0 8.0 6.0 12.0 13.0 90.0 74.0
13 Bad News 256 HMYC Lauren Ross Reg Ross 5.0 15.0 17.0 10.0 (20.0) 17.0 13.0 14.0 111.0 91.0
14 Paradigm Shift 12011 HMYC Anthony McMillan Robin McIntosh 19.0 13.0 10.0 17.0 (22.0) 18.0 11.0 8.0 118.0 96.0
15 Bounty 215 WYAC Barry Ogilvie Chris Emery 15.0 (20.0) 14.0 18.0 7.0 16.0 16.0 16.0 122.0 102.0
16   148 HMYC James Barker Rob Barker 17.0 12.0 9.0 13.0 13.0 14.0 (DNC) DNC 142.0 110.0
17 Genny Wren 184 WYAC Roger Hill Gary Brown 16.0 22.0 (24.0) 15.0 15.0 21.0 15.0 17.0 145.0 121.0
18 Carpetbagger 409 WYAC M Hayton M Orren 22.0 14.0 19.0 12.0 17.0 11.0 (DNC) DNC 159.0 127.0
19 Knip 142 HMYC Mark Patrick Andy Arbuckle 21.0 19.0 13.0 (23.0) 21.0 20.0 18.0 18.0 153.0 130.0
20 Whirleygig 4 LDYC Yestin Hundley Johnstone 23.0 (24.0) 20.0 24.0 16.0 19.0 14.0 15.0 155.0 131.0
21 Spazzymoto 404 SPYC Andrew Edwards Pierre van Rensburg 6.0 18.0 18.0 20.0 24.0 15.0 (DNC) DNC 165.0 133.0
22 Flirt 145 HMYC Peter Metcalfe Tim Kerry 20.0 17.0 15.0 21.0 14.0 23.0 (DNC) DNC 174.0 142.0
23 Sarah 761 HMYC Georg Muller Marius van Vuuren (27.0) 23.0 25.0 19.0 25.0 22.0 17.0 19.0 177.0 150.0
24 Out of Control 229 LDYC Kyle Harvey Ryan Harvey 18.0 21.0 22.0 22.0 19.0 24.0 (DNC) DNC 190.0 158.0
25 Clockwork 213 LDYC Austin Daly Steve Thysse 28.0 (DNF) DNC 27.0 27.0 27.0 19.0 20.0 212.0 180.0
26 Trio 2006 HMYC Fritz von Klemperer Rodger Eshmade 24.0 25.0 (DNC) DNF 23.0 DNC 20.0 DNC 220.0 188.0
27 Lovebird 414 WYAC B Price C Steenberg 25.0 (DNF) 23.0 25.0 26.0 26.0 DNC DNC 221.0 189.0
28 Wings 754 LDYC Jacques Smit Andrew Adams 26.0 26.0 26.0 26.0 28.0 25.0 (DNC) DNC 221.0 189.0
29 Fiker II 273 HMYC G Bartholomew Lloyd (DNF) DNF DNF DNF DNC DNC 21.0 21.0 234.0 202.0
30 Ukuzingela 47 HMYC Nic Hofmeyr L Jankielsohn 29.0 27.0 27.0 (DNF) DNC DNC DNC DNC 243.0 211.0
31 Hirondelle 783 HMYC Louis Lagrange Louis/Marisa Lagrange (DNF) DNF DNC DNC DNC 28.0 DNC DNC 252.0 220.0



Sailwave Scoring Software 2.28.11
www.sailwave.com