event burgeevenue burgee

2008 S.A. Sailing National Championships - GP14 Class

class logo

Pennant Nine Yacht Club

Final Results

Sailed:6, Discards:1, To count:5, Entries:14, Scoring system:Appendix A
Rank SailNo Boat Helm Crew Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1 10625 Sea Fever Anthony Parker Diane Parker GLYC (5.0) 4.0 1.0 2.0 1.0 1.0 14.0 9.0
2 12231 Davy's Rocket Richard Parker Grant Parker GLYC 1.0 (5.0) 2.0 3.0 2.0 2.0 15.0 10.0
3 13070 Magic Shot Mark Biagio Stephen Doubell PYC 4.0 2.0 4.0 1.0 (5.0) 3.0 19.0 14.0
4 12384 Unyazi Malcolm Osborne David Doubell GLYC 2.0 1.0 (5.0) 5.0 3.0 4.0 20.0 15.0
5 13908 Rocking Horse Pat Mitchell Andrew Marsh PSC 3.0 3.0 3.0 4.0 (7.0) 5.0 25.0 18.0
6 6328 Chiel II Ken Bennetts Mannetjie van Rooyen BSC 6.0 8.0 6.0 7.0 4.0 (13.0) 44.0 31.0
7 7646 Sutty Evelyn Osborne Nicolo Marcia GLYC (8.0) 6.0 7.0 6.0 8.0 6.0 41.0 33.0
8 10570 Chiel V Stefano Marcia Peter Marcia BSC (10.0) 9.0 8.0 8.0 6.0 7.0 48.0 38.0
9 7486 Chiel III Nicholl Hakkesteeg Victor Keys BYC (12.0) 7.0 9.0 9.0 9.0 10.0 56.0 44.0
10 7021 Slipper Trefon Katakuzinos Costa Perdikes PSC 7.0 (12.0) 10.0 10.0 11.0 12.0 62.0 50.0
11 12430 Irish Mist David Newton Michael Stiller PSC 9.0 11.0 (DNC) DNC 10.0 11.0 71.0 56.0
12 12431 Bavaria Peter Clayton Megan Peers PSC (DNS) DNC 12.0 12.0 12.0 8.0 74.0 59.0
13 12849 Davy's Hawk Carel Schaap Yovka Schaap PSC (DNC) DNC 11.0 11.0 13.0 9.0 74.0 59.0
14 12427 Spindrift Japie Naude Carina Naude PSC 11.0 10.0 13.0 13.0 (DNC) DNC 77.0 62.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 15
DNS Came to the start area but did not start 15



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com