event burgee event burgee

2007 S.A. Sailing National Championships

Saldanha Bay


Laser 4.7 Class

Sailed:6, Discards:1, To count:5, Entries:15, Scoring system:ISAF Scoring - App A
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 183460 Hancock Sam HMYC 1.0 1.0 2.0 (4.0) 3.0 2.0 13.0 9.0
2 158277 Shaw Matthew ZVYC 4.0 5.0 1.0 2.0 1.0 (6.0) 19.0 13.0
3 160079 Ovenstone Michael ZVYC 3.0 4.0 4.0 (9.0) 4.0 4.0 28.0 19.0
4 160041 Walker Claire HMYC 8.0 (10.0) 8.0 1.0 2.0 1.0 30.0 20.0
5 188005 Davis Leo ZVYC 2.0 2.0 3.0 6.0 8.0 (10.0) 31.0 21.0
6 160071 Jones Marlin DYC 5.0 3.0 5.0 8.0 6.0 (13.0) 40.0 27.0
7 151451 Thompson Brevan ZVYC 9.0 7.0 7.0 3.0 5.0 (11.0) 42.0 31.0
8 160037 Emmett Dylan LDYC 7.0 8.0 (11.0) 5.0 9.0 3.0 43.0 32.0
9 188051 Liell-Cock Zac ZVYC (11.0) 9.0 6.0 7.0 7.0 7.0 47.0 36.0
10 188046 Crosland Ashleigh ZVYC 6.0 6.0 10.0 (12.0) 10.0 9.0 53.0 41.0
11 0018 Walker Emma HMYC (12.0) 11.0 9.0 10.0 11.0 5.0 58.0 46.0
12 37169 Burger Tielman LDYC 10.0 12.0 12.0 (13.0) 12.0 8.0 67.0 54.0
13 73952 Barwell James HYC 13.0 13.0 14.0 14.0 13.0 (DNC) 83.0 67.0
14 160066 Ndzakay Sine DYC (DNC) DNC 13.0 11.0 DNC 12.0 84.0 68.0
15 69880 Wilson E KYC 14.0 (DNC) 15.0 15.0 14.0 DNC 90.0 74.0

Laser Radial Class

Sailed:6, Discards:1, To count:5, Entries:23, Scoring system:ISAF Scoring System - App A
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 158283 Thijsse Sean ZVYC 2.0 2.0 1.0 (3.0) 1.0 2.0 11.0 8.0
2 160021 Bissett Michael PYC 1.0 1.0 2.0 (8.0) 2.0 4.0 18.0 10.0
3 160062 Utermark Thomas ZVYC 3.0 (9.0) 5.0 1.0 4.0 7.0 29.0 20.0
4 160084 Baer Phillipa ABYC 6.0 3.0 6.0 4.0 3.0 (8.0) 30.0 22.0
5 160112 Clayton Megan UCTYC (11.0) 8.0 4.0 2.0 9.0 1.0 35.0 24.0
6 160083 Clayton Bridget UCTYC 4.0 7.0 3.0 7.0 (24.0 OCS) 3.0 48.0 24.0
7 160134 Henstra Simon ZVYC 7.0 5.0 8.0 (12.0) 7.0 9.0 48.0 36.0
8 160033 Thompson Seb HYC 9.0 (13.0) 7.0 6.0 5.0 12.0 52.0 39.0
9 160016 Provoyeur JJ RCYC 12.0 10.0 9.0 5.0 6.0 (DNC) 66.0 42.0
10 160104 Clayton Peter BSC 5.0 6.0 12.0 11.0 10.0 (16.0) 60.0 44.0
11 119746 Morris Keith ZVYC 10.0 4.0 10.0 10.0 (11.0) 11.0 56.0 45.0
12 99773 Bryant Roger ZVYC 13.0 12.0 (18.0) 9.0 8.0 5.0 65.0 47.0
13 184823 Price Aubrey TSC (14.0) 11.0 11.0 13.0 13.0 6.0 68.0 54.0
14 20569 Sampson Yusuf ZVYC (18.0) 17.0 15.0 15.0 12.0 10.0 87.0 69.0
15 160126 Sharwood Mary-Ann TSC 8.0 15.0 (20.0) 19.0 15.0 14.0 91.0 71.0
16 37188 Hill Michael KYC (19.0) 16.0 19.0 14.0 17.0 15.0 100.0 81.0
17 37113 Jackson Patrick ZVYC 17.0 (18.0) 16.0 16.0 16.0 18.0 101.0 83.0
18 133726 Schaefer Margarthe ZVYC (DNC) DNC 14.0 20.0 18.0 13.0 113.0 89.0
19 169131 Keytel Ron HYC 16.0 (DNC) 17.0 18.0 14.0 DNC 113.0 89.0
20 153773 Mallinson Noel ZVYC (DNC) DNC 13.0 17.0 19.0 17.0 114.0 90.0
21 184814 Noble Richard IYC 15.0 14.0 21.0 21.0 20.0 (DNC) 115.0 91.0
22 160088 Holliday Ken ZVYC (DNC) DNC DNC DNC DNC DNC 144.0 120.0
22 160078 Quibell Kohle ZVYC (DNC) DNC DNC DNC DNC DNC 144.0 120.0

Laser Class

Sailed:6, Discards:1, To count:5, Entries:29, Scoring system:ISAF Scoring System - App A
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 168171 Blankenberg Gareth IYC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2 160026 du Toit Stephen ZVYC (3.0) 3.0 2.0 2.0 2.0 3.0 15.0 12.0
3 184810 Shaw Pete ZVYC 2.0 2.0 4.0 (9.0) 3.0 4.0 24.0 15.0
4 184824 Keen Alan ZVYC 7.0 5.0 3.0 (10.0) 5.0 2.0 32.0 22.0
5 183456 Onvlee Justin RYC 5.0 4.0 5.0 3.0 (7.0) 7.0 31.0 24.0
6 122769 McNeill Rudy PYC (16.0) 9.0 7.0 5.0 6.0 5.0 48.0 32.0
7 188080 Harrison-Hyde Perry ZVYC (15.0) 11.0 10.0 4.0 4.0 8.0 52.0 37.0
8 158281 Burger Lance ZVYC 6.0 6.0 8.0 (11.0) 9.0 9.0 49.0 38.0
9 188001 Leigh David ZLYC 12.0 10.0 6.0 6.0 (13.0) 6.0 53.0 40.0
10 184822 Hutton-Squire RA ZVYC 4.0 7.0 13.0 12.0 11.0 (DNC) 77.0 47.0
11 3786 Shilton David KYC 10.0 (17.0) 11.0 7.0 10.0 10.0 65.0 48.0
12 184813 Alexander JC PYC 8.0 8.0 9.0 (15.0) 12.0 12.0 64.0 49.0
13 160088 Sterling Craig ZVYC 9.0 12.0 12.0 8.0 8.0 (DNC) 79.0 49.0
14 184819 Frencken Henri PYC 11.0 14.0 14.0 13.0 (17.0) 11.0 80.0 63.0
15 99867 Fraser Alastair GLYC 13.0 15.0 15.0 18.0 15.0 (DNC) 106.0 76.0
16 188011 Evans Morgan ZVYC 14.0 16.0 (24.0) 14.0 14.0 21.0 103.0 79.0
17 160138 Hallock Brian ZVYC 17.0 13.0 18.0 (21.0) 18.0 17.0 104.0 83.0
18 183461 Schwegman Colin PYC (DNC) 18.0 17.0 17.0 19.0 14.0 115.0 85.0
19 83752 Santos Anthony   18.0 19.0 (21.0) 16.0 20.0 15.0 109.0 88.0
20 181731 Kloumann Thomas KNS (DNC) 20.0 20.0 19.0 16.0 16.0 121.0 91.0
21 160100 Osborne Malcolm PSC 21.0 (DNC) 19.0 22.0 21.0 13.0 126.0 96.0
22 1 Calder-Potts George UCTYC 19.0 23.0 16.0 20.0 23.0 (DNC) 131.0 101.0
23 160103 Butcher Craig ZVYC 20.0 22.0 23.0 (26.0) 24.0 23.0 138.0 112.0
24 122777 Manten Jake SPYC 22.0 24.0 (25.0) 25.0 25.0 20.0 141.0 116.0
25 160086 Osborne Evelyn GLYC 23.0 (DNC) 26.0 24.0 27.0 18.0 148.0 118.0
26 184811 Winter Kevin ZVYC (DNC) DNC 22.0 23.0 26.0 19.0 150.0 120.0
27 160028 Eastman Bruce ZVYC (DNC) DNC DNC DNC 22.0 22.0 164.0 134.0
28 160102 Thompson Andrew ZVYC (DNC) 21.0 DNC DNC DNC DNC 171.0 141.0
29 99822 Bowen-Davies Alistair   (DNC) DNC 27.0 27.0 DNC DNC 174.0 144.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
OCSOn course side at start or broke rule 30.1

Race Officer: Hans Thysse

6 - 9 April, 2007

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com