Halcat National Championships 2007

Highveld Sailing Club

Overall

Sailed:6, Discards:1, To count:5, Entries:19
Rank Tally Fleet Boat Class SailNo Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
                  2007-09-08 2007-09-08 2007-09-08 2007-09-08 2007-09-09 2007-09-09
1st 2 Junior Nauti Dreams Halcat 1634 Francois Joubert Jnr   HSC 3.0 1.0 4.0 (5.0) 1.0 1.0 15.0 10.0
2nd 3 Senior Monique Halcat 2251 Jakes Lock   HSC 2.0 (7.0) 2.0 3.0 2.0 2.0 18.0 11.0
3rd 4 Senior Banana Split Halcat 1308 Johan van der Walt   HSC 1.0 (9.0) 1.0 1.0 6.0 8.0 26.0 17.0
4th 7 Senior   Halcat 1681 Eugene Thornhill   HSC 4.0 (12.0) 3.0 6.0 5.0 3.0 33.0 21.0
5th 12 Senior Cilly Halcat 1951 Roger Hill Marie Snyman WYAC (7.0) 2.0 5.0 7.0 4.0 4.0 29.0 22.0
6th 19 Senior   Halcat 1392 Wayne Thornhill   HSC 5.0 3.0 7.0 2.0 7.0 (10.0) 34.0 24.0
7th 5 Senior   Halcat 1810 Keith Marais   HSC 11.0 6.0 (14.0) 10.0 3.0 6.0 50.0 36.0
8th 10 Senior   Halcat 2351 Kobus Geyser   HSC 6.0 5.0 (20.0 DNF) 8.0 9.0 9.0 57.0 37.0
9th 13 Senior HillBilly Halcat 1307 Mathew Clark Ange Snyman WYAC 8.0 8.0 (12.0) 9.0 8.0 5.0 50.0 38.0
10th 18 Senior   Halcat 2052 Doep du Plessis     9.0 10.0 8.0 4.0 12.0 (20.0 DNF) 63.0 43.0
11th 8 Junior Raka Halcat 1984 Werner Hurter   HSC 12.0 (15.0) 9.0 12.0 10.0 7.0 65.0 50.0
12th 15 Senior   Halcat 753 Jasper Coetzee   HSC 14.0 13.0 6.0 14.0 (17.0) 12.0 76.0 59.0
13th 11 Senior   Halcat 2199 Charl Graham   HSC (17.0) 4.0 17.0 15.0 13.0 13.0 79.0 62.0
14th 16 Senior   Halcat 2233 Petro Coetzee   HSC 16.0 (18.0) 10.0 13.0 16.0 11.0 84.0 66.0
15th 14 Senior   Halcat 1132 Niel Reinecke   HSC 10.0 14.0 13.0 (16.0) 15.0 14.0 82.0 66.0
16th 9 Senior Grizabella Halcat 2091 Wilco Eloff   HSC 19.0 19.0 11.0 11.0 11.0 (20.0 DNF) 91.0 71.0
17th 6 Senior   Halcat 2499 Hennie Mc Carthy   HSC 15.0 11.0 (20.0 DNF) 20.0 DNF 14.0 15.0 95.0 75.0
18th 17 Junior Patches Halcat 1489 Johan van der Walt   HSC 13.0 17.0 16.0 (18.0) 18.0 16.0 98.0 80.0
19th 1 Senior Sundowner Halcat 969 Frikkie Fourie David Jones HSC 18.0 16.0 15.0 17.0 (19.0) 17.0 102.0 83.0

Scoring codes used

CodeDescription
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com