| Rank | Boat Name | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun Spirit | 904 | Herb Karolius | 2 | 3 | 1 | (4) | 1 | 1 | 1 | 1 | 14.0 | 10.0 |
| 2 | Mean Streak | 934 | Dirk Manten | 1 | 1 | 2 | 1 | 2 | (3) | 3 | 2 | 15.0 | 12.0 |
| 3 | No Compromise | 918 | Chris Phillips | 3 | 2 | 5 | 2 | (7) | 2 | 6 | 3 | 30.0 | 23.0 |
| 4 | Rigby 2 Floorworx | 926 | Geoff Teasedale | 4 | (5) | 3 | 3 | 4 | 4 | 2 | 4 | 29.0 | 24.0 |
| 5 | Chequered Flag | 916 | A. Plunkett | (8) | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 41.0 | 33.0 |
| 6 | Shredder | 936 | Patrick van Gool | 5 | 7 | 11 | 8 | (15) | 7 | 4 | 8 | 65.0 | 50.0 |
| 7 | Jolly Roger | 925 | Rodger Attridge | 6 | 8 | 6 | (17) | 8 | 6 | 7 | 9 | 67.0 | 50.0 |
| 8 | Impulse | 910 | Richard Bremner | (12) | 4 | 8 | 10 | 5 | 11 | 8 | 6 | 64.0 | 52.0 |
| 9 | Cazimozo | 297 | Steve Niccol | 10 | 10 | 13 | 7 | 9 | 9 | (16) | 7 | 81.5 | 65.0 |
| 10 | Finesse | 930 | Louis Nortje | 11 | (12) | 10 | 9 | 6 | 8 | 12 | 10 | 78.0 | 66.0 |
| 11 | Bob | 917 | Neil Armstrong | 7 | (13) | 12 | 6 | 12 | 13 | 13 | 11 | 87.0 | 74.0 |
| 12 | London Calling | 931 | Vaughan Klibbe | 9 | 11 | 9 | 11 | 14 | 10 | (15) | 12 | 91.0 | 76.0 |
| 13 | Futuristic Design | 939 | Pieter Wiemann | 13 | 9 | 7 | 12 | 13 | (16) | 11 | 16 | 97.0 | 81.0 |
| 14 | Free | 911 | Jim Burton | (15) | 15 | 15 | 14 | 10 | 14 | 10 | 13 | 106.0 | 91.0 |
| 15 | Joint Venture | 932 | Lance van Driel | 14 | (16) | 16 | 15 | 11 | 12 | 14 | 14 | 112.0 | 96.0 |
| 16 | Dingus | 915 | J. Brownhill | 16 | 14 | 14 | 13 | 16 | 15 | (16) | 15 | 119.5 | 103.0 |
| 17 | Not the Gnome | 938 | Derrick Goris | (17) | 17 | 17 | 16 | 17 | 17 | 9 | 17 | 127.0 | 110.0 |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com