2006 SINGLE HANDED YOUTH NATIONALS

AEOLIANS CLUB VAAL DAM 16 - 22 DECEMBER 2006

Contents

4.7 Fleet

Sailed:12, Discards:2, To count:10, Entries:11, Scoring system: ISAF Scoring System
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 183460 SAM HANCOCK HMYC 1 2 2 2 1 1 1 2 1 (4) 4 (8) 29 17
2nd 160037 Dylan EMMETT LDYC 3 4 3 1 2 2 2 1 (6) 3 1 (5) 33 22
3rd 160079 Michael OVENSTOCK ZVYC (5) 1 1 4 (7) 3 3 3 4 5 2 3 41 29
4th 160041 Claire WALKER HMYC 4 (6) 5 3 4 6 4 4 3 2 (8) 1 50 36
5th 160066 Sinetemba Izivunguno 2 5 6 7 (12 RAF) 4 7 8 (12 DNC) 1 3 4 71 47
6th 37169 Tielman BURGER LDYC 6 (8) 4 6 5 5 6 5 2 (7) 6 6 66 51
7th 160071 Marlon Izivunguno 7 3 7 (8) 3 (8) 5 6 5 8 7 7 74 58
8th 160018 Emma WALKER HMYC (8) 7 (8) 5 6 7 8 7 7 6 5 2 76 60
9th 99851 Rachel GIBBONS BSC (9) (9) 9 9 8 9 9 9 8 9 9 9 106 88
10th 11 Josh MALLON Jacana YC 10 10 11 10 10 (12 DNC) 10 10 9 (12 DNC) 10 10 124 100
11th 558000 Kelton BINGHAM PYC 11 11 10 11 9 10 11 (12 DNF) (12 DNC) 12 DNC 12 DNC 12 DNC 133 109

LASER Fleet

Sailed:12, Discards:2, To count:10, Entries:4, Scoring system: ISAF Scoring System
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 3786 David SHILTON KYC (2) (2) 2 1 2 1 1 1 1 1 1 2 17 13
2nd 122774 Dylan le ROUX PSC 1 1 1 (2) 1 2 2 2 (5 DNC) 2 2 1 22 15
3rd 160134 Simon HENSTRA ZVYC 3 3 3 3 3 3 (5 DNS) (5 DNC) 5 DNC 3 3 5 DNC 44 34
4th 117504 Reinhard LENZ VCA 4 4 4 4 4 4 (5 DNC) (5 DNC) 5 DNC 4 4 3 50 40

RADIAL Fleet

Sailed:12, Discards:2, To count:10, Entries:15, Scoring system: ISAF Scoring System
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 1 Rudy McNEILL PYC (1) 1 1 1 1 1 1 1 1 1 1 (2) 13 10
2nd 122769 David LEIGH ZLYC (8) 2 4 2 5 2 2 3 4 3 2 (9) 46 29
3rd 160084 Phillipa BAER ABYC 2 (5) 2 3 3 3 3 (6) 2 4 3 4 40 29
4th 160125 Vincenzo de GENNARO ZLYC 5 7 8 4 (9) (16 DSQ) 6 5 3 2 5 1 71 46
5th 160021 Michael BISSETT PYC (7) 3 3 7 4 5 4 2 5 (8) 7 7 62 47
6th 183462 Bryan MARTIN ZLYC 3 (8) 5 5 2 6 (8) 8 8 6 4 8 71 55
7th 160078 Tom UTERMAR ZVYC 4 4 7 (9) 6 7 5 (9) 6 7 6 6 76 58
8th 160033 Seb THOMPSON HYC (10) (11) 6 10 7 8 10 4 7 5 9 10 97 76
9th 160086 Nico MARCIA BSC 9 (16 DNF) 10 8 8 10 (11) 7 10 9 8 3 109 82
10th 133721 Stuart PURCHASE PYC 6 6 9 6 (16 DNF) 4 7 10 (16 DNC) 16 DNS 10 11 117 85
11th 188056 Jasen SMYTHE PYC 12 9 (13) 12 10 9 9 12 (16 DNC) 12 11 12 137 108
12th 183463 Paulo MARQUES PYC 11 12 (15) 13 11 12 (14) 13 11 11 12 5 140 111
13th 133717 James HOUSTON HMYC 13 13 11 11 12 13 13 (15) 9 13 (14) 13 150 121
14th 188048 Byron WATT PYC 14 10 14 14 13 11 12 11 (16 DNC) 10 (16 DSQ) 14 155 123
15th 160043 Michael HILL KYC (15) 14 12 15 14 14 15 14 (16 DNC) 14 13 15 171 140

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did nto start
DSQDisqualification
RAFRetired after finishing



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com