2006 OPTIMIST NATIONAL CHAMPIONSHIPS

AEOLIANS CLUB VAAL DAM 16 -22 DECEMBER 2006

Overall

Sailed:14, Discards:2, To count:12, Entries:52, Scoring system:ISAF scoring system
Rank SailNo Helm Club AGE R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st 1312 Ashwin DANIELS IZUVUNGU yC 14 1.0 18.0 9.0 2.0 (53.0 DNF) 2.0 (32.0) 9.0 2.0 9.0 6.0 4.0 1.0 2.0 150.0 65.0
2nd 1371 Joshua RUBENSTEIN ZVYC 12 3.0 2.0 10.0 5.0 8.0 6.0 1.0 (19.0) (53.0 DNC) 3.0 4.0 5.0 11.0 7.0 137.0 65.0
3rd 1270 Stefano MARCIA BSC 13 8.0 4.0 2.0 4.0 4.0 5.0 5.0 1.0 1.0 10.0 12.0 (17.0) (35.0) 13.0 121.0 69.0
4th 444 Ed LEHTINEN ZVYC 11 4.0 1.0 1.0 1.0 9.0 3.0 3.0 13.0 9.0 14.0 2.0 11.0 (15.0) (18.0) 104.0 71.0
5th 1263 Timothy MANLEY ZVYC 14 (16.0) 12.0 5.0 12.0 3.0 9.0 2.0 5.0 11.0 7.0 1.0 (27.0) 8.0 1.0 119.0 76.0
6th 1367 Joshua STUBBS ZVYC 12 6.0 8.0 3.0 10.0 5.0 12.0 10.0 7.0 5.0 15.0 8.0 (16.0) 6.0 (19.0) 130.0 95.0
7th 1326 Alex BURGER ZVYC 10 2.0 11.0 (27.0) 9.0 1.0 1.0 9.0 6.0 4.0 16.0 26.0 (28.0) 7.0 15.0 162.0 107.0
8th 1307 Alan MORRIS JACANA YC 14 12.0 3.0 17.0 15.0 6.0 8.0 (39.0) 27.0 (53.0 DNC) 2.0 3.0 9.0 5.0 3.0 202.0 110.0
9th 1297 Byron GRAY HMYC 14 17.0 7.0 (22.0) 22.0 14.0 7.0 8.0 15.0 6.0 12.0 11.0 1.0 (27.0) 10.0 179.0 130.0
10th 1268 Rosemary FINN KYC 12 10.0 6.0 12.0 14.0 2.0 19.0 17.0 3.0 19.0 4.0 18.0 (23.0) 14.0 (21.0) 182.0 138.0
11th 1374 Phillip BENDON KYC 13 26.0 21.0 4.0 3.0 13.0 4.0 14.0 12.0 8.0 19.0 15.0 (31.0) 3.0 (31.0) 204.0 142.0
12th 1302 Matthew McCAUL HMYC 11 (53.0 OCS) 14.0 16.0 7.0 18.0 11.0 7.0 20.0 (25.0) 1.0 5.0 10.0 24.0 11.0 222.0 144.0
13th 1295 Jessica GIBBONS BSC 13 (25.0) (28.0) 8.0 21.0 12.0 17.0 11.0 8.0 7.0 5.0 9.0 14.0 22.0 16.0 203.0 150.0
14th 1336 Nikolai SIVERTSEN ZVYC 12 11.0 13.0 14.0 (53.0 DNF) 19.0 16.0 15.0 4.0 16.0 24.0 7.0 (25.0) 13.0 8.0 238.0 160.0
15th 1340 Alex THOMPSON ZVYC 12 19.0 15.0 13.0 24.0 7.0 20.0 6.0 17.0 15.0 (32.0) (34.0) 2.0 2.0 29.0 235.0 169.0
16th 1324 Jenny ROBERTSON ZVYC 14 7.0 5.0 21.0 11.0 11.0 (28.0) (28.0) 10.0 12.0 17.0 24.0 6.0 20.0 27.0 227.0 171.0
17th 1266 Michael McNEILL PYC 11 5.0 17.0 7.0 6.0 26.0 (34.0) 26.0 34.0 (53.0 DNC) 11.0 10.0 8.0 23.0 4.0 264.0 177.0
18th 1323 Callum KILPIN ZVYC 11 (34.0) (40.0) 19.0 13.0 15.0 13.0 22.0 23.0 24.0 6.0 17.0 15.0 4.0 14.0 259.0 185.0
19th 1365 Iain CRAVEN ZVYC 13 22.0 10.0 23.0 8.0 16.0 (53.0 DNF) 12.0 2.0 13.0 26.0 19.0 (32.0) 18.0 24.0 278.0 193.0
20th 1260 Marcello MARCIA BSC 9 18.0 24.0 6.0 20.0 30.0 14.0 (33.0) (39.0) 22.0 8.0 20.0 13.0 29.0 9.0 285.0 213.0
21st 1364 Jessica DEARY ZVYC 13 (53.0 OCS) 32.0 18.0 18.0 20.0 21.0 4.0 11.0 3.0 31.0 13.0 (42.0) 12.0 37.0 315.0 220.0
22nd 1308 Sarah ARNOLD ABYC 14 20.0 26.0 15.0 16.0 10.0 (30.0) 18.0 21.0 14.0 13.0 25.0 (40.0) 25.0 28.0 301.0 231.0
23rd 1330 James LEIGH ZLYC 10 9.0 9.0 34.0 17.0 (39.0) 10.0 29.0 35.0 (53.0 DNC) 25.0 21.0 7.0 31.0 6.0 325.0 233.0
24th 1376 Matthew SMITH ZVYC 12 13.0 22.0 11.0 25.0 23.0 27.0 23.0 16.0 (29.0) 21.0 14.0 29.0 10.0 (33.0) 296.0 234.0
25th 1360 Julian WERTHEIM AYMES PSC 13 28.0 23.0 (31.0) 28.0 17.0 15.0 16.0 25.0 26.0 18.0 27.0 20.0 (38.0) 5.0 317.0 248.0
26th 1275 James SEARLE ZVYC 12 14.0 29.0 28.0 27.0 22.0 (36.0) 19.0 18.0 10.0 28.0 29.0 21.0 (34.0) 34.0 349.0 279.0
27th 794 Andrew FABER JACANA YC 13 (53.0 OCS) (31.0) 25.0 29.0 31.0 22.0 13.0 14.0 23.0 22.0 28.0 26.0 17.0 30.0 364.0 280.0
28th 1280 Gary NORTON PSC 13 23.0 27.0 30.0 19.0 24.0 26.0 25.0 (53.0 OCS) 27.0 29.0 16.0 (43.0) 37.0 23.0 402.0 306.0
29th 1373 Heidi BURGER ZVYC 12 15.0 38.0 26.0 23.0 28.0 31.0 24.0 29.0 17.0 38.0 32.0 (47.0) 9.0 (39.0) 396.0 310.0
30th 1342 Tristan ROGOTSKI PSC 10 (53.0 OCS) 20.0 32.0 32.0 21.0 35.0 20.0 24.0 21.0 20.0 22.0 33.0 30.0 (40.0) 403.0 310.0
31st 1203 Alexander HAM PSC 12 21.0 (39.0) 29.0 26.0 27.0 18.0 30.0 26.0 32.0 27.0 33.0 (35.0) 26.0 22.0 391.0 317.0
32nd 1272 Ingrid WERTHEIM AYMES PSC 12 (45.0) 16.0 38.0 30.0 25.0 33.0 27.0 22.0 18.0 37.0 (41.0) 12.0 28.0 41.0 413.0 327.0
33rd 763 Murray FABER JACANA YC 11 30.0 30.0 33.0 31.0 32.0 23.0 31.0 32.0 (53.0 DNC) (42.0) 39.0 18.5 16.0 12.0 422.5 327.5
34th 1262 Trent BINGHAM PYC 12 29.0 34.0 20.0 38.0 (40.0) 32.0 36.0 33.0 30.0 23.0 23.0 (39.0) 19.0 25.0 421.0 342.0
35th 1306 Warwick DESPY BLUFF YC 13 32.0 33.0 24.0 36.0 38.0 29.0 (53.0 DNC) 28.0 20.0 33.0 (46.0) 34.0 32.0 20.0 458.0 359.0
36th 463 Jake MALLON JACANA YC 12 27.0 25.0 43.0 34.0 34.0 24.0 35.0 31.0 28.0 (45.0) 40.0 24.0 (45.0) 35.0 470.0 380.0
37th 1236 Robert BRADFIELD VLC 13 37.0 35.0 36.0 37.0 29.0 25.0 (53.0 DNC) 30.0 31.0 36.0 30.0 30.0 39.0 (43.0) 491.0 395.0
38th 124 Pavlo HIRIPIS JACANA YC 13 (53.0 OCS) (53.0 DNC) 49.0 41.0 35.0 38.0 37.0 42.0 53.0 DNC 40.0 35.0 3.0 21.0 17.0 517.0 411.0
39th 993 Oliver CRIBB VLC 12 24.0 36.0 39.0 (42.0) 36.0 39.0 38.0 41.0 (53.0 DNC) 30.0 36.0 22.0 40.0 38.0 514.0 419.0
40th 1281 Jordan McCLARTY ZVYC 12 38.0 19.0 35.0 35.0 33.0 45.0 21.0 (53.0 DNC) (53.0 DNC) 41.0 44.0 49.0 42.0 48.0 556.0 450.0
41st 1179 Brent HAYWARD TYC 10 33.0 37.0 47.0 40.0 42.0 42.0 45.0 37.0 (53.0 DNC) 34.0 31.0 18.5 (53.0 DNC) 53.0 DNC 565.5 459.5
42nd 1166 Matthew GAUGHRAN PYC 11 36.0 41.0 37.0 39.0 45.0 37.0 41.0 38.0 33.0 44.0 (47.0) 41.0 41.0 (47.0) 567.0 473.0
43rd 1265 Helen WERTHEIM AYMES PSC 10 (46.0) 42.0 44.0 33.0 41.0 40.0 44.0 36.0 (53.0 DNC) 35.0 37.0 36.0 44.0 44.0 575.0 476.0
44th 1020 Emily MORRIS JACANA YC 12 31.0 45.0 41.0 45.0 (53.0 DNC) 44.0 40.0 47.0 (53.0 DNC) 39.0 43.0 37.0 33.0 32.0 583.0 477.0
45th 13121 Loyiso JAMOA DYC 12 35.0 43.0 42.0 43.0 37.0 41.0 46.0 43.0 (53.0 DNC) (53.0 OCS) 42.0 38.0 53.0 OCS 36.0 605.0 499.0
46th 1118 Gustav HUGO VLC 12 41.0 44.0 46.0 47.0 46.0 43.0 42.0 45.0 35.0 (53.0 DNS) 38.0 (53.0 OCS) 46.0 46.0 625.0 519.0
47th 1293 Ryan ROBINSON BYC 9 40.0 49.0 51.0 49.0 47.0 (53.0 DNF) 43.0 44.0 (53.0 DNC) 46.0 48.0 46.0 36.0 26.0 631.0 525.0
48th 1320 Eric NORTON PSC 11 42.0 48.0 40.0 44.0 44.0 46.0 49.0 40.0 34.0 (53.0 DNS) (50.0) 44.0 49.0 49.0 632.0 529.0
49th 1018 Colin NORTON PSC 11 39.0 46.0 45.0 48.0 43.0 47.0 47.0 46.0 (53.0 DNC) (53.0 DNS) 51.0 45.0 48.0 45.0 656.0 550.0
50th 1119 Alyson BRADFIELD VLC 11 43.0 47.0 48.0 46.0 48.0 (53.0 DNC) 48.0 (53.0 DNC) 53.0 DNC 47.0 49.0 53.0 OCS 47.0 42.0 677.0 571.0
51st 967 Neil ROBERTSON ZVYC 12 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 34.0 53.0 DNC 53.0 DNC 43.0 45.0 48.0 43.0 53.0 DNC 690.0 584.0
52nd 773 Lindsay McCOSH JACANA YC 11 44.0 (53.0 DNC) 50.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNS 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 730.0 624.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did nto start
OCSOn course side at start or broke rule 30.1



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com