Henley Midmar Yacht Club
SPROG NATIONAL CHAMPIONSHIPS 2005

Final Results

Final Results
Sailed:13  Discards:2  To count:11  Entries:18
Rank Boat Name Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
1 Sundance 965 Paul Willcox Kim Lamont VLC 1.0 2.0 2.0 1.0 1.0 6.0 4.0 2.0 1.0 3.0 1.0 3.0 2.0 19.0
2 Subtle 1032 Graeme Willcox Bronwen Klaas VLC 5.0 6.0 3.0 3.0 2.0 5.0 1.0 1.0 3.0 1.0 3.0 1.0 1.0 24.0
3 Sharks 1997 Jonathan Heathcote Maya Minkova UKZNYC 3.0 1.0 1.0 2.0 3.0 1.0 2.0 4.0 2.0 2.0 6.0 4.0 4.0 25.0
4 Sprocket 939 Andrew Heathcote Sam Hancock PYC 2.0 7.0 4.0 6.0 4.0 2.0 5.0 6.0 6.0 6.0 4.0 2.0 5.0 46.0
5 Scratch 889 John Wright Dylan Le Roux PSC 4.0 9.0 7.0 5.0 5.0 7.0 3.0 3.0 5.0 4.0 2.0 7.0 3.0 48.0
6 Staraboard 956 Nick Matter Sarah Matter HMYC 10.0 5.0 5.0 4.0 11.0 3.0 7.0 5.0 4.0 7.0 5.0 9.0 6.0 60.0
7 Shady Lady III 1029 Malcolm Osborne Stefano Marcia PSC 6.0 4.0 6.0 12.0 12.0 8.0 6.0 9.0 8.0 9.0 7.0 10.0 10.0 83.0
8 Sci-Fi 998 Evelyn Osborne Nicolo Marcia Benoni 7.0 3.0 9.0 14.0 13.0 4.0 8.0 11.0 11.0 DNF 12.0 8.0 7.0 93.0
9   929 Steve Hegerstrom Lindsay Ferguson PYC 11.0 11.0 13.0 11.0 6.0 9.0 10.0 7.0 13.0 13.0 9.0 5.0 13.0 105.0
10 Sesame S1 Rudi McNeil Rob Tarboton PYC 12.0 12.0 8.0 7.0 7.0 13.0 12.0 8.0 7.0 10.0 14.0 11.0 11.0 105.0
11 So What 11997 James Barker Michael Bissett HMYC 9.0 13.0 11.0 8.0 10.0 11.0 15.0 10.0 10.0 12.0 8.0 6.0 12.0 107.0
12   1068 Harry Ellens Warren Ostendorf PYC 8.0 8.0 10.0 9.0 9.0 14.0 9.0 12.0 12.0 15.0 10.0 12.0 14.0 113.0
13 Scoundral 1033 Mark Flack Duncin Kier RNYC 16.0 15.0 12.0 10.0 8.0 10.0 14.0 15.0 9.0 11.0 11.0 DNF 9.0 124.0
14 Sqifi 1827 Leon De Raay Marcello Marcia BSC 14.0 14.0 14.0 15.0 14.0 12.0 13.0 13.0 15.0 8.0 13.0 14.0 8.0 137.0
15 Spot 954 David Santiero Gillian Meintjes BSC 13.0 10.0 15.0 13.0 DNC 16.0 11.0 14.0 14.0 5.0 16.0 13.0 16.0 140.0
16 Shady Lady II 1825 John Eigelaar Darienne Eigelaar BSC 15.0 16.0 16.0 16.0 15.0 18.0 16.0 16.0 16.0 14.0 DNC 15.0 15.0 170.0
17   901 Matthew Langman Megan Santeiro BSC 18.0 17.0 17.0 17.0 16.0 15.0 DNF DNF DNC 16.0 15.0 16.0 17.0 183.0
18 Shambles 403 Dustin Jackson   BSC 17.0 18.0 18.0 DNF 17.0 17.0 17.0 DNF DNC 17.0 17.0 DNC DNC 195.0


Sailwave Scoring Software 1.58
www.sailwave.com