Aeolians Club, Vaal Dam
2004 505 National Championships

Final results

Pos Sail No Helm Crew Club R1 R2 R3 R4 Pts
1st 8340 Graeme Willcox Alan Haylett WITS 6 2 1 1 10.0
2nd 8406 Paul Willcox Wouter Langhout VLC 2 5 2 2 11.0
3rd 7682 Rob Willcox Ditmar Herrmann VLC 3 3 3 4 13.0
4th 8520 Rudolph Holm Dietmar Holm PSC 1 4 4 5 14.0
5th 6707 Kyle Klaas Charles Crosby PSC 4 7 5 3 19.0
6th 8445 Patrick McCosh Dennis Lapham MAZOE 8 1 7 6 22.0
7th 8707 Albrecht Holm Warwick Ham PYC 5 6 8 10 29.0
8th 406 Thomas Funke Robert von Grunenwaldt TYC 7 10 6 11 34.0
9th 8584 Hans Rogotzki Peter Roos PSC 9 8 11 7 35.0
10th 8789 Tony Murray Eddie Forster PSC 11 9 9 12 41.0
11th 7457 Phil Bennet Mark Abbotts VLC 10 11 12 9 42.0
12th 7641 B Carr H Abbott MAZOE DNC OCS 10 8 50.0
13th 7493 Mark Biagio Claire O-Gerrard PSC 12 13 13 DNC 54.0
14th 7672 Bobby Dutton Leon Prinsloo   DNC 12 14 13 55.0
15th 8440 Andrew Arthur Warren Arthur PSC 13 14 DNF DNF 59.0


Sailwave Scoring Software 1.41
www.sailwave.com