2004 South African Sailing National Championships - Hunter Class

Witbank Yacht and Aquatic Club

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
Rank SAIL No Helm Name R1 R2 R3 R4 R5 R6 Total Nett
1st 182 HERBIE KAROLUS (DNC) 5.0 3.0 1.0 1.0 1.0 41.0 11.0
2nd 40 TONY COCKERILL 2.0 2.0 2.0 (DNC) 4.0 3.0 43.0 13.0
3rd 265 LESTER JOHNSTON 4.0 3.0 (DNC) 5.0 2.0 5.0 49.0 19.0
4th 2004 J.BRUCKMANN 1.0 4.0 4.0 (DNC) 3.0 8.0 50.0 20.0
5th 299 MIKE DANN 8.0 7.0 1.0 2.0 8.0 (DNC) 56.0 26.0
6th 433 ROBERT EDWARDS (DNC) 10.0 6.0 4.0 6.0 2.0 58.0 28.0
7th 2000 DAVE MARTINSON 3.0 6.0 (DNC) 8.0 10.0 4.0 61.0 31.0
8th 2011 CHRIS FROST 10.0 9.0 8.0 3.0 5.0 (DNC) 65.0 35.0
9th 2008 COLIN HAY 6.0 1.0 (DNC) 6.0 12.0 13.0 68.0 38.0
10th 215 BARRY OGILVIE 5.0 8.0 12.0 9.0 11.0 (DNC) 75.0 45.0
11th 2001 JESSICA LENTZ (DNC) 13.0 7.0 7.0 7.0 11.0 75.0 45.0
12th 179 GRAHAM GENLLOUD (DNC) 14.0 9.0 10.0 14.0 9.0 86.0 56.0
13th 227 JAMES KING 9.0 12.0 14.0 (DNC) 16.0 6.0 87.0 57.0
14th 257 DES DRAKE 7.0 (DNC) 11.0 12.0 13.0 16.0 89.0 59.0
15th 458 SLEIGH HAYNES (DNC) 19.0 5.0 11.0 15.0 10.0 90.0 60.0
16th 2000 yellow (409) FRANK LENTZ 11.0 15.0 (DNC) 13.0 9.0 12.0 90.0 60.0
17th 263 MALCOLM ORREN 12.0 17.0 10.0 15.0 (DNC) 7.0 91.0 61.0
18th 446 JOHN LATILLA 16.0 11.0 (DNC) 14.0 18.0 15.0 104.0 74.0
19th 414 ALAN MADDERN (DNC) 20.0 15.0 17.0 17.0 14.0 113.0 83.0
20th 745 JOHN OGILVIE 15.0 22.0 18.0 16.0 (DNC) 17.0 118.0 88.0
21st 444 KELLY TEASDALE 21.0 16.0 (DNC) 21.0 19.0 19.0 126.0 96.0
22nd 261 DAVE CLAXTON 17.0 (DNC) 13.0 18.0 25.0 24.0 127.0 97.0
23rd 221 J LAMB 18.0 (DNC) 18.0 23.0 20.0 18.0 127.0 97.0
24th 460 ROBIN McINTOSH 14.0 18.0 (DNC) 19.0 25.0 24.0 130.0 100.0
25th 751 PIET BOTHA 19.0 (DNC) 18.0 25.0 21.0 20.0 133.0 103.0
26th 438 GRAHAM KEIR 13.0 21.0 (DNC) 22.0 25.0 24.0 135.0 105.0
27th 766 KURT ORST 23.0 24.0 18.0 20.0 (25.0) 24.0 134.0 109.0
28th 761 LUKE WAGNER 20.0 (DNC) 18.0 24.0 25.0 24.0 141.0 111.0
29th 184 SAM STEENBERG 22.0 23.0 (DNC) 26.0 22.0 21.0 144.0 114.0



Sailwave Scoring Software 2.28.7
www.sailwave.com