LASER, RADIAL AND EXTRA NATIONALS

LASER RADIAL

Sponsor:
Venue: MYKONOS
Results by: HANS THIJSSE
Scoring System: Low-Points
Number of Discards: 1
Results processed on: 23 March 2003 Time: 11:06

Pos Sail Number Surname First Name Club Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Total
Points
Total Points
with Discard
1 160118 PROGLI MARKUS IYC 2 1 1 3 7 4 18.00 11.00
2 160112 CLAYTON MEGAN BSC 1 2 3 DNC 2 3 36.00 11.00
3 144412 KEEN ROBYN ZVYC 3 3 2 2 1 5 16.00 11.00
4 160140 DUPREEZ PETER HYC 4 7 4 4 3 1 23.00 16.00
5 160016 PROVOYEUR JJ RCYC 5 6 5 1 12 2 31.00 19.00
6 160060 WILSON WARREN IYC 7 8 9 10 4 10 48.00 38.00
7 1600621 PRATT NICHOLAS 10 9 10 6 5 8 48.00 38.00
8 160130 SHAW GARY HYC 6 5 DNC 9 14 6 65.00 40.00
9 91 PEERS ROBERT BSC 12 4 7 17 8 14 62.00 45.00
10 2 CLAYTON BRIDGET BSC 9 11 8 8 11 12 59.00 47.00
11 158278 MYBURGH GEOFFREY ZVYC 19 14 11 5 6 13 68.00 49.00
12 90691 FOOT JAMES RYC 8 15 6 11 10 17 67.00 50.00
13 160001 UNITE PETER ZVYC 11 10 12 18 9 9 69.00 51.00
14 158285 KEYTEL RON HYC 15 13 13 7 22 15 85.00 63.00
15 16006 EASTMAN BRUCE IYC 17 18 15 12 15 7 84.00 66.00
16 160070 GARDNER ROD ZVYC 13 17 14 13 21 11 89.00 68.00
17 160087 ROBERTSON DON RYC 20 19 18 14 13 16 100.00 80.00
18 160086 OSBORNE EVELYN PSC 14 16 16 DNC 19 22 112.00 87.00
19 160025 SHARWOOD MARY-ANN TSC 21 20 17 15 17 18 108.00 87.00
20 160054 TURNER BILL GLYC 22 23 19 19 16 21 120.00 97.00
21 141344 SEARLE SARAH VNSC 23 21 21 16 20 19 120.00 97.00
22 48300 MATTHEWS DUNCAN IYC 16 12 22 DNC DNC DNC 125.00 100.00
23 37113 JACKSON PATRICK ZVYC 24 22 20 20 18 20 124.00 100.00
24 158284 DEWET DOUG HYC 18 24 23 DNC DNC DNC 140.00 115.00

Results Program Written by Bruce Keen © 2000.