LASER, RADIAL AND EXTRA NATIONALS

LASER

Sponsor:
Venue: MYKONOS
Results by: HANS THIJSSE
Scoring System: Low-Points
Number of Discards: 1
Results processed on: 23 March 2003 Time: 11:06

Pos Sail Number Surname First Name Club Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Total
Points
Total Points
with Discard
1 160008 WILLCOX PAUL VLC 1 1 1 5 2 7 17.00 10.00
2 144414 SHAW PETER ZVYC 2 5 2 3 3 2 17.00 12.00
3 157669 KEEN ALAN ZVYC 3 3 3 6 6 5 26.00 20.00
4 142924 KEEN BRUCE ZVYC 4 4 5 4 4 4 25.00 20.00
5 160134 NANKIN CHARLES ZVYC 5 7 DNC 2 5 3 44.00 22.00
6 174838 BLANCKENBERG GARETH ZVYC OCS 2 OCS 1 1 1 49.00 27.00
7 161594 ALEXANDER CAMPBELL PYC 6 9 4 8 11 8 46.00 35.00
8 160062 HUTTON-SQUIRE RICHARD TSC 12 10 7 7 7 6 49.00 37.00
9 142922 HOLLIDAY KEN ZVYC 8 8 10 9 9 9 53.00 43.00
10 144155 DERAAY LEON BSC 9 11 9 11 8 16 64.00 48.00
11 160138 HALLOCK BRIAN ZVYC 11 14 8 12 14 10 69.00 55.00
12 160083 CLAYTON PETER BSC 13 12 11 10 10 12 68.00 55.00
13 160022 DE LA HUNT CRAIG ESC 7 6 6 19 19 18 75.00 56.00
14 144157 HARRISON-HYDE PERRY 10 13 18 16 16 13 86.00 68.00
15 160100 OSBORNE MALCOLM PSC 16 19 12 13 13 14 87.00 68.00
16 160059 HYSLOP MIKE ZVYC 17 18 16 14 17 11 93.00 75.00
17 144415 PLAISTOWE TOM ZVYC 15 15 15 DNC 12 OCS 101.00 79.00
18 144171 JONES ANDREW VLC 14 16 DNC 18 15 17 102.00 80.00
19 160094 WALLER JOHN ZVYC DNC DNC 13 15 18 15 105.00 83.00
20 144156 LANGMAN MATTHEW BSC 18 20 17 17 20 DNC 114.00 92.00
21 20517 DE LA HUNT DAVE ESC 19 17 14 DNC DNC DNC 116.00 94.00

Results Program Written by Bruce Keen © 2000.