2003 SAS National Championships 

Finn Class

Sail No. Skipper Club Race Race Race Race Race Race Race Result
      1 2 3 4 5 6 7 Total
1 Ali Serritslev RCYC 1 1 3 3 1 1 1 1
      1.0 1.0 3.0 3.0 1.0 1.0 1.0 8.0
539 Klaus Weixelbaumer RCYC 2 2 1 1 2 2 2 2
      2.0 2.0 1.0 1.0 2.0 2.0 2.0 10.0
2 Ian Wolmarans ZVYC 4 4. 10 7 3 3 4 3
      4.0 4.0 10.0 7.0 3.0 3.0 4.0 25.0
504 Barry Burton Barber ZVYC DNF 5 4 4 5 7 9 4
      17.0 5.0 4.0 4.0 5.0 7.0 9.0 34.0
563 Ken Reynolds PSC 3 3 12 9 4 4 14 5
      3.0 3.0 12.0 9.0 4.0 4.0 14.0 35.0
247 John Lindeman VLC DNF 6 5 8 10 5 11 6
      17.0 6.0 5.0 8.0 10.0 5.0 11.0 45.0
532 Jimmy Mellvile PYC 5 9 11 11 6 9 13 7
      5.0 9.0 11.0 11.0 6.0 9.0 13.0 51.0
527 Peter Hunter VLC DNC 8 9 12 8 6 8 8
      17.0 8.0 9.0 12.0 8.0 6.0 8.0 51.0
3 Ralph Hodgen PSC DNC 7 6 6 DNC DNC 3 9
      17.0 7.0 6.0 6.0 17.0 17.0 3.0 56.0
547 Robin Greaves AC DNC 10 8 14 9 10 6 10
      17.0 10.0 8.0 14.0 9.0 10.0 6.0 57.0
529 Rob Willcox VLC DNC DNC 2 2 DNC DNC 5 11
      17.0 17.0 2.0 2.0 17.0 17.0 5.0 60.0
508 Ernie Steele PSC DNF 11 14 5 11 11 12 12
      17.0 11.0 14.0 5.0 11.0 11.0 12.0 64.0
520 Johan Aspeling PSC DNC DNF 13 13 7 8 10 13
      17.0 17.0 13.0 13.0 7.0 8.0 10.0 68.0
538 Gert Bohnsack FYC DNC DNC 7 10 DNC DNC 7 14
      17.0 17.0 7.0 10.0 17.0 17.0 7.0 75.0
477 P. van Niekerk PSC DNC DNF DNC DNC DNC DNC DNC 15
      17.0 17.0 17.0 17.0 17.0 17.0 17.0 102.0
556 Dennis Andrew PSC DNC DNF DNC DNC DNC DNC DNC 15
      17.0 17.0 17.0 17.0 17.0 17.0 17.0 102.0

Hosted by Aeolians Club, Vaal Dam
20 - 22 September, 2003
No. of Entries = 16
Scored with One Discard