PRETORIA SAILING CLUB
DOLPHIN NATIONAL CHAMPIONSHIPS 2002-3

Final Results

Pos SKIPPER Sail No Crew Club R1 R2 R3 R4 R5 R6 Pts
1st TIM ADDISON 77 ROSANNE ROOS   5 1 OCS 1 1 2 10.0
2nd BRONWEN KLAAS 30 HOWARD HUGHES   7 7 1 2 2 1 13.0
3rd RUDOLPH HOLM 90 DINA HOLM   2 2 3 7 3 4 14.0
4th JOHN WRIGHT 8 RAE WHITE   1 8 6 5 4 3 19.0
5th DAVE STEPHENS 22 STEPHEN DOUBELL   4 4 2 3 7 8 20.0
6th PETER LEE 86 HAZEL HOFMEYR   10 5 5 4 8 7 29.0
7th TIM DOYLE 52 THOMAS MAGG   3 6 4 10 9 9 31.0
8th ARTHUR ROFFE 40 GRACE McQUEEN   13 9 13 8 10 6 46.0
9th CLAYTON GREER 20 ALEC PORTER   14 DNC 8 14 6 5 47.0
10th TREVOR WATKINS 64 LINDA WATKINS   6 14 9 17 13 11 53.0
11th BOB PATTINSON 91 JOHN PATTINSON   12 17 11 6 14 10 53.0
12th GERRY DE LEEUW 37 KIRRAN DE LEEUW   11 3 7 15 DNS DNC 64.0
13th BRUNO TAFURI 82 MAURIZIO ODIERNA   20 13 16 12 12 12 65.0
14th ROBBIE HATTUMA 87 TIJN ROEBROECK BOTS 16 10 14 11 16 DNC 67.0
15th JEREMY COUTTS 15 CATHERINE CARLSSON   15 15 12 16 11 15 68.0
16th COLIN BOUWER 18 ANOTHER   21 18 15 9 15 14 71.0
17th KEVIN PROZESKY 34 ANDREA GROENWALD   19 11 10 13 19 DNC 72.0
18th ANGELO COPPOLA 21 MICHELE COPPOLA   8 16 19 20 18 13 74.0
19th THOMAS SCHMIDT 83 NICOLA SCHMIDT   DNC 21 17 18 17 16 89.0
20th AREND VAN WAMELEN 27 PAULI VAN WAMELEN   9 12 18 DNC DNC DNC 95.0
21st AXEL VAN GROENEWALD 55 ANOUK VAN GROENEWALD   18 19 20 DNC 21 DNC 106.0
22nd DAVE LONG 79 JEN LONG   DNC DNC DNC DNC 5 DNC 117.0
23rd JIM ASH 51 CARL VAN DAM   17 20 DNC DNC DNC DNC 121.0
24th ROB HOLLICK 54 ANDREW BALLARD   DNC DNC DNC 19 20 DNC 123.0
25th DAN NEHER 32 LYDIA NEHER   DNC DNC DNC DNC DNC DNC 140.0
25th RANDOLPH VERHEIJ 2 ANGELIQUE VERHEIJ   DNC DNC DNC DNC DNC DNC 140.0
25th HARRISON GOODALL 10 ERIKA HOWARD   DNC DNC DNC DNC DNC DNC 140.0


Sailwave Scoring Software 38
www.sailwave.com