2014 Hobie 14 Northern Regional Championships

Lake Denys Yacht Club

Sailed: 10, Discards: 2, To count: 8, Entries: 18, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Hobie 14 60666 Fish Hoek Beach Sailing club Julian Power 4 2 1 (5) 4 2 2 (5) 2 3 30 20
2nd Hobie 14 60538 Point Yacht Club Greg De Beyer (8) (11) 3 8 1 3 3 1 1 6 45 26
3rd Hobie 14 60523 LDYC Charles Girard 2 7 (12) (9) 6 1 4 8 7 1 57 36
4th Hobie 14 60534 The Catamaran Club Douglas White (9) 9 (11) 4 2 4 7 3 3 5 57 37
5th Hobie 14 60515 The Catamaran Club Kyle Boman 6 (8) 5 6 5 (9) 6 2 6 4 57 40
6th Hobie 14 60449 TCC Ewald Erasmus 5 5 8 1 (13) (10) 8 7 5 2 64 41
7th Hobie 14 999 TCC Julias Joubert 1 3 2 2 8 13 11 11 (19 DNC) (19 DNC) 89 51
8th Hobie 14 60061 TCC Rob Handley 7 (13) (10) 10 3 5 9 4 10 9 80 57
9th Hobie 14 60539 Point Yacht Club Richard Gorlei 10 10 (15) 7 7 (12) 5 9 4 7 86 59
10th Hobie 14 60525 The Catamaran Club Hartmut Ilgner (19 DNC) 1 7 (14) 11 7 10 10 9 10 98 65
11th Hobie 14 47426 TCC Hennie Swanepoel (19 DNF) 15 16 3 9 6 1 (19 DNC) 19 DNC 19 DNC 126 88
12th Hobie 14 60529 The Catamaran Club Herman Schutte (19 DNF) (19 DNC) 9 16 14 14 13 6 8 8 126 88
13th Hobie 14 69666 Point Yacht Club Gary Hubach 11 6 13 13 12 8 12 (19 DNC) (19 DNC) 19 DNC 132 94
14th Hobie 14 No number Point Yacht Club Peter Hall 3 4 14 12 10 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 138 100
15th Hobie 14 60530 Point Yacht Club Clint Du Toit 14 12 6 11 15 11 14 (19 DNC) (19 DNC) 19 DNC 140 102
16th Hobie 14 60313 The Catamaran Club Stuart Agaienez 12 14 4 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 163 125
17th Hobie 14 47374 Point Yacht Club Robin Goulden 13 16 17 15 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 175 137
18th Hobie 14 60522 LDYC Newton Lagerway (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 190 152



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/