S A S NORTHERN REGION SPROG PROVINCIAL CHAMPIONSHIPS 2010

Victoria Lake Club 27 - 28 March 2010

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1 1032 BENONI SC STEFANO MARCIA MARCELLO MARCIA 1.0 1.0 1.0 1.0 1.0 5.0 4.0
2 1027 PSC JOHN WRIGHT TAMZIN GENNISSEN 2.0 4.0 5.0 2.0 2.0 15.0 10.0
3 1046 VLC PHIL BENNETT MEGAN ECCELSTON 3.0 3.0 2.0 3.0 3.0 14.0 11.0
4 10 BOSKOP YC GILL ROBINSON MICHAELA ROBINSON DNS 2.0 3.0 4.0 6.0 27.0 15.0
5 985 VLC MATTHEW BENNETT ANDREW BRADFIELD 4.0 6.0 4.0 9.0 4.0 27.0 18.0
6 1040 BOSKOP YC MIKE ROBINSON RYAN ROBINSON DNS 5.0 6.0 5.0 5.0 33.0 21.0
7 954 BSC/VLC OLIVER CRIBB ROBERT BRADFIELD 5.0 7.0 7.0 DNF 7.0 38.0 26.0
8 997 VLC CLIVE WHITBURN PAUL ECCELSTON 7.0 8.0 9.0 7.0 8.0 39.0 30.0
9 1049 BENONI SC DAVID SANTIERO BRYCE PEDDLE 6.0 9.0 8.0 8.0 10.0 41.0 31.0
10 960 VLC TAMARYN BENNETT ALISON BRADFIELD 9.0 10.0 10.0 6.0 9.0 44.0 34.0
11 973 VLC ZAK BESTER JACO BESTER 8.0 DNF DNF DNF OCS 56.0 44.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com