event burgee venue burgee

2010 S.A. Sailing Northern Regional Championships - 505 Class

Aeolians Club

Sailed:9, Discards:1, To count:8, Entries:13, Scoring system:ISAF Low Point
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Gus 505 8481 PSC Thomas Funke Peter Funke 2.0 (3.0) 1.0 1.0 1.0 2.0 2.0 1.0 1.0 14.0 11.0
2nd BRT 505 8445 PSC Kyle Klaas Robert von Gruenewaldt 1.0 1.0 2.0 2.0 2.0 1.0 1.0 (4.0) 2.0 16.0 12.0
3rd Impulse 505 8537 PYC Luke Wagner Gareth 3.0 4.0 4.0 3.0 3.0 4.0 3.0 2.0 (11.0 DNC) 37.0 26.0
4th Aitsa 505 8707 PSC Albrecht Holm Willem Buhrman 5.0 5.0 3.0 (11.0 DNC) 11.0 DNC 6.0 4.0 3.0 11.0 DNC 59.0 48.0
5th Laat Waai 505 8121 BYC Jim Courtney Kobus Holtzhausen 7.0 7.0 6.0 5.0 (11.0 DNC) 3.0 5.0 6.0 11.0 DNC 61.0 50.0
6th Seven of 9 505 8789 PSC Mark Biagio Warwick Ham 4.0 2.0 5.0 4.0 (11.0 DNC) 5.0 11.0 DNC 11.0 DNC 11.0 DNC 64.0 53.0
7th Coastal Flyer 505 6707 PSC Bronwen Klaas Eduan Naude 6.0 6.0 7.0 7.0 (11.0 DNC) 11.0 DNC 7.0 5.0 11.0 DNC 71.0 60.0
8th Fish Eagle 505 8471 BSC Tim Gibbons David Clark (11.0 DNC) 8.0 8.0 6.0 11.0 DNC 11.0 DNC 6.0 7.0 11.0 DNC 79.0 68.0
9th SMEE 505 7457 Jan Zuidersma Jan Junior 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 96.0 85.0
10th     (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 99.0 88.0
  
[ Back to Results | Sections index ]