event burgeevenue burgee

WEWA Hunter 19 Mpumalanga Championship

Witbank Yacht & Aquatic Club

Overall

Sailed: 8, Discards: 1, To count: 7, Ratings: TCF, Entries: 16, Scoring system: Appendix A
Rank SailNo Boat Class Club HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1 256 Bad News Hunter 19 HMYC Luke Wagner Steve Wagner 4.0 1.0 1.0 (5.0) 1.0 2.0 2.0 1.0 17.0 12.0
2 2004 Copadaph Hunter 19 2000 WYAC John Bruckman Dave Martinson 2.0 2.0 3.0 2.0 (5.0) 3.0 1.0 4.0 22.0 17.0
3 40 Odins Eye Hunter 19 HMYC Tony Cockeril Hank Pike 1.0 3.0 7.0 1.0 3.0 1.0 (8.0) 3.0 27.0 19.0
4 2013 Essex Girl Fast 19 HMYC Paul Changiuion D Kerr 3.0 (4.0) 2.0 3.0 2.0 4.0 3.0 2.0 23.0 19.0
5 409 Carpetbagger Hunter 19 WYAC Malcolm Orren Mike Hayton 5.0 5.0 4.0 (11.0) 9.0 6.0 6.0 7.0 53.0 42.0
6 2008 Haysons Hunter 19 2000 WYAC Rory Hay Craig Hay 6.0 7.0 6.0 (10.0) 6.0 5.0 7.0 5.0 52.0 42.0
7 215 Bounty Hunter 19 WYAC Barry Ogilvie Chris Emery (8.0) 6.0 8.0 4.0 8.0 8.0 5.0 6.0 53.0 45.0
8 229 Out of Control Hunter 19 LDYC Kyle Harvey Ryan Harvey (10.0) 9.0 10.0 7.0 7.0 7.0 4.0 9.0 63.0 53.0
9 184 Gennywren Hunter 19 WYAC Roger Hill Niel Ellingson 7.0 8.0 5.0 6.0 10.0 (11.0) 10.0 10.0 67.0 56.0
10 179 Rags Hunter 19 WYAC Graham Genloud Aysha Genloud 9.0 (RAF) 9.0 9.0 4.0 OCS 9.0 11.0 85.0 68.0
11 2012 Even Tide Fast 19 WYAC Pikkie Smit Marie Snyman 12.0 10.0 (DNF) 8.0 13.0 10.0 12.0 8.0 90.0 73.0
12 218 Day Breaker Hunter 19 WYAC Stefen Botha Donovan Grief 11.0 12.0 11.0 (13.0) 12.0 12.0 13.0 13.0 97.0 84.0
13 149 Frigg Hunter 19 DAC Trevor Hulleman Benny Van Dam 13.0 11.0 13.0 (DNC) DNC 9.0 11.0 12.0 103.0 86.0
14 757 Countdown Hunter 19 WYAC Steve Matthews Devin Matthews (DNF) 14.0 14.0 12.0 11.0 13.0 15.0 14.0 110.0 93.0
15 224 Ama Glug Glug Hunter 19 WYAC Allan Maddern John Wergle 14.0 13.0 12.0 14.0 14.0 14.0 14.0 (15.0) 110.0 95.0
16 448 Yeldi 2 Hunter 19 WYAC T Botha J Botha (DNF) DNS DNS DNS DNS DNS DNS DNS 136.0 119.0

www.sailingnv.org.za
wyac1@mweb.co.za

www.hunterclass.com
wyac1@web.co.za

Sailwave Scoring Software 2.02 build 1
www.sailwave.com