TRANSVAAL YACHT CLUB Hartbeespoort Dam
J22 Youth Interclub Keelboat Champs

Final Results

Sailed: 8  Discards: 1  

Rank Boat Name Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 Bumbo Francois Buitendach Transvaal Yacht Club 1.0 4.0 1.0 1.0 1.0 1.0 10.0 9.0 18.0
2 Hakahana James McWha Stilbaai YC (Nomads) 3.0 2.0 7.0 2.0 3.0 7.0 4.0 3.0 24.0
3 Blue Jay Stephen Botha Witbank Yacht & Aquatic Club 8.0 1.0 2.0 11.0 4.0 3.0 2.0 10.0 30.0
4 Davidoff Cool Water Sarah Arnold Algoa Bay YC 6.0 3.0 6.0 9.0 2.0 8.0 6.0 2.0 33.0
5 Laugh a Minute Donavan Greef Witbank Yacht & Aquatic Club 5.0 5.0 9.0 10.0 5.0 2.0 1.0 8.0 35.0
6 Jaywalker Gary Norton Pretoria Sailing Club 10.0 10.0 3.0 4.0 7.0 10.0 3.0 1.0 38.0
7 Moonshadow Daleen Naude Mossel Bay YC 7.0 7.0 10.0 3.0 8.0 5.0 7.0 4.0 41.0
8 Windgat Jeandre Jacobs Stilbaai YC 4.0 9.0 4.0 6.0 9.0 9.0 9.0 5.0 46.0
9 Jabberwok Claire Walker Point YC 9.0 6.0 11.0 7.0 6.0 6.0 8.0 7.0 49.0
10 Us N J Robert Bradfield Victoria Club (Nomads) 11.0 11.0 8.0 8.0 10.0 4.0 5.0 6.0 52.0
11 Joker Too Warren Hadley Victoria Lake Club 2.0 8.0 5.0 5.0 DNC DNF DNF DNC 56.0


Sailwave Scoring Software 1.57
http://www.sailwave.com/