2007 NORTHVAAL INTER CLUB REGATTA

VICTORIA LAKE CLUB - 21 - 22 April 2007

Team Ranking Table

Rank Club Points
1st BSC 49
2nd PSC 57
3rd VLC 59
4th AEOLIANS CLUB 69
5th LDYC 102
6th FYC 117
7th Witbank YC 139

Best 3 overall results from each Club

Rebel / Laser II Fleet

Sailed:7, Discards:0, To count:7, Ratings:PY, Entries:7, Scoring system:ISAF Scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 1 REBEL 00 Roy DUNSTER Gillian MEINTJIES AEOLIANS CLUB 1070 1 2 1 2 1 1 3 11 11
2nd 1 REBEL 01 Timothy GIBBONS Jessica GIBBONS BSC 1070 2 1 2 1 2 2 1 11 11
3rd 1 REBEL 1 Matthew BENNETT Tim FORSON VLC 1070 3 4 5 4 5 4 2 27 27
4th 1 Laser II 2617 Dylan EMMETT Jacque SMIT LDYC 1035 4 6 3 5 3 6 4 31 31
5th 1 REBEL 27 Robert DANN James McWHA FYC 1070 8 DNC 3 6 6 4 3 5 35 35
6th 1 REBEL 33 Hans ROGOTSKI Tammy OHLSON DE FINE PSC 1070 5 5 4 3 6 5 8 DNC 36 36
7th 1 Laser II 2623 Graham G Richard G Witbank YC 1035 6 8 DNF 7 8 DNF 7 7 6 49 49

LASER Fleet

Sailed:7, Discards:0, To count:7, Entries:7, Scoring system:ISAF Scoring system
Rank Fleet Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st LASER LASER 122774 Dylan le ROUX   PSC   1 1 1 1 1 1 1 7 7
2nd LASER LASER 90670 Nicolo MARCIA   BSC   2 5 2 2 3 2 2 18 18
3rd LASER LASER 160056 Clive WHITBURN   VLC   4 4 3 3 2 3 3 22 22
4th LASER LASER 160107 Gareth BAXTER   AEOLIANS CLUB   3 3 4 5 5 4 5 29 29
5th LASER LASER 31180 Ryan HADLEY   FYC   6 6 5 4 4 5 4 34 34
6th LASER LASER 160037 Alex SCHON   LDYC   5 2 6 6 6 7 6 38 38
7th LASER LASER 122777 Barry CRIBB   Witbank YC   7 7 7 7 7 6 7 48 48

SPROG Fleet

Sailed:7, Discards:0, To count:7, Entries:7, Scoring system:ISAF Scoring system
Rank Fleet Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SPROG SPROG 1046 Phil BENNETT Rob BRADFIELD VLC   2 2 2 1 1 1 1 10 10
2nd SPROG SPROG 889 John WRIGHT Tristan ROGOTSKI PSC   1 1 1 2 2 4 3 14 14
3rd SPROG SPROG 954 Stefano MARCIA Marcello MARCIA BSC   3 3 4 3 3 2 2 20 20
4th SPROG SPROG 985 Karina HAINES Tammy BENNETT AEOLIANS CLUB   4 4 3 6 4 3 5 29 29
5th SPROG SPROG 913 Craig TEASEDALE Robin WAGNER LDYC   5 5 5 4 5 5 4 33 33
6th SPROG SPROG 1015 Roger HILL Ange SNYMAN Witbank YC   6 6 6 5 6 7 6 42 42
7th SPROG SPROG 901 Sean HADLEY Oliver CRIBB FYC   7 7 7 7 7 6 7 48 48

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com