|
Victoria Lake Club |
|
| 2006 Radio Laser NSA Provincial Championships |
Final Results
|
Sailed:16, Discards:3, To count:13, Ratings:None, Entries:20 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
| 1 | 95 | Douglas Geekie | P.S.C. | (8) | 1 | 1 | 2 | (3) | 1 | 2 | 1 | 3 | 3 | 2 | (5) | 2 | 2 | 1 | 2 | 52.0 | 23.0 |
| 2 | 110 | Terry Flynn | P.Y.C. | (4) | (12) | 3 | 1 | 1 | 3 | 1 | (4) | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 53.3 | 25.0 |
| 3 | 107 | Richard Willington | P.Y.C. | 3 | 2 | 2 | (4) | 2 | 2 | (5) | 2 | 2 | 2 | 1 | 1 | 3 | (5) | 3 | 1 | 40.0 | 26.0 |
| 4 | 86 | Peter Lee | P.S.C. | 6 | 3 | 4 | 3 | 8 | (11) | (8) | 5 | 10 | 7 | 5 | 6 | (11) | 4 | 7 | 6 | 126.0 | 73.0 |
| 5 | 34 | Andrew Fletcher | P.Y.C. | 2 | 5 | 5 | 8 | 6 | 5 | 7 | 7 | 4 | (12) | 9 | 3 | (10) | 6 | (18) | 8 | 118.0 | 75.0 |
| 6 | 33 | Andrew Tough | T.Y.C. | (8) | 4 | 6 | 5 | 4 | 6 | 3 | 6 | 8 | 9 | 11 | (12) | 5 | (12) | 8 | 7 | 127.0 | 82.0 |
| 7 | 58 | Leon De Raay | B.S.C. | 5 | 9 | 8 | 7 | 10 | 9 | (8) | (8) | 9 | 11 | (14) | 8 | 4 | 1 | 6 | 5 | 154.0 | 91.0 |
| 8 | 99 | Janet Lee | P.S.C. | 1 | 8 | 9 | 9 | 5 | 8 | 4 | 3 | 14 | 10 | (14) | (17) | 16 | 13 | 15 | (18) | 178.0 | 115.0 |
| 9 | 89 | John Wright | P.S.C. | (8) | 6 | (10) | (10) | 11 | 11 | 8 | 8 | 7 | 4 | 4 | 9 | 6 | 7 | 14 | 4 | 208.0 | 145.0 |
| 10 | 49 | Arthur Roffe | P.S.C. | (8) | 7 | 7 | 6 | 7 | 7 | 6 | (8) | (16) | 14 | 14 | 15 | 18 | 17 | 4 | 16 | 215.0 | 152.0 |
| 11 | 76 | Steven Jarvis | (8) | 10 | (10) | (10) | 11 | 11 | 8 | 8 | 5 | 5 | 6 | 11 | 8 | 8 | 5 | 11 | 216.0 | 153.0 | |
| 12 | 54 | John Geekie | P.S.C. | (8) | (12) | (10) | 10 | 11 | 4 | 8 | 8 | 13 | 8 | 10 | 4 | 7 | 9 | 9 | 9 | 220.0 | 157.0 |
| 13 | 74 | Walter Davy | P.S.C. | (8) | (12) | (10) | 10 | 11 | 11 | 8 | 8 | 6 | 6 | 7 | 7 | 9 | 11 | 10 | 14 | 238.0 | 175.0 |
| 14 | 77 | Malcolm Osborne | P.S.C. | (8) | (12) | (10) | 10 | 9 | 10 | 8 | 8 | 15 | 16 | 14 | 10 | 13 | 10 | 11 | 12 | 253.0 | 190.0 |
| 15 | 57 | Eva Geekie X 2 | P.S.C. | (8) | (12) | (10) | 10 | 11 | 11 | 8 | 8 | 11 | 13 | 8 | 13 | 12 | 14 | 12 | 13 | 264.0 | 201.0 |
| 16 | 71 | Wendy Geekie | P.S.C. | (8) | (12) | (10) | 10 | 11 | 11 | 8 | 8 | 12 | 15 | 12 | 14 | 14 | 15 | 13 | 15 | 278.0 | 215.0 |
| 17 | 97 | Stuart Tough | T.Y.C. | 7 | (12) | (10) | (10) | 11 | 11 | 8 | 8 | 16 | 17 | 13 | 17 | 15 | 16 | 17 | 17 | 307.2 | 244.2 |
| 18 | 65 | Ernie Steele | P.S.C. | (8) | (12) | (10) | 10 | 11 | 11 | 8 | 8 | 16 | 17 | 14 | 16 | 17 | 17 | 16 | 10 | 311.0 | 248.0 |
| 19 | 32 | Howard Hughes | P.S.C. | (8) | 11 | (10) | (10) | 11 | 11 | 8 | 8 | 16 | 17 | 14 | 17 | 18 | 17 | 18 | 18 | 326.0 | 263.0 |
| 20 | 59 | Ralph Hodgen | P.S.C. | (8) | (12) | (10) | 10 | 11 | 11 | 8 | 8 | 16 | 17 | 14 | 17 | 18 | 17 | 18 | 18 | 336.0 | 273.0 |
| Sailwave Scoring Software 1.92 www.sailwave.com |