|
The Catamaran Club |
|
| 2006 NSA Laser Masters Provincial Championships |
|
Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:14 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Category | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
| 1 | App Master | 122777 | Bruce Cameron | MPYC | 1 | 3 | 1 | 1 | 1 | 2 | 24 | 9 | |
| 2 | Master | 151453 | Gill Waiting | FYC | 3 | 9 | 2 | 4 | 3 | 4 | 35 | 25 | |
| 3 | Grand Master | 165607 | John Samuel | PSC | 4 | 1 | 6 | 5 | 4 | 7 | 35 | 27 | |
| 4 | Master | 157664 | Phil Bennett | VLC | 8 | 5 | 8 | 6 | 2 | 1 | 41 | 30 | |
| 5 | Master | 160056 | Clive Whitburn | VLC | 9 | 3 | 10 | 2 | 5 | 3 | 44 | 32 | |
| 6 | Grand Master | 160100 | Malcolm Osborne | PSC | 2 | 4 | 4 | 7 | 7 | 9 | 42 | 33 | |
| 7 | Grand Master | 1 | John Lindemann | VLC | 6 | 2 | 6 | 5 | 9 | 5 | 42 | 33 | |
| 8 | App Master | 144156 | Leon de Raay | BSC | 5 | 5 | 1 | 2 | 12 | 11 | 51 | 36 | |
| 9 | Grand Master | 160104 | Peter Clayton | BSC | 8 | 7 | 7 | 3 | 6 | 8 | 50 | 39 | |
| 10 | Master | 157673 | Simon Kemsley | PSC | 7 | 6 | 9 | 10 | 3 | 6 | 53 | 41 | |
| 11 | Master | 144155 | Chris Moreton | FYC | 10 | 8 | 11 | 7 | 11 | 4 | 62 | 51 | |
| 12 | Grand Master | 43718 | Pam Millar | MPYC | 12 | 10 | 10 | 8 | 10 | DNC | 80 | 65 | |
| 13 | GGM | 83755 | Eberhardt Pfisterer | BSC | 13 | 11 | 12 | 13 | 12 | 12 | 86 | 73 | |
| 14 | Grand Master | 160061 | Bruno Tafuri | PSC | 15 OCS | 15 OCS | DNC | DNC | DNC | DNC | 105 | 90 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |