2006 NKA Grand Slam Regatta

Vaal Dam

Final Results

Contents

Dragonfly Fleet

Sailed:4, Discards:1, To count:3, Entries:6, Scoring system:ISAF Standard
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 Nett
1st Dragonfly KROKODIL 18 B MIENIE SYC (1.0) 1.0 1.0 1.0 3.0
2nd Dragonfly SEA CHEETAH 16 H KONIGHOFER SYC 2.0 (5.0) 2.0 2.0 6.0
3rd Dragonfly MAGIC "PORA" FLY 12 M RAPOSO SYC (4.0) 2.0 3.0 3.0 8.0
4th Dragonfly TRIDENT 21 G HIGGS SYC 3.0 3.0 (4.0) 4.0 10.0
5th Dragonfly SEA PHOENIX 22 W NEUMANN SYC (7.0 DNF) 4.0 DNC DNC 18.0
6th Dragonfly   6 G MASON SYC (DNC) DNC DNC DNC 21.0

Formula 1 Fleet

Sailed:7, Discards:1, To count:6, Entries:7, Scoring system:ISAF Standard
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Nett
1st Formula 1 JOLLY RODGER 925 C DUFF DAC 1.0 1.0 (5.0) 2.0 1.0 1.0 2.0 8.0
2nd Formula 1 RADIO HOLLAND 918 C PHILLIPS LDYC (5.0) 3.0 1.0 3.0 2.0 3.0 1.0 13.0
3rd Formula 1 FLOORWORX RIGBY2 926 G TEASDALE LDYC 2.0 2.0 2.0 1.0 (5.0) 2.0 5.0 14.0
4th Formula 1 IMPULSE 910 R BREMNER DAC 3.0 (5.0) 3.0 5.0 3.0 4.0 4.0 22.0
5th Formula 1 DINGUS 915 M SMIT PNYC 4.0 (7.0) 4.0 4.0 4.0 5.0 3.0 24.0
6th Formula 1 CAZIMOTO 920 S NICCOL SPYC (8.0 DNS) 4.0 6.0 6.0 8.0 DNF 6.0 6.0 36.0
7th Formula 1 BOB 917 N ARMSTRONG VCA 6.0 6.0 7.0 7.0 (8.0 DNF) 7.0 7.0 40.0

Hunter Fleet

Sailed:7, Discards:1, To count:6, Entries:10, Scoring system:ISAF Standard
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Nett
1st Hunter SPAZZYMOTO 404 R EDWARDS SPYC 1.0 1.0 1.0 (2.0) 2.0 1.0 1.0 7.0
2nd Hunter SLIPPERY WHEN WET 773 S FARRINGTON LDYC 2.0 2.0 2.0 (3.0) 3.0 3.0 3.0 15.0
3rd Hunter ORION 77 S V RENSBURG SPYC 3.0 4.0 3.0 1.0 4.0 (5.0) 2.0 17.0
4th Hunter CLOCKWORK 213 D EMMETT LDYC (6.0) 3.0 5.0 5.0 1.0 4.0 5.0 23.0
5th Hunter TANTRUM 458 S HAYNES LDYC 4.0 (6.0) 6.0 6.0 5.0 2.0 4.0 27.0
6th Hunter FULL OF SHEET 444 D MARTINSON WYC 5.0 5.0 4.0 4.0 (DNC) DNC DNC 40.0
7th Hunter WINGS 754 E SMIT LDYC 7.0 7.0 7.0 (8.0) 6.0 7.0 6.0 40.0
8th Hunter FRIGG 149 D MOKHELE DAC 8.0 (11.0 DNF) 9.0 7.0 11.0 DNF 8.0 7.0 50.0
9th Hunter RAGS 179     (DNC) DNC DNC DNC 7.0 6.0 11.0 OCS 57.0
10th Hunter SHEBA 748 A POTGIETER LDYC (DNC) DNC 8.0 9.0 DNC DNC DNC 61.0

L26 Fleet

Sailed:7, Discards:1, To count:6, Entries:6, Scoring system:ISAF Standard
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Nett
1st L26 SANLAM RTIR CHALLENGER 21 C TEASDALE LDYC 1.0 (3.0) 2.0 2.0 1.0 1.0 1.5 8.5
2nd L26 MISCHIEF 77 G MARSHALL LDYC (3.0) 2.0 3.0 3.0 3.0 2.0 1.5 14.5
3rd L26 BLADERUNNER 85 T BURGER LDYC 2.0 4.0 4.0 4.0 2.0 4.0 (7.0 DNS) 20.0
4th L26 STREETCAR 13 R WILCOX VLC 4.0 1.0 1.0 1.0 (DNC) DNC DNC 21.0
5th L26 WINESONG 48 I V.D. SCHAAR LDYC (5.0) 5.0 5.0 5.0 4.0 3.0 3.0 25.0
6th L26 NOBLE STEED 84 T-BONE SLAGHUIS DAC (7.0 DNF) 6.0 DNC DNC 7.0 DNF 5.0 4.0 36.0

Stadt23 Fleet

Sailed:7, Discards:1, To count:6, Entries:13, Scoring system:ISAF Standard
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Nett
1st Stadt23 AERO 17 M BIAGO VCA 2.0 2.0 (5.0) 3.0 2.0 1.0 2.0 12.0
2nd Stadt23 ERRATIC 21 L JOHNSTONE LDYC 1.0 3.0 1.0 1.0 3.0 (4.0) 4.0 13.0
3rd Stadt23 ILLUSION 51 P LEE DAC 3.0 1.0 3.0 (14.0 OCS) 7.0 3.0 1.0 18.0
4th Stadt23 STADTISTIC 7 G NOTTINGHAM DAC 5.0 4.0 2.0 4.0 1.0 2.0 (8.0) 18.0
5th Stadt23 ADRENALIN 69 B BAILIE DAC 4.0 6.0 4.0 2.0 5.0 (7.0) 5.0 26.0
6th Stadt23 UPSTADT 55 T HULLEMAN DAC 9.0 (10.0) 7.0 6.0 4.0 8.0 3.0 37.0
7th Stadt23 STAGGERLEE 40 I WALKER DAC (11.0) 7.0 8.0 8.5 8.0 6.0 9.0 46.5
8th Stadt23 ROGASARI 70 S MERRY SPYC (10.0) 8.0 10.0 7.0 6.0 9.0 7.0 47.0
9th Stadt23 RIOSTADT 76 D PERRY DAC 6.0 5.0 6.0 5.0 (DNC) DNC DNC 50.0
10th Stadt23 FLEUR DE PASSION 64 P MENDES WITS (DNC) DNC DNC DNC 9.0 5.0 6.0 62.0
11th Stadt23 TOP NOTCH 32 H V D WALT DAC 8.0 9.0 9.0 10.0 (DNC) DNC DNC 64.0
12th Stadt23 AURORA 8 M BUCKINGHAM LDYC 7.0 11.0 11.0 8.5 (DNC) DNC DNC 65.5
13th Stadt23 MEGAMAGIC 54 K ACKERMAN LDYC (DNC) DNC DNC DNC DNC DNC DNC 84.0



Sailwave Scoring Software 1.94 Build 23
www.sailwave.com