NKA Grand Slam Provincials 2005 Northvaal Sailing Association
Home NSA Clubs Classes Events Results News
J22 Northvaal Provincial Championships
With discard                                      Number of entries = 15
--------------------------------------------------------------------------------
Sail - No. Yacht                          Race    Race    Race    Race    Race    Result
Class      Skipper             Club         1       2       3       4       5      Total
--------------------------------------------------------------------------------
      1130 Merryl Lynch                     1       1       8       3       4        1
J22        Bo Szalek           DAC         1.00    1.00    8.00    3.00    4.00     9.00

       170 Blue Jay                         5       5       2       5       3        2
J22        Graham Baker        TYC         5.00    5.00    2.00    5.00    3.00    15.00

      1277 Global Trader                   15       9       3       2       2        3
J22        F. Robson           AEOL       15.00    9.00    3.00    2.00    2.00    16.00

       764 J' Ysuis                         6       7       1       4      10        4
J22        B. Haddock          LDYC        6.00    7.00    1.00    4.00   10.00    18.00

       774 Alfa Romeo                      11       3       4      OCS      1        5
J22        Peter Thompson         DAC        11.00    3.00    4.00   16.00    1.00    19.00

       155 Shambles                         2       4       7       7       6        6
J22                            SPYC        2.00    4.00    7.00    7.00    6.00    19.00

       198 Merlion                          4      13      13       1       5        7
J22        Jessica Lenz             DAC         4.00   13.00   13.00    1.00    5.00    23.00

      1741 ?????                            3       2       9      11      12        8
J22        Bea Reeve           TYC         3.00    2.00    9.00   11.00   12.00    25.00

      1236 Jaybee                           9       6       6       9       8        9
J22        M. Kavanagh         AEOL        9.00    6.00    6.00    9.00    8.00    29.00

       184 Jazzy                            7       8      11       8       9       10
J22        F. Lenz             VCA         7.00    8.00   11.00    8.00    9.00    32.00

       772 Davidoff Cool Water             12      14      10       6       7       11
J22        Dave Scorey         TYC        12.00   14.00   10.00    6.00    7.00    35.00

       197 Kamikaze Express                10      10       5      12      13       12
J22        A. Brown            DAC        10.00   10.00    5.00   12.00   13.00    37.00

       768 Jason                            8      11      12      10      11       13
J22        Peter French           DAC         8.00   11.00   12.00   10.00   11.00    40.00

      1138 Sugatitz                        13      12      14      13      15       14
J22        R. Hamlett          DAC        13.00   12.00   14.00   13.00   15.00    52.00

       172 Jalapeno                        14      15      15      14      14       15
J22        Pierre van Rensburg      DAC        14.00   15.00   15.00   14.00   14.00    57.00

----------------------------- 14:47:07  09/08/2005 -----------------------------
                                                           Programmed by M.F.S
 

Designed and maintained by Site Skipper
Updated 16-09-2005 12:38